SPLIT-SECOND FIRST STEPS.
A sensation from its first release, the Kobe V kicked off a new era of low-tops in the league. The shoe's combined responsiveness and low-to-the-ground ride provided a launchpad for Kobe's devastating first step, helping him create space and put up a shot from anywhere on the court. The Kobe V Protro recasts the original with upgraded cushioning, improved traction and court feel.
Turbocharged Cushioning
Nike Air Zoom Turbo cushioning is articulated to engage at multiple angles, so you get energy back when cutting hard and pushing off your edges.
Stable Fit
The padded collar and external heel counter help lock you in and keep you stable.
Stripped-Down Support
Minimally structured upper is lightweight and supportive all around.
More Benefits
Split outsole helps optimize court contact for great traction.
Cushlon foam provides plush underfoot comfort.
Nike Kobe V variations
Players who played in Nike Kobe V basketball shoes
Date | Player | Min | Pts | Reb | Ast | Stl | Blk | |
---|---|---|---|---|---|---|---|---|
2025-02-03 | Trey Lyles | 23 | 5 | 8 | 3 | 2 | 2 | |
2025-02-03 | Isaac Jones | 11 | 4 | 0 | 1 | 0 | 0 | |
2025-02-03 | Rob Dillingham | 14 | 4 | 0 | 4 | 0 | 0 | |
2025-02-03 | Delon Wright | 21 | 1 | 3 | 3 | 2 | 1 | |
2025-02-03 | Alex Ducas | 13 | 2 | 7 | 0 | 0 | 0 | |
2025-02-03 | Cameron Payne | 11 | 5 | 1 | 2 | 1 | 0 | |
2025-02-03 | Jericho Sims | 0 | 0 | 0 | 0 | 0 | 0 | |
2025-02-03 | Josh Hart | 40 | 19 | 8 | 5 | 1 | 1 | |
2025-02-03 | GG Jackson | 28 | 27 | 4 | 1 | 3 | 0 | |
2025-02-03 | Jordan Clarkson | 34 | 21 | 4 | 3 | 1 | 0 | |
2025-02-03 | Julian Strawther | 23 | 15 | 3 | 2 | 2 | 0 | |
2025-02-03 | Jordan Hawkins | 14 | 0 | 2 | 1 | 0 | 0 | |
2025-02-02 | Justin Edwards | 44 | 12 | 7 | 1 | 1 | 1 | |
2025-02-01 | Isaac Jones | 16 | 7 | 3 | 1 | 1 | 0 | |
2025-02-01 | Adam Flagler | 5 | 0 | 0 | 0 | 0 | 0 | |
2025-02-01 | Alex Ducas | 5 | 6 | 0 | 0 | 0 | 0 | |
2025-02-01 | Myles Turner | 34 | 15 | 6 | 3 | 1 | 0 | |
2025-02-01 | Nickeil Alexander-Walker | 40 | 14 | 3 | 5 | 1 | 0 | |
2025-02-01 | Jae'Sean Tate | 6 | 2 | 0 | 0 | 0 | 0 | |
2025-02-01 | Jaxson Hayes | 21 | 4 | 2 | 1 | 3 | 1 |
2025-01-01 / NiceKicks
The Mamba legacy continues with the upcoming Nike Kobe 5 Protro “Year of the Mamba Eggplant” colorway. The Nike Kobe will be designed with an eggplant, black, and metallic gold color scheme, sticking true to the Lakers’ regal purple and gold. Additionally, as 2025 marks the year of the snake in the Lunar New Year, Mamba’s latest Protro will include a golden snake graphic wrapped around the shoe’s upper.