
Sandro Mamukelashvili/ Toronto Raptors / NBA
Jersey No.: #54
Position: Forward Center
Height: 2.06
Weight: 109
Born: 1999-05-23
Alexander "Sandro" Mamukelashvili (born 23 May 1999) is a Georgian-American professional basketball player for the Toronto Raptors of the National Basketball Association (NBA). He played college basketball for the Seton Hall Pirates.
Mamukelashvili attended Montverde Academy after a stint on a youth team in Biella, Italy. As a junior at Seton Hall, Mamukelashvili missed several weeks with a wrist injury but averaged 11.9 points per game. He was named Big East Co-Player of the Year as a senior.
100.0% (233 games) played in Nike shoes
22.7% (53 games) played in Nike Kobe V shoes
19.7% (46 games) played in Nike Kobe 6 shoes
16.3% (38 games) played in Nike LeBron XX shoes
12.4% (29 games) played in Nike Zoom Freak 2 shoes
6.9% (16 games) played in Nike LeBron XXI shoes
6.0% (14 games) played in Nike Zoom Freak 3 shoes
5.2% (12 games) played in Nike Air Zoom G.T. Cut 3 shoes
2.6% (6 games) played in Nike Air Zoom G.T. Cut 2 shoes
2.1% (5 games) played in Nike Zoom Freak 4 shoes
1.3% (3 games) played in Nike G.T. Hustle 2 shoes
1.3% (3 games) played in Nike PG 5 shoes
1.3% (3 games) played in Nike Kyrie Low 4 shoes
0.9% (2 games) played in Nike KD 14 shoes
0.4% (1 games) played in Nike Kobe 8 shoes
0.4% (1 games) played in Nike Kyrie 4 shoes
| Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
|
Nike LeBron XX | 38 | 15 | 6 | 4 | 2 | 0 | 0 |
|
Nike Kobe 5 Protro Year of the Mamba | 31 | 22 | 12 | 5 | 2 | 1 | 0 |
|
Nike Zoom Freak 2 | 29 | 9 | 4 | 2 | 0 | 0 | 0 |
|
Nike Kobe 6 Sail All-Star | 28 | 13 | 7 | 3 | 1 | 0 | 0 |
|
Nike LeBron XXI | 16 | 7 | 3 | 2 | 1 | 0 | 0 |
|
Nike Kobe 6 | 16 | 11 | 5 | 3 | 1 | 0 | 0 |
|
Nike Zoom Freak 3 | 14 | 8 | 3 | 1 | 0 | 0 | 0 |
|
Nike Air Zoom G.T. Cut 3 | 12 | 19 | 9 | 7 | 2 | 0 | 0 |
|
Nike Kobe 5 X-Ray | 12 | 9 | 7 | 3 | 1 | 1 | 0 |
|
Nike Air Zoom G.T. Cut 2 | 6 | 5 | 2 | 1 | 1 | 0 | 0 |
|
Nike Kobe 5 Protro Undefeated Hall of Fame | 6 | 21 | 9 | 5 | 3 | 0 | 1 |
|
Nike Zoom Freak 4 | 5 | 13 | 3 | 4 | 2 | 0 | 0 |
|
Nike Kobe V | 4 | 10 | 7 | 3 | 1 | 0 | 0 |
|
Nike G.T. Hustle 2 | 3 | 6 | 2 | 2 | 1 | 0 | 0 |
|
Nike Kyrie Low 4 | 3 | 17 | 9 | 5 | 1 | 0 | 1 |
|
Nike PG 5 | 3 | 13 | 4 | 3 | 1 | 0 | 0 |
|
Nike Kobe 6 All-Star | 2 | 14 | 0 | 2 | 2 | 1 | 1 |
|
Nike KD 14 | 2 | 5 | 0 | 0 | 1 | 1 | 0 |
|
Nike Kyrie 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nike Kobe 8 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
|
Nike Kobe 9 Low | 1 | 5 | 0 | 3 | 0 | 0 | 1 |
