
Julian Champagnie/ San Antonio Spurs / NBA
Jersey No.: #30
Position: Forward
Height: 2.01
Weight: 98
Born: 2001-06-29
Julian Kymani Champagnie (born June 29, 2001) is an American professional basketball player for the San Antonio Spurs of the National Basketball Association (NBA), on a two-way contract with the Austin Spurs of the NBA G League. He played college basketball for the St. John's Red Storm.
100.0% (259 games) played in Nike shoes
41.3% (107 games) played in Nike Kobe 6 shoes
16.6% (43 games) played in Nike Kobe IV Protro shoes
16.6% (43 games) played in Nike Kobe V shoes
16.6% (43 games) played in Nike Kobe 8 shoes
5.4% (14 games) played in Nike Kobe XI Low shoes
1.2% (3 games) played in Nike G.T. Hustle 2 shoes
0.8% (2 games) played in Nike Air Zoom G.T. Cut shoes
0.8% (2 games) played in Nike Kobe 3 Low shoes
0.4% (1 games) played in Nike Book 1 shoes
0.4% (1 games) played in Nike KD 4 shoes
| Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
|
Nike Kobe 8 | 43 | 20 | 8 | 3 | 1 | 1 | 1 |
|
Nike Kobe 6 Sail All-Star | 37 | 21 | 9 | 4 | 1 | 1 | 0 |
|
Nike Kobe 6 | 30 | 27 | 13 | 4 | 1 | 1 | 1 |
|
Nike Kobe IV Protro | 25 | 20 | 6 | 4 | 1 | 1 | 0 |
|
Nike Kobe 6 WNBA | 19 | 24 | 10 | 5 | 1 | 1 | 1 |
|
Nike Kobe 5 Protro Indiana Fever | 17 | 26 | 9 | 5 | 2 | 1 | 0 |
|
Nike Kobe XI Low | 14 | 22 | 11 | 4 | 1 | 0 | 0 |
|
Nike Kobe 4 Protro CHBL | 13 | 29 | 13 | 7 | 2 | 1 | 0 |
|
Nike Kobe 6 Protro Total Orange | 12 | 26 | 12 | 5 | 1 | 1 | 0 |
|
Nike Kobe V | 10 | 18 | 5 | 3 | 2 | 1 | 1 |
|
Nike Kobe 6 Grinch | 9 | 28 | 10 | 5 | 1 | 1 | 0 |
|
Nike Kobe 5 Protro Lower Merion Aces Away | 8 | 27 | 11 | 6 | 2 | 0 | 1 |
|
Nike Kobe 5 Protro Bruce Lee Alternate | 5 | 27 | 9 | 5 | 2 | 1 | 0 |
|
Nike G.T. Hustle 2 | 3 | 15 | 3 | 2 | 1 | 0 | 0 |
|
Nike Air Zoom G.T. Cut | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
|
Nike Kobe 4 Protro Gold Medal | 2 | 26 | 9 | 4 | 4 | 1 | 1 |
|
Nike Kobe 4 Protro Undefeated | 2 | 21 | 5 | 7 | 1 | 1 | 1 |
|
Nike Kobe 5 Protro Year of the Mamba Black | 2 | 26 | 13 | 7 | 2 | 1 | 1 |
|
Nike Kobe 3 Low Protro Mamba Magic | 2 | 28 | 9 | 6 | 2 | 1 | 1 |
|
Nike KD 4 | 1 | 16 | 1 | 1 | 1 | 2 | 2 |
|
Nike Kobe 5 EYBL | 1 | 14 | 5 | 2 | 1 | 2 | 0 |
|
Nike Kobe 4 Protro Gift of Mamba | 1 | 31 | 22 | 7 | 1 | 4 | 1 |
|
Nike Book 1 Torched | 1 | 23 | 17 | 1 | 1 | 0 | 0 |
