
Sam Merrill/ Cleveland Cavaliers / NBA
Jersey No.: #5
Position: Guard
Height: 1.96
Weight: 93
Born: 1996-05-15
Samuel Hoskins Merrill (born May 15, 1996) is an American professional basketball player for the Cleveland Cavaliers of the National Basketball Association (NBA). He played college basketball for the Utah State Aggies.
100.0% (211 games) played in Nike shoes
20.4% (43 games) played in Nike Kobe IV Protro shoes
19.9% (42 games) played in Nike Air Zoom G.T. Cut 3 shoes
14.2% (30 games) played in Nike Kobe V shoes
14.2% (30 games) played in Nike LeBron XX shoes
10.0% (21 games) played in Nike LeBron XXI shoes
4.3% (9 games) played in Nike Kobe 6 shoes
3.8% (8 games) played in Nike Sabrina 2 shoes
3.3% (7 games) played in Nike Zoom Freak 2 shoes
1.9% (4 games) played in Nike PG 5 shoes
1.9% (4 games) played in Nike Kyrie Low 4 shoes
1.9% (4 games) played in Nike Air Zoom G.T. Cut 2 shoes
1.4% (3 games) played in Nike Kobe 8 shoes
0.5% (1 games) played in Nike JA 1 shoes
0.5% (1 games) played in Nike Zoom Freak 4 shoes
0.5% (1 games) played in Nike Air Zoom G.T. Cut shoes
| Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
|
Nike Air Zoom G.T. Cut 3 | 42 | 18 | 7 | 2 | 2 | 0 | 0 |
|
Nike LeBron XX | 30 | 16 | 8 | 2 | 2 | 0 | 0 |
|
Nike Kobe V | 24 | 5 | 2 | 1 | 0 | 0 | 0 |
|
Nike LeBron XXI | 21 | 19 | 10 | 2 | 2 | 0 | 0 |
|
Nike Kobe 4 Protro Gold Medal | 13 | 19 | 7 | 2 | 2 | 0 | 0 |
|
Nike Kobe 4 Protro Mambacita | 13 | 19 | 6 | 3 | 1 | 1 | 0 |
|
Nike Kobe 4 Protro Girl Dad | 8 | 19 | 7 | 3 | 2 | 1 | 0 |
|
Nike Zoom Freak 2 | 7 | 15 | 6 | 2 | 1 | 0 | 0 |
|
Nike Kobe 5 Protro Year of the Mamba | 6 | 21 | 9 | 2 | 2 | 1 | 0 |
|
Nike Kobe 6 Sail All-Star | 6 | 24 | 10 | 3 | 2 | 1 | 0 |
|
Nike Kobe IV Protro | 5 | 5 | 2 | 2 | 1 | 0 | 0 |
|
Nike Air Zoom G.T. Cut 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 |
|
Nike Sabrina 2 | 4 | 24 | 14 | 2 | 1 | 1 | 0 |
|
Nike Sabrina 2 White Noise | 4 | 20 | 8 | 2 | 1 | 1 | 0 |
|
Nike Kobe 4 Protro x F.C. Barcelona | 4 | 25 | 15 | 2 | 3 | 1 | 1 |
|
Nike Kyrie Low 4 | 4 | 10 | 3 | 1 | 1 | 0 | 0 |
|
Nike PG 5 | 4 | 16 | 9 | 3 | 1 | 1 | 0 |
|
Nike Kobe 8 Mambacita | 3 | 22 | 8 | 3 | 3 | 2 | 0 |
|
Nike Kobe 6 | 2 | 13 | 4 | 0 | 2 | 1 | 0 |
|
Nike Kyrie Low 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nike Kobe 6 Protro Total Orange | 1 | 27 | 20 | 5 | 0 | 0 | 1 |
|
Nike Zoom Freak 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Nike Kyrie Low 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
|
Nike Air Zoom G.T. Cut | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|
Nike Zoom Freak 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
|
Nike JA 1 | 1 | 5 | 0 | 2 | 1 | 1 | 0 |
