Nike Kobe 6 Protro Dodgers
CW2190-400
POPULARITY: 1
G
57%
F
31%
C
12%

Check deals at

Size (US)

3.5
4
4.5
5
5.5
6
6.5
7
7.5
8
8.5
9
9.5
10
10.5
11
11.5
12
12.5
13
13.5
14
14.5
15
16
17
18
19
20
21
From $295
KICKS CREW | Last checked 1 days and 21 hours ago
From $175
StockX | Last checked 1 days and 21 hours ago

This shoe is version of Nike Kobe 6 model

Nike Kobe 6
Date Player Min Pts Reb Ast Stl Blk
2025-11-10 Nike Kobe 6 Protro Dodgers Jaden Hardy 4 2 1 0 0 0
2025-11-09 Nike Kobe 6 Protro Dodgers Ajay Mitchell Ajay Mitchell 31 21 6 4 3 0
2025-11-09 Nike Kobe 6 Protro Dodgers Jay Huff 21 12 11 2 0 3
2025-11-08 Nike Kobe 6 Protro Dodgers Jay Huff 15 4 6 1 0 4
2025-11-07 Nike Kobe 6 Protro Dodgers Chaz Lanier 3 0 1 0 0 0
2025-11-07 Nike Kobe 6 Protro Dodgers Shane Larkin 45 12 4 9 0 0
2025-11-07 Nike Kobe 6 Protro Dodgers PJ Dozier 28 34 0 4 2 1
2025-11-07 Nike Kobe 6 Protro Dodgers Tyrese Martin 19 2 1 3 1 0
2025-11-07 Nike Kobe 6 Protro Dodgers Ajay Mitchell 31 18 5 10 3 1
2025-11-07 Nike Kobe 6 Protro Dodgers Maxime Raynaud 23 8 10 1 1 0
2025-11-07 Nike Kobe 6 Protro Dodgers Julian Strawther 6 4 1 0 0 1
2025-11-07 Nike Kobe 6 Protro Dodgers Bones Hyland 8 12 1 3 0 0
2025-11-06 Nike Kobe 6 Protro Dodgers Marcio Santos 16 4 2 1 0 0
2025-11-06 Nike Kobe 6 Protro Dodgers Mouhamet Diouf 23 10 2 3 0 1
2025-11-06 Nike Kobe 6 Protro Dodgers Derek Willis 19 0 5 1 0 0
2025-11-05 Nike Kobe 6 Protro Dodgers Maxime Raynaud 15 6 3 0 1 1
2025-11-05 Nike Kobe 6 Protro Dodgers Ajay Mitchell 31 21 4 3 1 0
2025-11-05 Nike Kobe 6 Protro Dodgers Jay Huff 17 16 2 0 0 2
2025-11-05 Nike Kobe 6 Protro Dodgers Bones Hyland 3 0 0 2 0 0
2025-11-05 Nike Kobe 6 Protro Dodgers Micah Peavy 18 0 3 0 0 0

2025-06-01 / PaxRomana


On 2025-05-31, Arike Ogunbowale wore the Kobe Protro 6 Sail All-Star during the first half and the Kobe Protro 6 Dodgers during the second half.



Mentioned in a post:


Arike Ogunbowale / Nike Kobe 6 Sail All-Star / Nike Kobe 6 Protro Dodgers