
Tyrese Martin/ Brooklyn Nets / NBA
Jersey No.: #13
Position: Guard
Height: 1.98
Weight: 98
Born: 1999-03-07
Tyrese Jeffrey Martin (born March 7, 1999) is an American professional basketball player for the Brooklyn Nets of the National Basketball Association (NBA), on a two-way contract with the Long Island Nets of the NBA G League. He played college basketball for the Rhode Island Rams and the UConn Huskies.
40.4% (40 games) played in Nike Kobe 6 shoes
28.3% (28 games) played in Nike Kobe V shoes
8.1% (8 games) played in Nike KD 4 shoes
6.1% (6 games) played in Nike LeBron XX shoes
6.1% (6 games) played in Nike PG 6 shoes
3.0% (3 games) played in Nike Kobe IV Protro shoes
3.0% (3 games) played in Nike Kyrie 7 shoes
2.0% (2 games) played in Nike Kobe 7 shoes
1.0% (1 games) played in Nike Book 1 shoes
1.0% (1 games) played in Adidas Harden Vol. 8 shoes
1.0% (1 games) played in Nike Air Zoom G.T. Cut 2 shoes
| Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
|
Nike Kobe 5 Protro Undefeated Hall of Fame | 17 | 25 | 11 | 3 | 3 | 1 | 0 |
|
Nike Kobe 6 Sail All-Star | 16 | 23 | 10 | 4 | 3 | 1 | 0 |
|
Nike KD 4 | 8 | 16 | 6 | 4 | 2 | 1 | 0 |
|
Nike Kobe 6 | 8 | 22 | 11 | 3 | 1 | 0 | 0 |
|
Nike Kobe 5 Protro Year of the Mamba | 6 | 23 | 7 | 6 | 1 | 0 | 0 |
|
Nike PG 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
|
Nike LeBron XX | 6 | 4 | 2 | 1 | 0 | 0 | 0 |
|
Nike Kobe 6 Reverse Grinch | 5 | 20 | 6 | 3 | 1 | 2 | 0 |
|
Nike Kobe 6 Protro Total Orange | 4 | 20 | 6 | 5 | 3 | 1 | 0 |
|
Nike Kobe 6 Protro Dodgers | 4 | 22 | 11 | 4 | 2 | 1 | 0 |
|
Nike Kobe 6 Protro Caitlin Clark | 3 | 19 | 10 | 3 | 2 | 1 | 0 |
|
Nike Kyrie 7 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
|
Nike Kobe V | 2 | 23 | 11 | 3 | 2 | 0 | 0 |
|
Nike Kobe 7 | 2 | 28 | 10 | 6 | 3 | 1 | 0 |
|
Nike Kobe 5 X-Ray | 1 | 14 | 3 | 3 | 1 | 1 | 0 |
|
Nike Kobe 5 Protro Year of the Mamba | 1 | 12 | 4 | 2 | 3 | 0 | 0 |
|
Nike Kobe 5 Protro Indiana Fever | 1 | 27 | 0 | 2 | 4 | 0 | 1 |
|
Nike Kobe 4 Protro x F.C. Barcelona | 1 | 13 | 0 | 1 | 1 | 0 | 0 |
|
Nike Kobe 4 Protro CHBL | 1 | 21 | 4 | 1 | 1 | 2 | 0 |
|
Nike Air Zoom G.T. Cut 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|
adidas Harden Vol. 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Nike Book 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|
Nike Kobe IV Protro | 1 | 17 | 3 | 3 | 2 | 2 | 0 |
