
Jay Huff/ Indiana Pacers / NBA
Jersey No.: #32
Position: Forward Center
Height: 2.16
Weight: 109
Born: 1997-08-25
James Matthew Huff (born August 25, 1997) is an American professional basketball player for the Indiana Pacers of the National Basketball Association (NBA). He played college basketball for the Virginia Cavaliers.
80.6% (87 games) played in Nike shoes
13.9% (15 games) played in Adidas shoes
5.6% (6 games) played in ETHICS shoes
23.1% (25 games) played in Nike Kobe V shoes
12.0% (13 games) played in Nike Kobe IV Protro shoes
9.3% (10 games) played in Nike Kobe 8 shoes
8.3% (9 games) played in Nike G.T. Jump 2 shoes
7.4% (8 games) played in Adidas adizero Select shoes
6.5% (7 games) played in Nike LeBron NXXT Gen shoes
6.5% (7 games) played in Adidas AE1 Low shoes
5.6% (6 games) played in Nike Freak 5 shoes
5.6% (6 games) played in ETHICS LG 1 shoes
3.7% (4 games) played in Nike Kobe 9 High Elite shoes
2.8% (3 games) played in Nike Kobe 6 shoes
2.8% (3 games) played in Nike Air Force Max II shoes
2.8% (3 games) played in Nike G.T. Hustle 2 shoes
2.8% (3 games) played in Nike Air Zoom G.T. Cut shoes
0.9% (1 games) played in Nike KD 14 shoes
| Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
|
Nike Kobe V | 13 | 14 | 9 | 3 | 1 | 0 | 1 |
|
Nike Kobe 8 | 10 | 19 | 11 | 3 | 1 | 1 | 1 |
|
adidas adizero Select | 8 | 11 | 6 | 3 | 1 | 1 | 1 |
|
Nike G.T. Jump 2 | 7 | 3 | 1 | 1 | 0 | 0 | 0 |
|
Nike Kobe 4 Protro Gold Medal | 7 | 3 | 2 | 1 | 1 | 0 | 0 |
|
adidas AE1 Low Nicks Gift | 7 | 11 | 7 | 2 | 0 | 0 | 1 |
|
Nike Kobe IV Protro | 6 | 12 | 6 | 2 | 1 | 0 | 1 |
|
ETHICS LG 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
|
Nike Kobe 5 X-Ray | 5 | 6 | 5 | 2 | 0 | 0 | 0 |
|
Nike LeBron NXXT Gen | 5 | 14 | 4 | 3 | 1 | 0 | 2 |
|
Nike Freak 5 | 4 | 13 | 9 | 3 | 1 | 0 | 1 |
|
Nike Kobe 9 High Elite Masterpiece | 4 | 10 | 5 | 2 | 0 | 0 | 1 |
|
Nike Kobe 5 Protro Year of the Mamba | 4 | 11 | 8 | 2 | 1 | 1 | 2 |
|
Nike G.T. Hustle 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
|
Nike Air Force Max II | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
|
Nike Kobe 5 Protro Year of the Mamba Black | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|
Nike Kobe 6 Protro Dodgers | 3 | 18 | 11 | 6 | 1 | 0 | 3 |
|
Nike Air Zoom G.T. Cut | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
|
Nike Freak 5 | 2 | 9 | 6 | 2 | 0 | 1 | 1 |
|
Nike G.T. Jump 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
|
Nike LeBron NXXT Genisus QS | 2 | 12 | 4 | 1 | 0 | 0 | 0 |
|
Nike KD 14 | 1 | 8 | 0 | 2 | 1 | 0 | 0 |
