
Jay Huff/ Indiana Pacers / NBA
Jersey No.: #32
Position: Forward Center
Height: 2.16
Weight: 109
Born: 1997-08-25
James Matthew Huff (born August 25, 1997) is an American professional basketball player for the Indiana Pacers of the National Basketball Association (NBA). He played college basketball for the Virginia Cavaliers.
84.4% (114 games) played in Nike shoes
11.1% (15 games) played in Adidas shoes
4.4% (6 games) played in ETHICS shoes
25.2% (34 games) played in Nike Kobe V shoes
10.4% (14 games) played in Nike Kobe IV Protro shoes
8.1% (11 games) played in Nike Kobe 9 Low shoes
7.4% (10 games) played in Nike Kobe 8 shoes
6.7% (9 games) played in Nike G.T. Jump 2 shoes
6.7% (9 games) played in Nike Kobe 6 shoes
5.9% (8 games) played in Adidas adizero Select shoes
5.2% (7 games) played in Adidas AE1 Low shoes
5.2% (7 games) played in Nike LeBron NXXT Gen shoes
4.4% (6 games) played in Nike Freak 5 shoes
4.4% (6 games) played in ETHICS LG 1 shoes
3.0% (4 games) played in Nike Kobe 9 High Elite shoes
2.2% (3 games) played in Nike Air Force Max II shoes
2.2% (3 games) played in Nike G.T. Hustle 2 shoes
2.2% (3 games) played in Nike Air Zoom G.T. Cut shoes
| Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
|
Nike Kobe V | 13 | 14 | 9 | 3 | 1 | 0 | 1 |
|
Nike Kobe 9 EM Low Protro Mambacita | 11 | 24 | 11 | 5 | 2 | 0 | 3 |
|
Nike Kobe 8 | 10 | 19 | 11 | 3 | 1 | 1 | 1 |
|
Nike Kobe 6 Protro Dodgers | 9 | 17 | 8 | 4 | 1 | 0 | 2 |
|
Nike Kobe 5 Protro Indiana Fever | 9 | 19 | 7 | 4 | 2 | 1 | 1 |
|
adidas adizero Select | 8 | 11 | 6 | 3 | 1 | 1 | 1 |
|
Nike Kobe 4 Protro Gold Medal | 7 | 3 | 2 | 1 | 1 | 0 | 0 |
|
adidas AE1 Low Nicks Gift | 7 | 11 | 7 | 2 | 0 | 0 | 1 |
|
Nike G.T. Jump 2 | 7 | 3 | 1 | 1 | 0 | 0 | 0 |
|
Nike Kobe IV Protro | 6 | 12 | 6 | 2 | 1 | 0 | 1 |
|
ETHICS LG 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
|
Nike Kobe 5 X-Ray | 5 | 6 | 5 | 2 | 0 | 0 | 0 |
|
Nike LeBron NXXT Gen | 5 | 14 | 4 | 3 | 1 | 0 | 2 |
|
Nike Freak 5 | 4 | 13 | 9 | 3 | 1 | 0 | 1 |
|
Nike Kobe 9 High Elite Masterpiece | 4 | 10 | 5 | 2 | 0 | 0 | 1 |
|
Nike Kobe 5 Protro Year of the Mamba | 4 | 11 | 8 | 2 | 1 | 1 | 2 |
|
Nike Kobe 5 Protro Year of the Mamba Black | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|
Nike Air Zoom G.T. Cut | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
|
Nike G.T. Hustle 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
|
Nike Air Force Max II | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
|
Nike Freak 5 | 2 | 9 | 6 | 2 | 0 | 1 | 1 |
|
Nike G.T. Jump 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
|
Nike LeBron NXXT Genisus QS | 2 | 12 | 4 | 1 | 0 | 0 | 0 |
|
Nike Kobe 4 Protro CHBL | 1 | 30 | 20 | 2 | 2 | 0 | 1 |
|
Nike KD 14 | 1 | 8 | 0 | 2 | 1 | 0 | 0 |
