
NaLyssa Smith/ Las Vegas Aces / WNBA
Jersey No.: #3
Position: Forward
Height: 1.93
Weight: 84
Born: 2000-08-08
NaLyssa Smith (born August 8, 2000) is an American professional basketball player for the Las Vegas Aces of the Women's National Basketball Association (WNBA). She played college basketball for Baylor, winning the NCAA Division I Championship in 2019 and the Wade Trophy in 2021. She was drafted second overall by the Indiana Fever in the 2022 WNBA draft.
Check deals at
28.4% (46 games) played in Puma MB.01 shoes
21.0% (34 games) played in Nike Kobe 6 shoes
7.4% (12 games) played in Puma MB.01 Low shoes
6.2% (10 games) played in Puma MB.02 shoes
5.6% (9 games) played in Puma Rise Nitro shoes
4.9% (8 games) played in Nike Kobe 8 shoes
4.3% (7 games) played in Puma MB.03 shoes
3.1% (5 games) played in Nike Kobe V shoes
3.1% (5 games) played in Puma MB.02 Low shoes
2.5% (4 games) played in Nike Kobe 9 High Elite shoes
2.5% (4 games) played in Puma MB.03 Lo shoes
1.9% (3 games) played in Nike JA 2 shoes
1.9% (3 games) played in Puma All-Pro Nitro shoes
1.2% (2 games) played in Nike A’One shoes
1.2% (2 games) played in Puma Court Rider 2.0 shoes
| Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
|
Puma MB.01 | 46 | 26 | 12 | 7 | 1 | 1 | 1 |
|
Puma MB.01 Low | 12 | 31 | 15 | 10 | 2 | 0 | 0 |
|
Nike Kobe 6 Protro Total Orange | 12 | 24 | 8 | 4 | 1 | 1 | 1 |
|
Puma MB.02 | 10 | 27 | 11 | 10 | 1 | 1 | 1 |
|
Puma Rise Nitro | 9 | 29 | 19 | 9 | 1 | 0 | 1 |
|
Nike Kobe 6 Protro Dodgers | 8 | 22 | 8 | 4 | 1 | 1 | 1 |
|
Puma MB.03 | 7 | 25 | 11 | 7 | 1 | 1 | 1 |
|
Nike Kobe 6 Mambacita Sweet 16 | 7 | 20 | 7 | 5 | 1 | 0 | 1 |
|
Nike Kobe 6 Sail All-Star | 7 | 19 | 6 | 7 | 1 | 0 | 1 |
|
Puma MB.02 Low | 5 | 28 | 15 | 11 | 1 | 0 | 0 |
|
Nike Kobe 5 X-Ray | 5 | 17 | 8 | 4 | 1 | 1 | 0 |
|
Nike Kobe 8 What The | 5 | 21 | 9 | 6 | 0 | 1 | 0 |
|
Puma MB.03 Lo | 4 | 20 | 6 | 6 | 1 | 1 | 1 |
|
Nike Kobe 9 Hi Elite Protro Halo | 4 | 22 | 6 | 7 | 1 | 0 | 1 |
|
Puma All-Pro Nitro | 3 | 29 | 13 | 9 | 1 | 1 | 1 |
|
Nike Kobe 8 Venice Beach | 3 | 21 | 9 | 6 | 1 | 1 | 1 |
|
Nike JA 2 Black Label EP | 3 | 23 | 6 | 8 | 0 | 1 | 0 |
|
Puma Court Rider 2.0 | 2 | 27 | 18 | 8 | 1 | 1 | 1 |
|
Puma Stewie 2 | 2 | 31 | 15 | 12 | 2 | 0 | 1 |
|
Puma TRC Blaze | 2 | 27 | 10 | 10 | 2 | 1 | 0 |
|
Puma MB.04 | 2 | 12 | 4 | 5 | 0 | 0 | 1 |
|
Puma Court Rider Twofold | 1 | 29 | 13 | 4 | 3 | 0 | 0 |
|
Nike A'One Pearl | 1 | 21 | 6 | 6 | 0 | 1 | 0 |
|
Nike Kobe 4 Protro Gold Medal | 1 | 22 | 13 | 5 | 1 | 1 | 0 |
|
Nike A'One Unapologetic | 1 | 15 | 4 | 2 | 0 | 0 | 0 |
