Ja puts in the work to be great so he can be at his best when the game's on the line. That's why we gave the Ja 2 a lighter design. It works with Air Zoom cushioning to help keep him fresh when he's in the lab. And the tractor tire-inspired traction helps him change direction with ease. Ja’s about that grind. Are you?
Zoom, Zoom
A forefoot Air Zoom unit helps provide increased responsiveness and vertical acceleration.
Lighter Design
We removed as much material in the arch as possible without sacrificing support, which helps reduce the overall weight of the shoe. The midsole is made to mold to your foot for better containment and support when making quick, sudden movements.
Tractor-Inspired Traction
The multidirectional traction pattern pays homage to the oversized tractor tires Ja still trains on in the Morant family backyard.
Light and Breathable
Lightweight mesh offers comfort and breathability in the upper while engineered mesh on the big-toe of the side of the shoe gives you even more breathability.
More Benefits
Extra ankle padding gives you comfort when landing and taking off.
Raised foam collar adds extra coziness around your Achilles heel.
Players who played in Nike JA 2 basketball shoes
Date | Player | Min | Pts | Reb | Ast | Stl | Blk | |
---|---|---|---|---|---|---|---|---|
2024-12-05 | Ja Morant | 27 | 8 | 3 | 7 | 0 | 1 | |
2024-12-05 | Jake LaRavia | 28 | 12 | 8 | 2 | 1 | 0 | |
2024-12-04 | Nic Claxton | 25 | 16 | 8 | 2 | 0 | 1 | |
2024-12-04 | Isaiah Canaan | 21 | 14 | 2 | 1 | 1 | 0 | |
2024-12-03 | Mbaye Ndiaye | 25 | 12 | 5 | 1 | 3 | 1 | |
2024-12-03 | Ja Morant | 31 | 31 | 2 | 4 | 3 | 0 | |
2024-12-02 | Nic Claxton | 24 | 11 | 8 | 0 | 1 | 1 | |
2024-12-01 | Tre Jones | 13 | 7 | 1 | 1 | 2 | 2 | |
2024-12-01 | Jake LaRavia | 21 | 11 | 3 | 5 | 1 | 1 | |
2024-12-01 | Ja Morant | 26 | 19 | 2 | 8 | 1 | 1 | |
2024-12-01 | Nic Claxton | 27 | 9 | 7 | 0 | 2 | 1 | |
2024-12-01 | Jaylon Tyson | 3 | 0 | 1 | 0 | 0 | 0 | |
2024-11-29 | Nic Claxton | 25 | 8 | 7 | 2 | 0 | 3 | |
2024-11-29 | Ja Morant | 28 | 27 | 3 | 7 | 3 | 0 | |
2024-11-29 | Jake LaRavia | 13 | 3 | 3 | 2 | 0 | 0 | |
2024-11-29 | Isaiah Canaan | 20 | 5 | 3 | 3 | 0 | 0 | |
2024-11-29 | Mbaye Ndiaye | 15 | 1 | 2 | 0 | 0 | 0 | |
2024-11-27 | Jake LaRavia | 25 | 19 | 2 | 3 | 0 | 1 | |
2024-11-27 | Tre Jones | 13 | 2 | 1 | 5 | 0 | 0 | |
2024-11-26 | Tre Jones | 19 | 2 | 3 | 7 | 2 | 0 |
2024-10-19 / SneakerNews
Part of what propelled Ja Morant to “future face of the league” status was his equity with the younger generation. It’s hard to argue with the appeal: the flashiest dunk package this side of Vince Carter and undeniable hardwood swagger is a perfect recipe for kids trying to be like Morant in their games. As we work through the first handful of Nike Ja 2 colorways, the latest edition is specifically tailored for the GS crowd.