Bub Carrington
Bub Carrington

Bub Carrington/ Washington Wizards / NBA


Jersey No.: #8 

Position: Guard  

Height: 1.93 

Weight: 86 

Born: 2005-07-21 


Carlton Kaleel "Bub" Carrington III (born July 21, 2005) is an American professional basketball player for the Washington Wizards of the National Basketball Association (NBA). He played college basketball for the Pittsburgh Panthers and was selected by the Portland Trail Blazers in the first round of the 2024 NBA draft before being traded to the Wizards during the draft.

Last shoe played in

Bub Carrington last game on 2025-03-27 against Indiana Pacers played in Anta KAI 1 Triple White.

59.5% (44 games) played in Nike shoes

39.2% (29 games) played in Anta shoes

1.4% (1 games) played in 741 Performance shoes

25.7% (19 games) played in Nike Air Zoom G.T. Cut 3 shoes

21.6% (16 games) played in Anta KAI 1 Speed shoes

17.6% (13 games) played in Anta KAI 1 shoes

14.9% (11 games) played in Nike Sabrina 2 shoes

13.5% (10 games) played in Nike JA 2 shoes

2.7% (2 games) played in Nike KD 17 shoes

1.4% (1 games) played in Nike Kobe 6 shoes

1.4% (1 games) played in 741 Performance Rover shoes

1.4% (1 games) played in Nike Kobe V shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-03-27 Anta KAI 1 Triple White Anta KAI 1 Triple White 30 13 4 6 0 1
2025-03-26 Anta KAI 1 Triple White Anta KAI 1 Triple White 28 9 5 6 0 0
2025-03-24 Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 30 15 11 6 2 0
2025-03-22 Nike Sabrina 2 Black Label EP Nike Sabrina 2 Black Label EP 35 4 2 2 0 1
2025-03-21 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 26 2 2 3 0 1
2025-03-19 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 22 6 5 4 1 1
2025-03-17 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 25 3 4 8 0 1
2025-03-15 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 30 9 4 7 0 0
2025-03-13 Nike Sabrina 2 Black Label EP Nike Sabrina 2 Black Label EP 27 16 4 3 0 0
2025-03-11 Anta KAI 1 Speed Anta KAI 1 Speed 31 15 3 3 0 0
2025-03-10 Nike Sabrina 2 Black Label EP Nike Sabrina 2 Black Label EP 25 5 4 5 1 0
2025-03-08 Nike Sabrina 2 Black Label EP Nike Sabrina 2 Black Label EP 20 8 2 3 0 0
2025-03-05 Nike Sabrina 2 Pink Foam Nike Sabrina 2 Pink Foam 34 12 5 9 2 2
2025-03-03 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 35 14 5 7 1 0
2025-03-01 Anta KAI 1 Speed Anta KAI 1 Speed 31 11 5 4 1 1
2025-02-26 Anta KAI 1 Speed Anta KAI 1 Speed 26 8 8 4 2 0
2025-02-24 Nike Sabrina 2 Pink Foam Nike Sabrina 2 Pink Foam 24 5 1 2 0 0
2025-02-23 Anta KAI 1 Speed Pass the Torch Anta KAI 1 Speed Pass the Torch 28 13 5 4 0 0
2025-02-21 Anta KAI 1 Speed Anta KAI 1 Speed 23 8 3 2 1 0
2025-02-14 741 Performance Rover 741 Performance Rover 9 5 1 4 0 0
2025-02-12 Nike JA 2 Nightmare Nike JA 2 Nightmare 44 18 8 5 2 1
2025-02-10 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 28 10 4 5 0 0
2025-02-08 Nike Sabrina 2 Pink Foam Nike Sabrina 2 Pink Foam 37 23 4 7 1 0
2025-02-07 Nike Sabrina 2 White Noise Nike Sabrina 2 White Noise 35 13 4 3 0 0
2025-02-05 Anta KAI 1 Speed Young at Heart Anta KAI 1 Speed Young at Heart 35 16 4 10 1 0
2025-02-03 Anta KAI 1 Speed Young at Heart Anta KAI 1 Speed Young at Heart 12 4 1 1 0 0
2025-02-01 Anta KAI 1 Yin Triple Black Anta KAI 1 Yin Triple Black 14 0 0 4 1 0
2025-01-30 Anta KAI 1 Yin Triple Black Anta KAI 1 Yin Triple Black 21 2 1 6 0 0
2025-01-29 Anta KAI 1 Speed Anta KAI 1 Speed 22 3 2 1 0 0
2025-01-27 Anta KAI 1 Speed Young at Heart Anta KAI 1 Speed Young at Heart 24 7 1 1 0 0
Shoe Games Min Pts Reb Ast Stl Blk
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 14 28 9 4 4 1 0
Anta KAI 1 Speed Anta KAI 1 Speed 10 28 10 5 3 1 0
Anta KAI 1 Anta KAI 1 9 29 8 3 5 1 0
Nike JA 2 Purple Sky Nike JA 2 Purple Sky 6 27 6 4 5 1 1
Anta KAI 1 Speed Young at Heart Anta KAI 1 Speed Young at Heart 5 25 10 3 4 1 0
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 4 27 8 4 3 1 0
Nike Sabrina 2 Black Label EP Nike Sabrina 2 Black Label EP 4 27 8 3 3 0 0
Nike Sabrina 2 Nike Sabrina 2 3 36 13 6 4 1 0
Nike JA 2 Nightmare Nike JA 2 Nightmare 3 37 10 7 5 1 0
Nike Sabrina 2 Pink Foam Nike Sabrina 2 Pink Foam 3 32 13 3 6 1 1
Nike KD 17 Nike KD 17 2 34 7 9 3 1 1
Anta KAI 1 Yin Triple Black Anta KAI 1 Yin Triple Black 2 18 1 1 5 1 0
Anta KAI 1 Triple White Anta KAI 1 Triple White 2 29 11 5 6 0 1
Nike Kobe V Nike Kobe V 1 34 10 4 6 0 0
Nike JA 2 Nike JA 2 1 34 12 4 5 0 0
Nike Sabrina 2 White Noise Nike Sabrina 2 White Noise 1 35 13 4 3 0 0
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 1 28 10 4 5 0 0
741 Performance Rover 741 Performance Rover 1 9 5 1 4 0 0
Anta KAI 1 Speed Pass the Torch Anta KAI 1 Speed Pass the Torch 1 28 13 5 4 0 0
Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 1 30 15 11 6 2 0