Bub Carrington
Bub Carrington

Bub Carrington/ Washington Wizards / NBA


Jersey No.: #8 

Position: Guard  

Height: 1.93 

Weight: 86 

Born: 2005-07-21 


Carlton Kaleel "Bub" Carrington III (born July 21, 2005) is an American professional basketball player for the Washington Wizards of the National Basketball Association (NBA). He played college basketball for the Pittsburgh Panthers and was selected by the Portland Trail Blazers in the first round of the 2024 NBA draft before being traded to the Wizards during the draft.

Last shoe played in

Bub Carrington last game on 2025-01-25 against Phoenix Suns played in Anta KAI 1 Speed Young at Heart.

63.6% (28 games) played in Nike shoes

36.4% (16 games) played in Anta shoes

40.9% (18 games) played in Nike Air Zoom G.T. Cut 3 shoes

20.5% (9 games) played in Anta KAI 1 shoes

15.9% (7 games) played in Anta KAI 1 Speed shoes

9.1% (4 games) played in Nike JA 2 shoes

6.8% (3 games) played in Nike Sabrina 2 shoes

4.5% (2 games) played in Nike KD 17 shoes

2.3% (1 games) played in Nike Kobe V shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-01-25 Anta KAI 1 Speed Young at Heart Anta KAI 1 Speed Young at Heart 25 11 1 2 0 0
2025-01-23 Anta KAI 1 Speed Young at Heart Anta KAI 1 Speed Young at Heart 30 12 6 5 2 0
2025-01-21 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 28 3 4 2 2 0
2025-01-19 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 26 6 6 3 0 0
2025-01-18 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 29 17 2 3 1 0
2025-01-16 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 26 6 4 3 1 1
2025-01-13 Nike JA 2 Nightmare Nike JA 2 Nightmare 33 8 5 2 1 0
2025-01-12 Nike JA 2 Nightmare Nike JA 2 Nightmare 34 5 7 7 0 0
2025-01-10 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 22 2 1 3 1 0
2025-01-08 Anta KAI 1 Anta KAI 1 30 8 2 5 0 0
2025-01-07 Nike JA 2 Nike JA 2 34 12 4 5 0 0
2025-01-05 Nike Sabrina 2 Nike Sabrina 2 33 16 7 4 1 0
2025-01-03 Anta KAI 1 Anta KAI 1 36 8 3 6 0 0
2025-01-01 Anta KAI 1 Anta KAI 1 30 11 4 6 1 1
2024-12-30 Anta KAI 1 Anta KAI 1 27 6 5 5 1 0
2024-12-28 Nike Sabrina 2 Nike Sabrina 2 43 17 5 5 0 0
2024-12-26 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 28 7 1 3 0 0
2024-12-23 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 29 14 2 3 0 0
2024-12-21 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 31 7 2 1 0 0
2024-12-19 Anta KAI 1 Speed Anta KAI 1 Speed 33 2 9 4 0 0
2024-12-15 Nike KD 17 Nike KD 17 40 11 10 2 1 0
2024-12-13 Nike KD 17 Nike KD 17 28 2 7 3 0 1
2024-12-08 Nike Sabrina 2 Nike Sabrina 2 Nike Sabrina 2 32 7 5 2 1 0
2024-12-07 Nike Kobe V Nike Kobe V Nike Kobe V 34 10 4 6 0 0
2024-12-05 Anta KAI 1 Speed Anta KAI 1 Speed 28 15 2 1 0 0
2024-12-03 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 35 13 7 2 0 0
2024-11-30 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 15 3 3 2 1 0
2024-11-27 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 18 3 2 4 0 0
2024-11-26 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 25 10 3 4 2 0
2024-11-24 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 22 5 4 2 2 1
Shoe Games Min Pts Reb Ast Stl Blk
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 14 28 9 4 4 1 0
Anta KAI 1 Anta KAI 1 9 29 8 3 5 1 0
Anta KAI 1 Speed Anta KAI 1 Speed 5 29 12 5 4 0 0
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 4 27 8 4 3 1 0
Nike Sabrina 2 Nike Sabrina 2 3 36 13 6 4 1 0
Nike JA 2 Nightmare Nike JA 2 Nightmare 2 34 7 6 5 1 0
Anta KAI 1 Speed Young at Heart Anta KAI 1 Speed Young at Heart 2 28 12 4 4 1 0
Nike KD 17 Nike KD 17 2 34 7 9 3 1 1
Nike JA 2 Purple Sky Nike JA 2 Purple Sky 1 22 2 1 3 1 0
Nike Kobe V Nike Kobe V 1 34 10 4 6 0 0
Nike JA 2 Nike JA 2 1 34 12 4 5 0 0