Kathryn Westbeld
Kathryn Westbeld

Kathryn Westbeld/ Phoenix Mercury / WNBA


Jersey No.: #24 

Position: Forward  

Height: 1.91 

Weight:  

Born: 1996-01-29 


Kathryn Westbeld (born January 29, 1996) is an American professional basketball player for the Phoenix Mercury of the Women's National Basketball Association (WNBA). She previously played for the Adelaide Lightning of the Women's National Basketball League (WNBL). She played college basketball at Notre Dame.

Last shoe played in

Kathryn Westbeld last game on 2025-09-04 against Washington Mystics played in Nike JA 3 Price of Admission.

100.0% (40 games) played in Nike shoes

82.5% (33 games) played in Nike JA 2 shoes

10.0% (4 games) played in Nike JA 3 shoes

5.0% (2 games) played in Nike LeBron NXXT Gen AMPD shoes

2.5% (1 games) played in Nike KD 17 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-09-04 Nike JA 3 Price of Admission Nike JA 3 Price of Admission 9 1 1 0 0 0
2025-09-02 Nike JA 3 Price of Admission Nike JA 3 Price of Admission 15 2 3 0 0 1
2025-08-30 Nike JA 3 Price of Admission Nike JA 3 Price of Admission 9 6 0 1 1 0
2025-08-28 Nike JA 3 Price of Admission Nike JA 3 Price of Admission 9 2 3 0 0 1
2025-08-26 Nike JA 2 Exposure Iron Grey Nike JA 2 Exposure Iron Grey 11 6 0 0 0 0
2025-08-22 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 13 3 0 1 0 0
2025-08-21 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 18 2 5 0 0 0
2025-08-19 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 10 3 3 0 0 0
2025-08-17 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 14 8 0 0 1 1
2025-08-15 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 10 0 1 0 1 0
2025-08-10 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 15 5 1 0 0 0
2025-08-07 Nike JA 2 Exposure Iron Grey Nike JA 2 Exposure Iron Grey 19 3 1 2 1 0
2025-08-05 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 11 1 4 0 1 0
2025-08-03 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 6 0 1 1 0 0
2025-08-01 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 14 3 0 2 0 1
2025-07-30 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 16 6 3 2 1 0
2025-07-27 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 9 0 1 0 1 0
2025-07-23 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 18 3 2 2 0 0
2025-07-16 Nike LeBron NXXT Gen AMPD Nike LeBron NXXT Gen AMPD 20 3 4 0 0 1
2025-07-14 Nike LeBron NXXT Gen AMPD Nike LeBron NXXT Gen AMPD 25 14 2 2 1 0
2025-07-09 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 28 7 6 0 2 0
2025-07-07 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 27 14 4 0 0 0
2025-07-03 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 17 6 2 1 1 0
2025-06-29 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 18 6 1 1 1 1
2025-06-27 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 18 5 1 4 1 0
2025-06-21 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 19 8 5 0 2 0
2025-06-19 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 15 4 0 0 3 0
2025-06-18 Nike JA 2 Exposure Iron Grey Nike JA 2 Exposure Iron Grey 23 4 4 2 1 1
2025-06-15 Nike JA 2 Exposure Iron Grey Nike JA 2 Exposure Iron Grey 15 1 1 0 1 0
2025-06-11 Nike JA 2 Purple Sky Nike JA 2 Purple Sky 24 11 2 2 3 1
Shoe Games Min Pts Reb Ast Stl Blk
Nike JA 2 Purple Sky Nike JA 2 Purple Sky 20 16 5 2 1 1 0
Nike JA 2 Exposure Iron Grey Nike JA 2 Exposure Iron Grey 9 22 6 3 1 1 1
Nike JA 3 Price of Admission Nike JA 3 Price of Admission 4 11 3 2 0 0 1
Nike JA 2 Breeze Nike JA 2 Breeze 2 20 8 6 1 1 1
Nike JA 2 Nike JA 2 2 26 5 3 3 2 1
Nike LeBron NXXT Gen AMPD Nike LeBron NXXT Gen AMPD 2 23 9 3 1 1 1
Nike KD 17 B.A.D. Nike KD 17 B.A.D. 1 22 3 3 0 0 1