Javon Small
Javon Small

Javon Small/ Memphis Grizzlies / NBA


Jersey No.: #10 

Position: Guard  

Height: 1.85 

Weight: 86 

Born: 2002-12-19 


Javon Unique Small (born December 19, 2002) is an American professional basketball player for the Memphis Grizzlies of the National Basketball Association (NBA), on a two-way contract with the Memphis Hustle of the NBA G League. He played college basketball for the East Carolina Pirates, Oklahoma State Cowboys, and West Virginia Mountaineers.

Last shoe played in

Javon Small last game on 2026-03-07 against Los Angeles Clippers played in Nike JA 2 Scratch Black Label EP.
Photos

100.0% (28 games) played in Nike shoes

42.9% (12 games) played in Nike JA 2 shoes

42.9% (12 games) played in Nike KD 3 shoes

10.7% (3 games) played in Nike JA 3 shoes

3.6% (1 games) played in Nike Kobe 6 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2026-03-07 Nike JA 2 Scratch Black Label EP Nike JA 2 Scratch Black Label EP 14 2 2 3 1 1
2026-03-04 Nike JA 3 Grizzlies Nike JA 3 Grizzlies Nike JA 3 Grizzlies 32 11 7 5 2 1
2026-03-01 Nike JA 3 Grizzlies Nike JA 3 Grizzlies 19 7 4 3 1 1
2026-02-27 Nike JA 2 EYBL PE Nike JA 2 EYBL PE 25 9 4 5 2 0
2026-02-25 Nike JA 2 EYBL PE Nike JA 2 EYBL PE 27 16 6 4 0 0
2026-02-23 Nike JA 3 Grizzlies Nike JA 3 Grizzlies 25 21 6 9 0 0
2026-02-21 Nike JA 2 EYBL PE Nike JA 2 EYBL PE 25 10 1 1 2 1
2026-02-20 Nike JA 2 Scratch Black Label EP Nike JA 2 Scratch Black Label EP 29 16 4 5 4 1
2026-02-09 Nike JA 2 Scratch Black Label EP Nike JA 2 Scratch Black Label EP 20 8 3 1 2 0
2026-02-07 Nike JA 2 Scratch Black Label EP Nike JA 2 Scratch Black Label EP 27 22 6 4 0 1
2026-02-06 Nike JA 2 Scratch Black Label EP Nike JA 2 Scratch Black Label EP 21 11 5 3 0 0
2026-02-04 Nike JA 2 Scratch Black Label EP Nike JA 2 Scratch Black Label EP 20 5 6 2 0 0
2026-01-31 Nike JA 2 Scratch Black Label EP Nike JA 2 Scratch Black Label EP 21 7 4 6 1 0
2026-01-23 Nike JA 2 Scratch Black Label EP Nike JA 2 Scratch Black Label EP 8 7 0 2 0 0
2026-01-07 Nike JA 2 Scratch Black Label EP Nike JA 2 Scratch Black Label EP 20 14 3 7 1 1
2026-01-06 Nike KD 3 Easy Money Nike KD 3 Easy Money 16 0 1 2 1 0
2026-01-04 Nike KD 3 Easy Money Nike KD 3 Easy Money Nike KD 3 Easy Money 16 7 3 5 1 0
2025-12-30 Nike KD 3 Easy Money Nike KD 3 Easy Money 8 5 3 3 0 0
2025-12-26 Nike KD 3 Easy Money Nike KD 3 Easy Money 2 0 0 0 0 0
2025-12-23 Nike KD 3 Easy Money Nike KD 3 Easy Money 12 0 2 7 1 0
2025-11-07 Nike KD 3 Easy Money Nike KD 3 Easy Money 0 0 0 0 0 0
2025-11-05 Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 1 2 0 0 0 0
2025-11-02 Nike KD 3 Easy Money Nike KD 3 Easy Money 7 0 1 1 0 0
2025-10-29 Nike KD 3 Easy Money Nike KD 3 Easy Money 10 3 0 0 0 0
2025-10-27 Nike KD 3 Easy Money Nike KD 3 Easy Money 16 4 3 4 0 0
2025-10-25 Nike KD 3 Easy Money Nike KD 3 Easy Money 20 16 2 6 0 0
2025-10-24 Nike KD 3 Easy Money Nike KD 3 Easy Money 22 9 2 8 0 0
2025-10-22 Nike KD 3 Easy Money Nike KD 3 Easy Money 19 0 0 3 0 1
Shoe Games Min Pts Reb Ast Stl Blk
Nike KD 3 Easy Money Nike KD 3 Easy Money 12 12 4 1 3 0 0
Nike JA 2 Scratch Black Label EP Nike JA 2 Scratch Black Label EP 9 20 10 4 4 1 0
Nike JA 2 EYBL PE Nike JA 2 EYBL PE 3 26 12 4 3 1 0
Nike JA 3 Grizzlies Nike JA 3 Grizzlies 3 25 13 6 6 1 1
Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 1 1 2 0 0 0 0