Kalani Brown
Kalani Brown

Kalani Brown/ Phoenix Mercury / WNBA


Jersey No.: #21 

Position: Center 

Height: 2.01 

Weight: 111 

Born: 1997-03-21 


Kalani Brown (born March 21, 1997) is an American professional basketball player for the Phoenix Mercury of the Women's National Basketball Association (WNBA). She has received multiple honors during her playing career, and was named an All-American by the Women's Basketball Coaches Association (WBCA) following the 2017 and 2018 seasons.

Last shoe played in

Kalani Brown last game on 2025-07-09 against Minnesota Lynx played in Nike Kobe 9 Elite Low Protro EYBL PE.

100.0% (93 games) played in Nike shoes

24.7% (23 games) played in Nike Air Zoom G.T. Cut 2 shoes

16.1% (15 games) played in Nike JA 2 shoes

12.9% (12 games) played in Nike KD 15 shoes

10.8% (10 games) played in Nike Kyrie Low 5 shoes

9.7% (9 games) played in Nike Air Zoom G.T. Cut 3 shoes

8.6% (8 games) played in Nike Freak 5 shoes

7.5% (7 games) played in Nike Kobe 8 shoes

3.2% (3 games) played in Nike Kobe 9 Low shoes

3.2% (3 games) played in Nike Kyrie Low 4 shoes

2.2% (2 games) played in Nike Cosmic Unity 2 shoes

1.1% (1 games) played in Nike LeBron XXI shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-07-09 Nike Kobe 9 Elite Low Protro EYBL PE Nike Kobe 9 Elite Low Protro EYBL PE 1 2 1 0 0 0
2025-07-07 Nike Kobe 9 Elite Low Protro EYBL PE Nike Kobe 9 Elite Low Protro EYBL PE 24 6 9 2 0 3
2025-07-03 Nike JA 2 Heart Eyes Nike JA 2 Heart Eyes 15 2 3 1 1 3
2025-06-29 Nike JA 2 Heart Eyes Nike JA 2 Heart Eyes 15 6 6 1 1 0
2025-06-27 Nike JA 2 Heart Eyes Nike JA 2 Heart Eyes 8 4 5 0 0 1
2025-06-21 Nike JA 2 Heart Eyes Nike JA 2 Heart Eyes 17 11 3 1 0 1
2025-06-19 Nike JA 2 Heart Eyes Nike JA 2 Heart Eyes 7 0 2 0 1 0
2025-06-18 Nike JA 2 Heart Eyes Nike JA 2 Heart Eyes 4 0 1 2 0 0
2025-06-07 Nike JA 2 Heart Eyes Nike JA 2 Heart Eyes 13 8 3 0 0 0
2025-06-05 Nike JA 2 Heart Eyes Nike JA 2 Heart Eyes 12 4 8 1 1 1
2025-06-03 Nike JA 2 Heart Eyes Nike JA 2 Heart Eyes 20 2 3 1 1 0
2025-06-01 Nike JA 2 Heart Eyes Nike JA 2 Heart Eyes 16 8 8 1 0 0
2025-05-30 Nike JA 2 Heart Eyes Nike JA 2 Heart Eyes 22 15 5 1 0 0
2025-05-27 Nike Kobe 9 EM Think Pink Nike Kobe 9 EM Think Pink 10 5 3 0 0 0
2025-05-25 Nike JA 2 Heart Eyes Nike JA 2 Heart Eyes 12 7 2 0 0 0
2025-05-23 Nike JA 2 Heart Eyes Nike JA 2 Heart Eyes 10 6 0 0 0 0
2025-05-21 Nike JA 2 Heart Eyes Nike JA 2 Heart Eyes 14 6 5 0 0 0
2025-05-17 Nike JA 2 Heart Eyes Nike JA 2 Heart Eyes 20 4 4 2 0 2
2024-09-19 Nike Kobe 8 Nike Kobe 8 27 13 9 1 1 0
2024-09-15 Nike KD 15 Nike KD 15 11 6 2 0 0 0
2024-09-13 Nike KD 15 Nike KD 15 7 2 0 0 0 0
2024-09-12 Nike KD 15 Nike KD 15 13 4 4 0 0 1
2024-09-10 Nike KD 15 Nike KD 15 12 4 2 0 0 0
2024-09-08 Nike KD 15 Nike KD 15 16 7 8 2 0 1
2024-09-06 Nike KD 15 Nike KD 15 8 2 0 1 0 1
2024-09-03 Nike KD 15 Nike KD 15 12 10 3 2 0 0
2024-09-01 Nike KD 15 Nike KD 15 12 3 3 1 0 2
2024-08-30 Nike KD 15 Nike KD 15 15 10 3 3 0 2
2024-08-27 Nike KD 15 Nike KD 15 10 2 1 3 0 0
2024-08-22 Nike KD 15 Nike KD 15 15 2 4 0 0 0
Shoe Games Min Pts Reb Ast Stl Blk
Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 23 12 7 3 1 0 0
Nike JA 2 Heart Eyes Nike JA 2 Heart Eyes 15 14 6 4 1 0 1
Nike KD 15 Nike KD 15 12 12 5 3 1 0 1
Nike Kyrie Low 5 Nike Kyrie Low 5 10 21 9 8 1 1 1
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 9 11 6 2 1 0 1
Nike Freak 5 Nike Freak 5 8 13 5 3 1 0 1
Nike Kobe 8 Nike Kobe 8 7 17 7 5 1 0 1
Nike Kyrie Low 4 Nike Kyrie Low 4 3 17 5 5 0 0 1
Nike Cosmic Unity 2 Nike Cosmic Unity 2 2 10 6 3 0 0 0
Nike Kobe 9 Elite Low Protro EYBL PE Nike Kobe 9 Elite Low Protro EYBL PE 2 13 4 5 1 0 2
Nike LeBron XXI Nike LeBron XXI 1 18 13 3 2 0 1
Nike Kobe 9 EM Think Pink Nike Kobe 9 EM Think Pink 1 10 5 3 0 0 0