GG Jackson
GG Jackson

GG Jackson/ Memphis Grizzlies / NBA


Jersey No.: #45 

Position: Forward  

Height: 2.06 

Weight: 95 

Born: 2004-12-17 


Gregory "GG" Jackson II (born December 17, 2004) is an American professional basketball player for the Memphis Grizzlies of the National Basketball Association (NBA), on a two-way contract with the Memphis Hustle of the NBA G League. He played college basketball South Carolina Gamecocks of the Southeastern Conference (SEC).

Last shoe played in

GG Jackson last game on 2026-01-15 against Orlando Magic played in Nike Kobe 6 Protro Total Orange.

46.9% (46 games) played in Nike shoes

41.8% (41 games) played in Serious Player Only shoes

7.1% (7 games) played in Rigorer shoes

2.0% (2 games) played in Adidas shoes

1.0% (1 games) played in Jordan shoes

1.0% (1 games) played in Anta shoes

27.6% (27 games) played in Serious Player Only Player 1 shoes

14.3% (14 games) played in Nike JA 2 shoes

14.3% (14 games) played in Serious Player Only Game 1 shoes

13.3% (13 games) played in Nike JA 3 shoes

9.2% (9 games) played in Nike Kobe V shoes

7.1% (7 games) played in Nike Kobe 6 shoes

4.1% (4 games) played in Rigorer AR-2 shoes

3.1% (3 games) played in Rigorer AR-1 shoes

2.0% (2 games) played in Nike KD 15 shoes

2.0% (2 games) played in Adidas adizero Select 2.0 shoes

1.0% (1 games) played in Nike KD 3 shoes

1.0% (1 games) played in Jordan Zion 3 shoes

1.0% (1 games) played in Anta KAI 1 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2026-01-15 Nike Kobe 6 Protro Total Orange Nike Kobe 6 Protro Total Orange 22 15 1 2 0 0
2026-01-11 Nike Kobe 6 Protro Total Orange Nike Kobe 6 Protro Total Orange 9 3 1 0 0 0
2026-01-09 Nike JA 3 NY vs. NY Nike JA 3 NY vs. NY 21 18 2 0 1 0
2026-01-07 Nike JA 3 Nike JA 3 Nike JA 3 25 11 5 1 3 0
2026-01-06 Nike JA 3 Nike JA 3 22 2 7 1 0 0
2026-01-04 Nike JA 3 Nike JA 3 21 11 6 1 0 1
2026-01-02 Nike JA 3 Nike JA 3 15 12 1 2 1 0
2025-12-30 Nike JA 3 NY vs. NY Nike JA 3 NY vs. NY 23 6 1 2 0 2
2025-12-28 Nike JA 3 Nike JA 3 21 5 1 1 4 0
2025-12-26 Nike JA 3 Nike JA 3 21 7 5 1 2 1
2025-12-23 Nike JA 3 Nike JA 3 29 18 9 1 0 1
2025-12-22 Nike JA 3 Nike JA 3 12 6 2 0 1 1
2025-11-22 Nike Kobe 6 Protro Total Orange Nike Kobe 6 Protro Total Orange 7 2 2 0 0 0
2025-11-20 Nike JA 3 Price of Admission Nike JA 3 Price of Admission 18 6 9 1 1 1
2025-11-12 Nike Kobe 6 Protro Total Orange Nike Kobe 6 Protro Total Orange 7 6 0 1 1 0
2025-11-09 Nike Kobe 6 Protro Total Orange Nike Kobe 6 Protro Total Orange 0 1 1 0 0 0
2025-11-07 Nike Kobe 6 Protro Total Orange Nike Kobe 6 Protro Total Orange 0 0 0 0 1 0
2025-11-05 Nike Kobe 6 Protro Total Orange Nike Kobe 6 Protro Total Orange 1 0 0 0 0 0
2025-10-25 Nike JA 3 NY vs. NY Nike JA 3 NY vs. NY 1 0 0 0 0 0
2025-10-24 Nike JA 3 NY vs. NY Nike JA 3 NY vs. NY 16 5 2 0 1 0
2025-04-18 Nike Kobe 5 X-Ray Nike Kobe 5 X-Ray 1 2 1 0 0 0
2025-04-13 Nike JA 2 Tree Topper Nike JA 2 Tree Topper 34 5 4 3 0 0
2025-04-10 Nike JA 2 Tree Topper Nike JA 2 Tree Topper 1 2 1 0 0 0
2025-04-08 Nike JA 2 In the Woods Nike JA 2 In the Woods 5 6 2 0 1 0
2025-04-05 Nike JA 2 In the Woods Nike JA 2 In the Woods 11 0 4 0 1 0
2025-03-15 Rigorer AR-2 Valentines Day Rigorer AR-2 Valentines Day 8 5 2 0 1 0
2025-03-14 Rigorer AR-2 Valentines Day Rigorer AR-2 Valentines Day Rigorer AR-2 Valentines Day 14 4 6 1 0 0
2025-03-12 Nike JA 2 Induction Nike JA 2 Induction 16 8 4 0 1 0
2025-03-10 Nike JA 2 Tree Topper Nike JA 2 Tree Topper 25 14 4 3 2 0
2025-03-09 Nike Kobe 5 Protro Year of the Mamba Nike Kobe 5 Protro Year of the Mamba 11 0 1 0 0 0
Shoe Games Min Pts Reb Ast Stl Blk
Serious Player Only Player 1 Serious Player Only Player 1 27 29 16 4 2 1 1
Serious Player Only Game 1 Serious Player Only Game 1 14 21 12 4 1 1 1
Nike Kobe 6 Protro Total Orange Nike Kobe 6 Protro Total Orange 7 7 4 1 0 0 0
Nike JA 3 Nike JA 3 7 21 10 4 1 2 1
Nike JA 2 In the Woods Nike JA 2 In the Woods 5 12 5 3 0 0 0
Nike Kobe 5 X-Ray Nike Kobe 5 X-Ray 5 16 13 4 1 1 0
Nike JA 2 Twelve Time Nike JA 2 Twelve Time 4 16 7 4 2 1 1
Nike Kobe 5 Protro Year of the Mamba Nike Kobe 5 Protro Year of the Mamba 4 16 6 2 1 0 0
Rigorer AR-2 Valentines Day Rigorer AR-2 Valentines Day 4 15 6 4 1 0 0
Nike JA 3 NY vs. NY Nike JA 3 NY vs. NY 4 15 7 1 1 1 1
Nike JA 2 Tree Topper Nike JA 2 Tree Topper 3 20 7 3 2 1 0
Nike KD 15 Nike KD 15 2 2 0 2 0 0 0
adidas adizero Select 2.0 adidas adizero Select 2.0 2 42 38 7 1 3 1
Rigorer AR-1 Rigorer AR-1 2 17 11 3 0 0 1
Jordan Zion 3 Jordan Zion 3 1 1 0 0 0 1 0
Nike KD 3 Nike KD 3 1 12 8 0 0 0 1
Anta KAI 1 Anta KAI 1 1 28 10 4 0 0 0
Rigorer AR-1 Rigorer AR-1 1 3 0 0 1 0 0
Nike JA 2 Guava Ice Nike JA 2 Guava Ice 1 8 0 1 3 0 0
Nike JA 2 Induction Nike JA 2 Induction 1 16 8 4 0 1 0
Nike JA 3 Price of Admission Nike JA 3 Price of Admission 1 18 6 9 1 1 1
Nike JA 3 Nike JA 3 1 22 2 7 1 0 0