Players who played in Rigorer AR-2 basketball shoes

Date Player Min Pts Reb Ast Stl Blk
2025-03-27 Rigorer AR-2 Monarch Butterfly Austin Reaves 36 30 1 3 0 2
2025-03-26 Rigorer AR-2 Valentines Day Austin Reaves 36 24 4 5 1 0
2025-03-24 Rigorer AR-2 Monarch Butterfly Austin Reaves 35 18 6 4 0 0
2025-03-22 Rigorer AR-2 Monarch Butterfly Austin Reaves 33 25 2 5 0 0
2025-03-19 Rigorer AR-2 Austin Reaves 36 22 5 8 2 1
2025-03-17 Rigorer AR-2 Monarch Butterfly Austin Reaves 36 30 7 6 2 0
2025-03-16 Rigorer AR-2 Valentines Day Austin Reaves 39 28 4 6 2 1
2025-03-15 Rigorer AR-2 Valentines Day GG Jackson 8 5 2 0 1 0
2025-03-14 Rigorer AR-2 Valentines Day GG Jackson GG Jackson 14 4 6 1 0 0
2025-03-14 Rigorer AR-2 Valentines Day Austin Reaves Austin Reaves 39 37 8 13 4 0
2025-03-13 Rigorer AR-2 Valentines Day Austin Reaves 35 28 8 3 0 0
2025-03-10 Rigorer AR-2 Austin Reaves 36 17 8 10 0 1
2025-03-08 Rigorer AR-2 Austin Reaves Austin Reaves 38 16 3 2 1 0
2025-03-06 Rigorer AR-2 Austin Reaves 31 8 6 0 0 0
2025-03-03 Rigorer AR-2 Valentines Day GG Jackson 28 11 7 3 0 1
2025-03-01 Rigorer AR-2 Valentines Day GG Jackson 9 4 1 1 0 0
2025-02-28 Rigorer AR-2 Austin Reaves 9 6 0 0 0 1
2025-02-27 Rigorer AR-2 Austin Reaves Austin Reaves 38 23 6 5 2 0
2025-02-25 Rigorer AR-2 Austin Reaves 37 20 3 5 0 0
2025-02-22 Rigorer AR-2 Austin Reaves 32 23 4 7 0 1

2024-11-24 / kixstats


Austin Reaves wore his latest signature sneakers, the Rigorer AR-2, for the first time in an NBA game. Although the Lakers lost, Austin Reaves was the team's top scorer with 19 points.



Mentioned in a post:


Austin Reaves / Rigorer AR-2