Matisse Thybulle
Matisse Thybulle

Matisse Thybulle/ Portland Trail Blazers / NBA


Jersey No.: #4 

Position: Forward Guard  

Height: 1.96 

Weight: 91.2 

Born: 1997-03-04 


Matisse Vincent Thybulle (born March 4, 1997) is an Australian-American professional basketball player for the Portland Trail Blazers of the National Basketball Association (NBA). He was selected in the first round of the 2019 NBA draft with the 20th overall pick. He was named to the NBA All-Defensive Second Team in 2021 and 2022.

Thybulle played college basketball for the Washington Huskies. As a senior in 2019, he was recognized as the top defender in the nation with the Naismith Defensive Player of the Year and the Lefty Driesell Award. Thybulle also earned first-team all-conference honors in the Pac-12, and repeated as the Pac-12 Defensive Player of the Year.

Thybulle is a dual American-Australian citizen and spent around seven years of his childhood in Sydney. He was a member of the Australian national team at the 2020 Summer Olympics in Tokyo.

Last shoe played in

Matisse Thybulle last game on 2024-03-29 against Miami Heat played in Nike Air Zoom G.T. Cut 3.

100.0% (305 games) played in Nike shoes

65.2% (199 games) played in Nike Air Zoom G.T. Cut shoes

25.2% (77 games) played in Nike Kobe V shoes

3.9% (12 games) played in Nike Air Zoom G.T. Cut 3 shoes

2.3% (7 games) played in Nike PG 4 shoes

1.6% (5 games) played in Nike PG 2.5 shoes

1.6% (5 games) played in Nike Kyrie Low 2 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2024-03-29 Nike Air Zoom G.T. Cut 3 7 0 1 2 0 0
2024-03-18 Nike Air Zoom G.T. Cut 3 4 0 0 0 0 0
2024-03-14 Nike Air Zoom G.T. Cut 3 20 5 2 3 2 0
2024-03-13 Nike Air Zoom G.T. Cut 3 32 8 5 4 2 2
2024-03-11 Nike Air Zoom G.T. Cut 3 21 5 3 1 1 3
2024-03-09 Nike Air Zoom G.T. Cut 3 32 13 4 4 4 1
2024-03-08 Nike Air Zoom G.T. Cut 3 19 5 3 0 0 1
2024-03-06 Nike Air Zoom G.T. Cut 3 25 16 6 3 3 0
2024-03-02 Nike Air Zoom G.T. Cut 3 19 2 4 1 2 0
2024-03-01 Nike Air Zoom G.T. Cut 3 26 13 3 2 3 0
2024-02-27 Nike Air Zoom G.T. Cut 3 30 8 1 3 2 1
2024-02-25 Nike Air Zoom G.T. Cut 3 30 0 4 0 6 2
2024-02-23 Nike Air Zoom G.T. Cut 20 3 2 2 4 0
2024-02-15 Nike Air Zoom G.T. Cut 11 0 0 0 1 0
2024-02-13 Nike Air Zoom G.T. Cut 18 0 2 1 1 0
2024-02-10 Nike Air Zoom G.T. Cut 29 7 2 1 2 0
2024-02-08 Nike Air Zoom G.T. Cut 38 2 1 7 5 2
2024-02-04 Nike Air Zoom G.T. Cut 33 6 1 3 3 0
2024-02-02 Nike Air Zoom G.T. Cut 23 3 1 0 1 1
2024-01-31 Nike Air Zoom G.T. Cut 18 6 3 1 1 0
2024-01-29 Nike Air Zoom G.T. Cut 19 3 1 0 0 0
2024-01-28 Nike Air Zoom G.T. Cut 32 7 2 1 0 1
2024-01-26 Nike Air Zoom G.T. Cut 26 5 1 4 2 0
2024-01-24 Nike Air Zoom G.T. Cut 22 13 4 1 3 0
2024-01-23 Nike Air Zoom G.T. Cut 19 8 3 1 1 1
2024-01-21 Nike Air Zoom G.T. Cut 12 0 0 2 3 0
2024-01-19 Nike Air Zoom G.T. Cut 27 4 1 2 1 2
2024-01-17 Nike Air Zoom G.T. Cut 20 3 0 3 0 0
2024-01-12 Nike Air Zoom G.T. Cut 14 3 1 0 2 0
2024-01-11 Nike Air Zoom G.T. Cut 18 4 0 1 1 0
Shoe Games Min Pts Reb Ast Stl Blk
Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 199 21 5 2 1 1 1
Nike Kobe V Nike Kobe V 77 19 4 2 1 2 1
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 12 22 6 3 2 2 1
Nike PG 4 Nike PG 4 7 23 5 2 1 2 1
Nike Kyrie Low 2 Nike Kyrie Low 2 5 18 3 2 1 1 0
Nike PG 2.5 Nike PG 2.5 5 18 1 2 1 1 1