Jayson Tatum/ Boston Celtics / NBA
Jersey No.: #0
Position: Forward Guard
Height: 2.03
Weight: 95
Born: 1998-03-03
Jayson Christopher Tatum (born March 3, 1998) is an American professional basketball player for the Boston Celtics of the National Basketball Association (NBA). He was a McDonald's All-American in high school in Missouri and played college basketball for the Duke Blue Devils. Tatum was selected by the Boston Celtics with the third overall pick in the 2017 NBA draft and was voted to the NBA All-Rookie First Team in the 2018 season. Tatum won the inaugural NBA Eastern Conference Finals MVP in 2022, and won his first title in the 2024 NBA Finals.
Tatum is a five-time NBA All-Star and four-time All-NBA selection. In 2024, he led the team to a league-best 64 wins and a championship in the NBA Finals. Tatum also won a gold medal with the 2020 and 2024 U.S. Olympic teams. He holds the records for most points scored in an NBA All-Star Game (55) and most points scored in a Game 7 of any NBA playoffs series (51).
100.0% (424 games) played in Jordan shoes
25.2% (107 games) played in Air Jordan 36 shoes
16.3% (69 games) played in Air Jordan 35 shoes
16.3% (69 games) played in Jordan Tatum 2 shoes
15.8% (67 games) played in Jordan Tatum 1 shoes
9.7% (41 games) played in Jordan Tatum 3 shoes
8.3% (35 games) played in Air Jordan XXXIV shoes
6.1% (26 games) played in Air Jordan 37 Low shoes
2.1% (9 games) played in Air Jordan 37 shoes
0.2% (1 games) played in Air Jordan XXXIV SE shoes
Date | Shoe | Min | Pts | Reb | Ast | Stl | Blk | ||
---|---|---|---|---|---|---|---|---|---|
2025-01-18 | Jordan Tatum 3 | 43 | 23 | 8 | 7 | 3 | 0 | ||
2025-01-17 | Jordan Tatum 3 6th Man | 35 | 30 | 6 | 4 | 2 | 1 | ||
2025-01-15 | Jordan Tatum 3 | 36 | 16 | 10 | 7 | 0 | 1 | ||
2025-01-12 | Jordan Tatum 3 6th Man | 36 | 38 | 11 | 1 | 1 | 1 | ||
2025-01-10 | Jordan Tatum 3 | 35 | 15 | 12 | 5 | 0 | 0 | ||
2025-01-07 | Jordan Tatum 3 6th Man | 37 | 29 | 4 | 6 | 1 | 2 | ||
2025-01-05 | Jordan Tatum 3 | 38 | 26 | 10 | 1 | 2 | 0 | ||
2025-01-03 | Jordan Tatum 3 | 32 | 20 | 6 | 5 | 1 | 0 | ||
2025-01-02 | Jordan Tatum 3 | 38 | 33 | 8 | 9 | 3 | 0 | ||
2024-12-31 | Jordan Tatum 3 | 29 | 23 | 8 | 3 | 1 | 0 | ||
2024-12-29 | Jordan Tatum 3 | 41 | 22 | 9 | 6 | 3 | 1 | ||
2024-12-27 | Jordan Tatum 3 | 31 | 22 | 13 | 4 | 3 | 0 | ||
2024-12-25 | Jordan Tatum 3 | 41 | 32 | 15 | 4 | 1 | 1 | ||
2024-12-21 | Jordan Tatum 3 | 35 | 43 | 15 | 10 | 0 | 0 | ||
2024-12-19 | Jordan Tatum 3 | 37 | 31 | 10 | 4 | 2 | 0 | ||
2024-12-15 | Jordan Tatum 3 | 34 | 28 | 12 | 2 | 0 | 0 | ||
2024-12-07 | Jordan Tatum 3 | 37 | 17 | 13 | 9 | 0 | 0 | ||
2024-12-06 | Jordan Tatum 3 | 37 | 34 | 10 | 5 | 0 | 0 | ||
2024-12-02 | Jordan Tatum 3 | 36 | 18 | 11 | 4 | 1 | 0 | ||
2024-12-01 | Jordan Tatum 3 | 37 | 33 | 8 | 4 | 1 | 1 | ||
2024-11-29 | Jordan Tatum 3 | 35 | 35 | 14 | 5 | 1 | 1 | ||
2024-11-25 | Jordan Tatum 3 | 30 | 20 | 9 | 4 | 0 | 2 | ||
2024-11-24 | Jordan Tatum 3 | 38 | 26 | 8 | 4 | 2 | 0 | ||
2024-11-22 | Jordan Tatum 3 | 37 | 16 | 9 | 8 | 2 | 0 | ||
2024-11-19 | Jordan Tatum 3 | 37 | 33 | 12 | 7 | 2 | 0 | ||
2024-11-16 | Jordan Tatum 3 | 41 | 24 | 11 | 9 | 0 | 0 | ||
2024-11-13 | Jordan Tatum 3 | 35 | 36 | 9 | 10 | 0 | 0 | ||
2024-11-12 | Jordan Tatum 3 | 37 | 20 | 6 | 8 | 1 | 2 | ||
2024-11-10 | Jordan Tatum 3 | 40 | 31 | 12 | 6 | 0 | 0 | ||
2024-11-08 | Jordan Tatum 3 | 42 | 33 | 9 | 6 | 2 | 1 |
Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
---|---|---|---|---|---|---|---|---|
Air Jordan 36 | 107 | 36 | 27 | 8 | 5 | 1 | 1 | |
Air Jordan 35 | 69 | 36 | 27 | 7 | 4 | 1 | 1 | |
Jordan Tatum 2 | 69 | 36 | 26 | 8 | 5 | 1 | 1 | |
Jordan Tatum 1 | 67 | 37 | 28 | 9 | 5 | 1 | 1 | |
Jordan Tatum 3 | 38 | 35 | 26 | 9 | 5 | 1 | 0 | |
Air Jordan XXXIV | 35 | 37 | 25 | 9 | 4 | 1 | 1 | |
Air Jordan 37 Low | 26 | 37 | 31 | 9 | 5 | 1 | 0 | |
Air Jordan 37 | 9 | 37 | 31 | 9 | 4 | 1 | 1 | |
Jordan Tatum 3 6th Man | 3 | 36 | 32 | 7 | 4 | 1 | 1 | |
Air Jordan XXXIV SE | 1 | 13 | 6 | 1 | 3 | 3 | 0 |
2024-10-18 / NiceKicks
Fresh off an Olympic gold medal and an NBA championship, Jayson Tatum and Jordan Brand are ready to launch the Jordan Tatum 3 “Zero Days Off” colorway. Drawing inspiration from Malcolm Gladwell’s famed “10,000-hour rule,” which asserts that achieving mastery in any field requires significant practice. The colorway is designed to embody Tatum’s tireless work ethic and dedication to the game.