Nike Kobe 3
POPULARITY: 173
G
41%
F
53%
C
6%
Date Player Min Pts Reb Ast Stl Blk
2025-11-07 Nike Kobe 3 Halo Sterling Brown 31 7 1 1 1 0
2025-11-07 Nike Kobe 3 Halo Larry Nance Jr. 14 5 2 1 0 1
2025-11-06 Nike Kobe 3 Halo Daniel Hackett 17 0 4 0 1 0
2025-11-06 Nike Kobe 3 Halo Tarik Biberovic 20 10 2 1 0 0
2025-11-03 Nike Kobe 3 Halo E.J. Liddell 3 0 3 0 0 0
2025-10-31 Nike Kobe 3 Halo Larry Nance Jr. 19 0 2 0 0 0
2025-10-29 Nike Kobe 3 Halo Larry Nance Jr. 13 0 2 2 0 0
2025-10-28 Nike Kobe 3 Halo Daniel Hackett 3 0 1 0 0 0
2025-10-27 Nike Kobe 3 Halo Larry Nance Jr. 17 3 4 2 0 1
2025-10-26 Nike Kobe 3 Halo Larry Nance Jr. 12 5 5 1 1 0
2025-10-24 Nike Kobe 3 Halo Larry Nance Jr. 15 9 3 1 1 0
2025-10-24 Nike Kobe 3 Halo Kendrick Nunn 32 19 4 1 2 0
2025-10-24 Nike Kobe 3 Halo Erkan Yilmaz 1 0 2 0 0 0
2025-10-24 Nike Kobe 3 Prelude DeMar DeRozan 36 7 3 6 2 0
2025-10-22 Nike Kobe 3 Halo DeMar DeRozan DeMar DeRozan 37 29 6 9 2 1
2025-10-22 Nike Kobe 3 Halo Larry Nance Jr. 16 10 6 1 0 0
2025-10-17 Nike Kobe 3 Halo Kendrick Nunn 16 4 0 2 0 0
2025-10-17 Nike Kobe 3 Halo Daniel Hackett 11 0 0 0 1 0
2025-10-09 Nike Kobe 3 Halo Kendrick Nunn 30 30 7 2 0 0
2025-10-03 Nike Kobe 3 Halo Kendrick Nunn 24 10 2 1 1 0

2025-08-24 / NiceKicks


Jayson Tatum lets us know his favorite childhood shoe 🐍 Do y’all think these should be protro’d 🤔



Mentioned in a post:


Jayson Tatum / Nike Kobe 3