Jonas Valanciunas/ Washington Wizards / NBA
Jersey No.: #17
Position: Center
Height: 2.11
Weight: 120
Born: 1992-05-06
Jonas Valančiūnas (born 6 May 1992) is a Lithuanian professional basketball player for the Washington Wizards of the National Basketball Association (NBA). He was selected by the Toronto Raptors with the fifth overall pick in the 2011 NBA draft. At the 2019 trade deadline, he was traded to the Memphis Grizzlies. In the 2021 offseason he was traded to the New Orleans Pelicans. In the 2024 offseason he was traded to the Washington Wizards.
Valančiūnas has been a member of the Lithuania men's national basketball team since age 19. He won two EuroBasket silver medals in EuroBasket 2013 and EuroBasket 2015, earning All-Tournament honours in the latter. Valančiūnas also appeared in the documentary The Other Dream Team.
Check deals at
100.0% (372 games) played in Nike shoes
62.6% (233 games) played in Nike KD 14 shoes
15.3% (57 games) played in Nike Cosmic Unity shoes
9.4% (35 games) played in Nike G.T. Jump 2 shoes
7.5% (28 games) played in Nike KD 13 shoes
2.7% (10 games) played in Nike Air Max Dominate shoes
1.6% (6 games) played in Nike KD 17 shoes
0.8% (3 games) played in Nike Air Zoom G.T. Run shoes
Date | Shoe | Min | Pts | Reb | Ast | Stl | Blk | ||
---|---|---|---|---|---|---|---|---|---|
2025-01-19 | Nike G.T. Jump 2 | 22 | 23 | 12 | 3 | 1 | 0 | ||
2025-01-18 | Nike G.T. Jump 2 | 17 | 5 | 9 | 2 | 0 | 1 | ||
2025-01-16 | Nike Air Zoom G.T. Jump 2 USA | 14 | 11 | 8 | 1 | 0 | 1 | ||
2025-01-13 | Nike Air Zoom G.T. Jump 2 USA | 18 | 8 | 8 | 4 | 2 | 0 | ||
2025-01-12 | Nike Air Zoom G.T. Jump 2 USA | 18 | 11 | 8 | 0 | 0 | 0 | ||
2025-01-10 | Nike Air Zoom G.T. Jump 2 USA | 15 | 6 | 9 | 1 | 1 | 0 | ||
2025-01-08 | Nike G.T. Jump 2 | 21 | 14 | 14 | 1 | 0 | 1 | ||
2025-01-07 | Nike G.T. Jump 2 | 21 | 18 | 4 | 1 | 0 | 0 | ||
2025-01-05 | Nike G.T. Jump 2 | 19 | 6 | 7 | 2 | 0 | 1 | ||
2025-01-03 | Nike G.T. Jump 2 | 19 | 9 | 10 | 2 | 0 | 0 | ||
2025-01-01 | Nike G.T. Jump 2 | 21 | 14 | 6 | 6 | 3 | 0 | ||
2024-12-30 | Nike G.T. Jump 2 | 20 | 22 | 9 | 2 | 0 | 1 | ||
2024-12-28 | Nike G.T. Jump 2 | 21 | 8 | 8 | 3 | 1 | 1 | ||
2024-12-26 | Nike G.T. Jump 2 | 23 | 14 | 12 | 3 | 3 | 0 | ||
2024-12-23 | Nike G.T. Jump 2 | 28 | 12 | 16 | 1 | 2 | 2 | ||
2024-12-21 | Nike G.T. Jump 2 | 15 | 6 | 6 | 3 | 0 | 0 | ||
2024-12-19 | Nike G.T. Jump 2 | 15 | 6 | 8 | 4 | 0 | 0 | ||
2024-12-15 | Nike G.T. Jump 2 | 8 | 2 | 1 | 2 | 0 | 1 | ||
2024-12-13 | Nike G.T. Jump 2 | 16 | 8 | 4 | 2 | 0 | 0 | ||
2024-12-08 | Nike G.T. Jump 2 | 23 | 20 | 14 | 2 | 0 | 1 | ||
2024-12-07 | Nike G.T. Jump 2 | 31 | 20 | 12 | 5 | 0 | 5 | ||
2024-12-05 | Nike G.T. Jump 2 | 12 | 9 | 5 | 1 | 0 | 0 | ||
2024-12-03 | Nike G.T. Jump 2 | 18 | 13 | 11 | 0 | 1 | 1 | ||
2024-11-30 | Nike G.T. Jump 2 | 30 | 16 | 7 | 5 | 1 | 0 | ||
2024-11-27 | Nike G.T. Jump 2 | 17 | 17 | 7 | 1 | 0 | 1 | ||
2024-11-26 | Nike G.T. Jump 2 | 14 | 4 | 3 | 1 | 0 | 0 | ||
2024-11-24 | Nike G.T. Jump 2 | 16 | 4 | 8 | 2 | 1 | 0 | ||
2024-11-22 | Nike G.T. Jump 2 | 19 | 11 | 10 | 1 | 0 | 1 | ||
2024-11-18 | Nike G.T. Jump 2 | 18 | 18 | 8 | 3 | 0 | 2 | ||
2024-11-17 | Nike G.T. Jump 2 | 20 | 13 | 10 | 2 | 0 | 1 |
Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
---|---|---|---|---|---|---|---|---|
Nike KD 14 | 233 | 25 | 14 | 10 | 2 | 0 | 1 | |
Nike Cosmic Unity | 57 | 29 | 17 | 13 | 2 | 0 | 1 | |
Nike G.T. Jump 2 | 31 | 19 | 12 | 8 | 2 | 1 | 1 | |
Nike KD 13 | 28 | 30 | 18 | 13 | 3 | 1 | 1 | |
Nike Air Max Dominate | 10 | 27 | 15 | 12 | 2 | 0 | 1 | |
Nike KD 17 | 6 | 21 | 13 | 8 | 3 | 0 | 0 | |
Nike Air Zoom G.T. Jump 2 USA | 4 | 16 | 9 | 8 | 2 | 1 | 0 | |
Nike Air Zoom G.T. Run | 3 | 29 | 16 | 8 | 3 | 1 | 1 |
2024-12-12 / kixstats
Some members of the Washington Wizards are still interested in keeping Jonas Valančiūnas long-term due to his veteran leadership. “The Wizards have been adamant that they also plan to hold onto most of their remaining veterans as long as possible during the rebuild. In particular, Wizards officials insist that they want Valančiūnas and his professionalism around their young guys for the long haul.”