
Naji Marshall/ Dallas Mavericks / NBA
Jersey No.: #13
Position: Forward
Height: 1.98
Weight: 100
Born: 1998-01-24
Naji Maurice Marshall (born January 24, 1998) is an American professional basketball player for the Dallas Mavericks of the National Basketball Association (NBA). He played college basketball for the Xavier Musketeers.
Check deals at
14.7% (50 games) played in Nike Kobe V shoes
11.2% (38 games) played in Nike Kobe 6 shoes
8.0% (27 games) played in Nike KD 14 shoes
8.0% (27 games) played in Jordan Zion 2 shoes
7.4% (25 games) played in Nike KD 16 shoes
7.1% (24 games) played in Nike KD 4 shoes
5.3% (18 games) played in Nike KD 13 shoes
5.0% (17 games) played in Nike Kobe IV Protro shoes
3.5% (12 games) played in Nike Kyrie 7 shoes
3.5% (12 games) played in Nike Kobe 8 shoes
3.5% (12 games) played in Nike LeBron XX shoes
2.9% (10 games) played in Nike KD 15 shoes
2.7% (9 games) played in Nike Book 1 shoes
2.4% (8 games) played in Nike Kyrie 1 shoes
2.1% (7 games) played in Nike Kobe 7 shoes
| Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
|
Nike Kobe 6 | 30 | 16 | 7 | 3 | 2 | 1 | 0 |
|
Jordan Zion 2 | 27 | 27 | 12 | 4 | 3 | 1 | 0 |
|
Nike KD 14 | 27 | 17 | 8 | 3 | 2 | 0 | 0 |
|
Nike KD 16 | 25 | 19 | 7 | 4 | 2 | 1 | 0 |
|
Nike Kobe V | 25 | 21 | 9 | 4 | 2 | 1 | 0 |
|
Nike KD 13 | 18 | 19 | 8 | 4 | 2 | 1 | 0 |
|
Nike KD 4 | 17 | 21 | 9 | 3 | 2 | 1 | 0 |
|
Nike Kobe IV Protro | 15 | 20 | 4 | 3 | 2 | 1 | 0 |
|
Nike LeBron XX | 12 | 19 | 8 | 4 | 2 | 1 | 0 |
|
Nike Kyrie 7 | 12 | 12 | 4 | 2 | 1 | 1 | 0 |
|
Nike Kobe 8 | 11 | 22 | 10 | 5 | 2 | 1 | 0 |
|
Nike KD 15 | 10 | 23 | 9 | 4 | 2 | 1 | 0 |
|
Nike Kyrie 1 | 8 | 15 | 5 | 3 | 1 | 0 | 0 |
|
Nike Kobe 5 Protro Year of the Mamba Black | 7 | 32 | 17 | 4 | 4 | 1 | 0 |
|
Nike Kobe 7 | 7 | 16 | 5 | 3 | 2 | 0 | 0 |
|
Nike Kyrie 6 | 6 | 23 | 8 | 4 | 3 | 1 | 1 |
|
Nike Kobe 5 Chaos | 6 | 26 | 12 | 6 | 2 | 1 | 0 |
|
Nike Kobe 5 Protro 2K Gamer Exclusive | 5 | 31 | 16 | 6 | 3 | 1 | 0 |
|
Nike Kobe XI Low | 5 | 17 | 8 | 3 | 1 | 1 | 0 |
|
Nike Book 1 PJ Tucker PE | 3 | 34 | 20 | 6 | 3 | 0 | 0 |
|
Nike Kobe 6 Sail All-Star | 3 | 31 | 15 | 8 | 3 | 2 | 1 |
|
Nike Kyrie 3 Mamba Mentality | 3 | 25 | 11 | 4 | 2 | 0 | 0 |
|
Nike KD 4 Easter | 3 | 25 | 12 | 5 | 2 | 2 | 0 |
|
Nike Kobe 5 Zebra | 3 | 30 | 25 | 6 | 2 | 1 | 0 |
|
Nike KD 18 DMV Drive | 2 | 28 | 23 | 8 | 3 | 2 | 0 |
|
Nike Book 1 PJ Tucker PE | 2 | 28 | 11 | 8 | 4 | 1 | 1 |
|
Nike Kyrie 4 | 2 | 28 | 12 | 4 | 1 | 0 | 0 |
|
Nike Book 1 | 2 | 28 | 23 | 3 | 1 | 1 | 0 |
|
Nike Kobe AD Mid | 2 | 18 | 8 | 6 | 3 | 1 | 0 |
|
Nike Kobe 6 Dodgers | 2 | 35 | 13 | 7 | 5 | 1 | 0 |
