Kevin Durant/ Phoenix Suns / NBA
Jersey No.: #35
Position: Forward
Height: 2.11
Weight: 109
Born: 1988-09-29
Kevin Wayne Durant (born September 29, 1988), also known by his initials KD, is an American professional basketball player for the Phoenix Suns of the National Basketball Association (NBA). Widely regarded as one of the greatest players in NBA history, Durant has won two NBA championships, an NBA Most Valuable Player Award, two Finals MVP Awards, two NBA All-Star Game Most Valuable Player Awards, four NBA scoring titles, the NBA Rookie of the Year Award, been named to 11 All-NBA teams (including six First Teams), and selected 14 times as an NBA All-Star. In 2021, Durant was named to the NBA 75th Anniversary Team.
Durant was a heavily recruited high school prospect widely regarded as the second-best player in his class. He played one season of college basketball for the Texas Longhorns, where he won numerous year-end awards and became the first freshman to be named Naismith College Player of the Year. Durant was selected as the second overall pick by the Seattle SuperSonics in the 2007 NBA draft. He played nine seasons with the franchise (which became the Oklahoma City Thunder in 2008) and led them to a Finals appearance in 2012. He later signed with the Golden State Warriors in 2016, who won a record 73 regular season games the previous year. Durant won consecutive NBA championships and NBA Finals MVP Awards in 2017 and 2018. After sustaining an Achilles injury in the 2019 NBA Finals, Durant joined the Brooklyn Nets as a free agent that summer. Following disagreements with the Nets' front office, he requested a trade during the 2022 offseason and was traded to the Suns the following year.
As a member of the U.S. men's national team, Durant has won four gold medals in the Olympics (2012, 2016, 2020 and 2024), and is the leading scorer in Team USA's Olympic basketball history. In 2024, he became the first male athlete to win four Olympics gold medals in a team sport. He also won gold at the 2010 FIBA World Championship. Durant is the only player in basketball history with MVPs in the NBA, Olympics and World Cup.
Off the court, Durant is one of the highest-earning basketball players in the world, due in part to endorsement deals with companies such as Foot Locker and Nike. He has developed a reputation for philanthropy and regularly leads the league in All-Star votes and jersey sales. In 2018, Durant was among Time's 100 most influential people in the world. In recent years, he has contributed to The Players' Tribune as both a photographer and writer.
100.0% (287 games) played in Nike shoes
30.3% (87 games) played in Nike KD 16 shoes
28.6% (82 games) played in Nike KD 14 shoes
18.1% (52 games) played in Nike KD 15 shoes
16.0% (46 games) played in Nike KD 17 shoes
7.0% (20 games) played in Nike KD 13 shoes
Date | Shoe | Min | Pts | Reb | Ast | Stl | Blk | ||
---|---|---|---|---|---|---|---|---|---|
2025-01-29 | Nike KD 17 Slim Reaper | 39 | 33 | 2 | 7 | 2 | 4 | ||
2025-01-27 | Nike KD 17 Slim Reaper | 40 | 24 | 4 | 5 | 2 | 0 | ||
2025-01-25 | Nike KD 17 | 38 | 29 | 5 | 4 | 1 | 0 | ||
2025-01-22 | Nike KD 17 Easy Money All-Star | 29 | 24 | 8 | 3 | 0 | 1 | ||
2025-01-20 | Nike KD 17 Easy Money All-Star | 31 | 23 | 7 | 1 | 0 | 2 | ||
2025-01-18 | Nike KD 17 Easy Money All-Star | 38 | 36 | 7 | 5 | 2 | 3 | ||
2025-01-16 | Nike KD 17 | 32 | 23 | 6 | 3 | 1 | 2 | ||
2025-01-14 | Nike KD 17 | 38 | 31 | 8 | 6 | 2 | 2 | ||
2025-01-12 | Nike KD 17 | 40 | 27 | 8 | 5 | 1 | 0 | ||
2025-01-11 | Nike KD 17 | 35 | 25 | 5 | 7 | 1 | 0 | ||
2025-01-09 | Nike KD 17 | 36 | 23 | 2 | 7 | 0 | 3 | ||
2025-01-07 | Nike KD 17 | 36 | 26 | 6 | 2 | 0 | 1 | ||
2025-01-06 | Nike KD 17 | 34 | 23 | 6 | 5 | 1 | 1 | ||
2025-01-04 | Nike KD 17 | 37 | 25 | 7 | 7 | 0 | 1 | ||
2024-12-31 | Nike KD 17 | 38 | 29 | 10 | 6 | 1 | 2 | ||
2024-12-28 | Nike KD 17 | 37 | 31 | 6 | 3 | 0 | 4 | ||
2024-12-27 | Nike KD 17 | 37 | 35 | 3 | 0 | 0 | 0 | ||
2024-12-25 | Nike KD 17 | 37 | 27 | 4 | 6 | 2 | 2 | ||
2024-12-23 | Nike KD 17 | 31 | 23 | 9 | 2 | 2 | 1 | ||
2024-12-21 | Nike KD 17 | 38 | 43 | 5 | 6 | 2 | 0 | ||
2024-12-19 | Nike KD 17 | 37 | 37 | 10 | 6 | 1 | 0 | ||
2024-12-15 | Nike KD 17 | 35 | 20 | 7 | 7 | 1 | 0 | ||
2024-12-13 | Nike KD 17 | 33 | 30 | 3 | 8 | 1 | 1 | ||
2024-12-03 | Nike KD 17 | 16 | 13 | 4 | 2 | 0 | 0 | ||
2024-11-30 | Nike KD 17 | 35 | 21 | 10 | 3 | 0 | 3 | ||
2024-11-27 | Nike KD 17 | 33 | 30 | 8 | 2 | 0 | 3 | ||
2024-11-26 | Nike KD 17 | 29 | 23 | 6 | 2 | 0 | 0 | ||
2024-11-08 | Nike KD 17 | 36 | 26 | 5 | 4 | 1 | 2 | ||
2024-11-06 | Nike KD 17 | 37 | 32 | 8 | 3 | 1 | 1 | ||
2024-11-04 | Nike KD 17 | 38 | 35 | 4 | 6 | 0 | 1 |
Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
---|---|---|---|---|---|---|---|---|
Nike KD 16 | 87 | 37 | 27 | 7 | 5 | 1 | 1 | |
Nike KD 14 | 82 | 36 | 30 | 8 | 6 | 1 | 1 | |
Nike KD 15 | 52 | 36 | 29 | 7 | 5 | 1 | 1 | |
Nike KD 17 | 41 | 34 | 25 | 6 | 4 | 1 | 1 | |
Nike KD 13 | 20 | 34 | 28 | 7 | 5 | 1 | 1 | |
Nike KD 17 Easy Money All-Star | 3 | 33 | 28 | 7 | 3 | 1 | 2 | |
Nike KD 17 Slim Reaper | 2 | 40 | 29 | 3 | 6 | 2 | 2 |
2024-11-04 / Complex
Kevin Durant has made it clear that he’s not a fan of popular NBA analyst Stephen A. Smith. KD gave his opinion about Smith after the Phoenix Suns beat the Portland Trail Blazers 103-97 on Saturday night. “Yeah, Stephen A., I don’t understand how people even listen to Stephen A.,” he told a reporter for The Athletic in the locker room. “I’ve been in the league for 18 years. I’ve never seen Stephen A. at a practice, or a film session, or a shoot-around.” “I’ve never seen him anywhere but on TV talking shit about players,” Durant continued. “He’s a clown to me. He’s always been a clown. You can write that, too.”