Joel Embiid
Joel Embiid

Joel Embiid/ Philadelphia 76ers / NBA


Jersey No.: #21 

Position: Forward Center 

Height: 2.13 

Weight: 127 

Born: 1994-03-16 


Joel Hans Embiid (born 16 March 1994) is a Cameroonian-American professional basketball player for the Philadelphia 76ers of the National Basketball Association (NBA). After one year of college basketball with the Kansas Jayhawks, he was drafted third overall by the 76ers in the 2014 NBA draft. The 7-foot (2.13 m) Embiid is a seven-time NBA All-Star, a five-time member of the All-NBA Team, a three-time member of the All-Defensive Team, and a two- time NBA scoring champion. He was named the NBA Most Valuable Player (MVP) in 2023. Embiid also won a gold medal on the 2024 U.S. Olympic team.

Multiple foot and knee injuries delayed Embiid's debut for two seasons until 2016–17 when he was named to the NBA All-Rookie First Team despite playing only 31 games. He has nicknamed himself "the Process" as an embrace of the era in 76ers history with the same name he played in early in his career.[3][4][5][6] Embiid led the NBA in scoring during the 2021–22 and 2022–23 seasons, becoming the first center to do so since Shaquille O'Neal (2000), and was also the first center since Moses Malone (1982) to average over 30 points per game, while also being the first foreign player to lead the NBA in scoring.

Last shoe played in

Joel Embiid last game on 2025-01-04 against Brooklyn Nets played in Skechers SKX Float.

89.7% (261 games) played in Under Armour shoes

10.3% (30 games) played in Skechers shoes

87.3% (254 games) played in Under Armour Embiid 1 shoes

10.3% (30 games) played in Skechers SKX Float shoes

0.7% (2 games) played in Under Armour Flow FUTR X shoes

0.7% (2 games) played in Under Armour Anatomix Spawn 2 shoes

0.7% (2 games) played in Under Armour HOVR Havoc 2 shoes

0.3% (1 games) played in Under Armour HOVR Havoc 4 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-01-04 Skechers SKX Float Skechers SKX Float 28 28 12 6 0 0
2025-01-02 Skechers SKX Float Skechers SKX Float Skechers SKX Float 30 28 14 2 1 2
2024-12-30 Skechers SKX Float Skechers SKX Float 35 37 9 3 0 0
2024-12-28 Skechers SKX Float Skechers SKX Float 34 32 5 4 4 3
2024-12-25 Skechers SKX Float Skechers SKX Float 30 27 9 2 0 0
2024-12-23 Skechers SKX Float Skechers SKX Float 14 9 3 1 2 0
2024-12-20 Skechers SKX Float Skechers SKX Float 31 34 5 9 2 2
2024-12-13 Skechers SKX Float Skechers SKX Float 17 12 4 5 0 0
2024-12-08 Skechers SKX Float Skechers SKX Float 32 31 12 4 0 2
2024-11-20 Skechers SKX Float Skechers SKX Float 35 35 11 2 1 1
2024-11-18 Skechers SKX Float Skechers SKX Float 31 11 8 5 0 1
2024-11-15 Skechers SKX Float Skechers SKX Float 32 20 8 2 1 1
2024-11-12 Skechers SKX Float Skechers SKX Float 26 13 3 5 0 1
2024-08-10 Skechers SKX Float Skechers SKX Float Skechers SKX Float 11 4 3 2 1 0
2024-08-08 Skechers SKX Float Skechers SKX Float 26 19 4 2 0 1
2024-08-06 Skechers SKX Float Skechers SKX Float 12 14 7 1 0 1
2024-08-03 Skechers SKX Float Skechers SKX Float 22 15 3 2 0 2
2024-07-28 Skechers SKX Float Skechers SKX Float 11 4 2 0 0 1
2024-05-02 Skechers SKX Float Skechers SKX Float 40 39 13 2 1 1
2024-04-30 Skechers SKX Float Skechers SKX Float 47 19 16 10 1 4
2024-04-28 Skechers SKX Float Skechers SKX Float 43 27 10 6 3 2
2024-04-25 Skechers SKX Float Skechers SKX Float 40 50 8 4 0 1
2024-04-22 Skechers SKX Float Skechers SKX Float 39 34 10 6 0 1
2024-04-20 Skechers SKX Float Skechers SKX Float 36 29 8 6 2 0
2024-04-17 Skechers SKX Float Skechers SKX Float 38 23 15 5 1 0
2024-04-12 Skechers SKX Float Skechers SKX Float 32 32 13 7 0 1
2024-04-09 Skechers SKX Float Skechers SKX Float 35 37 11 8 3 2
2024-04-06 Skechers SKX Float Skechers SKX Float 22 30 12 1 0 2
2024-04-04 Skechers SKX Float Skechers SKX Float 32 29 4 3 1 1
2024-04-02 Skechers SKX Float Skechers SKX Float 29 24 6 7 3 0
Shoe Games Min Pts Reb Ast Stl Blk
Under Armour Embiid 1 Under Armour Embiid 1 254 33 31 11 4 1 2
Skechers SKX Float Skechers SKX Float 30 30 25 8 4 1 1
Under Armour HOVR Havoc 2 Under Armour HOVR Havoc 2 2 33 23 13 4 1 1
Under Armour Anatomix Spawn 2 Under Armour Anatomix Spawn 2 2 31 24 11 4 2 2
Under Armour Flow FUTR X Under Armour Flow FUTR X 2 35 25 11 5 2 1
Under Armour HOVR Havoc 4 Under Armour HOVR Havoc 4 1 34 26 9 7 1 2