Growing anything takes serious work—work that builds expectations. And there's no greater pressure than your own expectations. But if you're anything like Jayson, it's always worth tending to the things you love: your family, your game, your legacy. Lace up and see what Jayson's growing in the Tatum 3. It features court-ready tech and a conforming fit designed for today's modern game.
Conforms to Your Moves
A conforming fit offers stretch and containment. We studied players in action and layered materials in the upper where it mattered most. The result? Shoes designed to keep up with your game.
Lightest in Flight
Less weight means more speed, and we're all about speed. A flexible textile upper helps Tatum's latest signature shoe continue the line's reign as the lightest performance shoes in our collection—now that's champ talk.
Traction for Quick Cuts
Cushlon foam and a springy Air Zoom unit help provide a smooth ride underfoot. They work alongside a firm frame to help you feel secure whether you're getting up or making quick cuts.
Jordan Tatum 3 variations
Players who played in Jordan Tatum 3 basketball shoes
Date | Player | Min | Pts | Reb | Ast | Stl | Blk | |
---|---|---|---|---|---|---|---|---|
2025-01-20 | Jayson Tatum | 28 | 22 | 9 | 7 | 2 | 0 | |
2025-01-18 | Jayson Tatum | 43 | 23 | 8 | 7 | 3 | 0 | |
2025-01-17 | Stanley Johnson | 6 | 2 | 0 | 0 | 0 | 0 | |
2025-01-17 | Jayson Tatum | 35 | 30 | 6 | 4 | 2 | 1 | |
2025-01-15 | Jayson Tatum | 36 | 16 | 10 | 7 | 0 | 1 | |
2025-01-15 | Brady Manek | 7 | 0 | 1 | 0 | 0 | 0 | |
2025-01-15 | Jordan Walsh | 1 | 0 | 0 | 0 | 0 | 0 | |
2025-01-15 | Stephon Castle | 32 | 26 | 3 | 4 | 0 | 0 | |
2025-01-13 | Stephon Castle | 35 | 23 | 4 | 1 | 2 | 0 | |
2025-01-12 | Jayson Tatum | 36 | 38 | 11 | 1 | 1 | 1 | |
2025-01-10 | Jayson Tatum | 35 | 15 | 12 | 5 | 0 | 0 | |
2025-01-10 | Brady Manek | 16 | 3 | 0 | 0 | 2 | 0 | |
2025-01-09 | Cam Whitmore | 15 | 9 | 2 | 0 | 3 | 0 | |
2025-01-07 | Cam Whitmore | 17 | 17 | 1 | 0 | 1 | 0 | |
2025-01-07 | Jayson Tatum | 37 | 29 | 4 | 6 | 1 | 2 | |
2025-01-06 | Jett Howard | 15 | 9 | 1 | 0 | 0 | 0 | |
2025-01-06 | Stephon Castle | 18 | 10 | 1 | 6 | 1 | 0 | |
2025-01-05 | Jett Howard | 25 | 21 | 2 | 4 | 0 | 0 | |
2025-01-05 | Jayson Tatum | 38 | 26 | 10 | 1 | 2 | 0 | |
2025-01-03 | Jett Howard | 10 | 5 | 0 | 1 | 0 | 0 |
2024-10-18 / NiceKicks
Fresh off an Olympic gold medal and an NBA championship, Jayson Tatum and Jordan Brand are ready to launch the Jordan Tatum 3 “Zero Days Off” colorway. Drawing inspiration from Malcolm Gladwell’s famed “10,000-hour rule,” which asserts that achieving mastery in any field requires significant practice. The colorway is designed to embody Tatum’s tireless work ethic and dedication to the game.