Jewell Loyd
Jewell Loyd

Jewell Loyd/ Las Vegas Aces / WNBA


Jersey No.: #24 

Position: Guard  

Height: 1.78 

Weight: 79 

Born: 1993-10-05 


Jewell Loyd (born October 5, 1993) is an American professional basketball player for the Las Vegas Aces of the Women's National Basketball Association (WNBA). She was drafted first overall in the 2015 WNBA draft by the Seattle Storm. She played college basketball at Notre Dame.

She won gold medals for Team USA at the 2020 and 2024 Summer Olympics. Loyd's nickname is the "Gold Mamba".

Last shoe played in

Jewell Loyd last game on 2025-09-04 against Minnesota Lynx played in Nike Kobe 6 Sail All-Star.

100.0% (167 games) played in Nike shoes

30.5% (51 games) played in Nike Kobe 6 shoes

20.4% (34 games) played in Nike Kobe V shoes

19.8% (33 games) played in Nike Kyrie Low 5 shoes

10.8% (18 games) played in Nike Book 1 shoes

10.8% (18 games) played in Nike Air Zoom G.T. Cut 3 shoes

4.2% (7 games) played in Nike Kobe IV Protro shoes

1.8% (3 games) played in Nike Precision 6 shoes

1.2% (2 games) played in Nike Kyrie Low 4 shoes

0.6% (1 games) played in Nike A’One shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-09-04 Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 24 6 5 3 1 0
2025-08-27 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 32 14 2 3 1 0
2025-08-25 Nike Kobe 6 Protro Dodgers Nike Kobe 6 Protro Dodgers 28 2 2 1 3 1
2025-08-23 Nike Kobe 6 Protro Dodgers Nike Kobe 6 Protro Dodgers 26 8 2 3 3 0
2025-08-21 Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 26 5 3 3 2 0
2025-08-19 Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 29 7 1 2 0 0
2025-08-17 Nike Air Zoom G.T. Cut 3 Jewell Loyd Paint Nike Air Zoom G.T. Cut 3 Jewell Loyd Paint 25 12 1 3 1 0
2025-08-15 Nike Book 1 Chevrolet Nike Book 1 Chevrolet 29 10 1 2 1 0
2025-08-13 Nike Air Zoom G.T. Cut 3 Jewell Loyd Paint Nike Air Zoom G.T. Cut 3 Jewell Loyd Paint Nike Air Zoom G.T. Cut 3 Jewell Loyd Paint 26 21 2 1 0 0
2025-08-10 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 29 12 2 2 3 0
2025-08-08 Nike Book 1 Haven Nike Book 1 Haven 25 10 3 2 2 1
2025-08-06 Nike Book 1 Decade Nike Book 1 Decade Nike Book 1 Decade 31 14 3 2 0 1
2025-08-03 Nike Book 1 1995 All-Star Nike Book 1 1995 All-Star 25 27 3 1 2 0
2025-08-02 Nike Book 1 Mowabb Nike Book 1 Mowabb 18 12 1 2 1 1
2025-07-29 Nike Kobe 6 Grinch Nike Kobe 6 Grinch 24 8 1 0 2 0
2025-07-27 Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 19 20 1 2 1 0
2025-07-25 Nike Kobe 6 Reverse Grinch Nike Kobe 6 Reverse Grinch 20 0 3 1 1 0
2025-07-24 Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 26 8 2 0 0 0
2025-07-22 Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 29 7 3 0 3 0
2025-07-16 Nike Air Zoom G.T. Cut 3 Jewell Loyd Paint Nike Air Zoom G.T. Cut 3 Jewell Loyd Paint 29 14 8 2 0 1
2025-07-12 Nike Kobe 6 Reverse Grinch Nike Kobe 6 Reverse Grinch 31 15 2 1 0 0
2025-07-10 Nike Kobe 6 Reverse Grinch Nike Kobe 6 Reverse Grinch 32 20 3 1 2 0
2025-07-08 Nike Kobe 6 Reverse Grinch Nike Kobe 6 Reverse Grinch 32 10 3 2 0 0
2025-07-06 Nike Kobe 5 Protro Year of the Mamba Nike Kobe 5 Protro Year of the Mamba 31 3 6 2 2 0
2025-07-03 Nike Kobe 6 Grinch Nike Kobe 6 Grinch 30 2 4 2 0 0
2025-06-29 Nike A’One Nike A’One 29 10 0 1 0 0
2025-06-26 Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 25 11 4 1 0 0
2025-06-25 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 26 13 7 2 0 0
2025-06-22 Nike Kobe 6 Grinch Nike Kobe 6 Grinch Nike Kobe 6 Grinch 34 10 5 5 1 0
2025-06-20 Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 34 15 3 4 1 0
Shoe Games Min Pts Reb Ast Stl Blk
Nike Kyrie Low 5 Nike Kyrie Low 5 33 32 22 3 3 1 0
Nike Kobe V Nike Kobe V 33 32 18 4 3 1 0
Nike Kobe 6 Nike Kobe 6 30 34 22 5 4 1 0
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 12 32 15 4 3 1 0
Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 10 27 10 4 2 1 0
Nike Book 1 Nike Book 1 9 34 19 4 3 1 0
Nike Kobe IV Protro Nike Kobe IV Protro 7 14 6 2 2 1 0
Nike Kobe 6 Reverse Grinch Nike Kobe 6 Reverse Grinch 6 29 11 4 1 1 0
Nike Precision 6 Nike Precision 6 3 32 16 3 2 1 2
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 3 27 18 3 2 1 0
Nike Kobe 6 Grinch Nike Kobe 6 Grinch 3 29 7 3 2 1 0
Nike Air Zoom G.T. Cut 3 Jewell Loyd Paint Nike Air Zoom G.T. Cut 3 Jewell Loyd Paint 3 27 16 4 2 0 0
Nike Kyrie Low 4 Nike Kyrie Low 4 2 28 21 2 5 2 0
Nike Book 1 Haven Nike Book 1 Haven 2 29 12 3 3 2 1
Nike Kobe 6 Protro Dodgers Nike Kobe 6 Protro Dodgers 2 27 5 2 2 3 1
Nike Book 1 Rattlesnake Nike Book 1 Rattlesnake 1 31 5 4 2 0 0
Nike Book 1 EYBL Nationals Nike Book 1 EYBL Nationals 1 28 9 3 2 2 0
Nike Book 1 Halloween Nike Book 1 Halloween 1 25 7 0 1 1 0
Nike A’One Nike A’One 1 29 10 0 1 0 0
Nike Kobe 5 Protro Year of the Mamba Nike Kobe 5 Protro Year of the Mamba 1 31 3 6 2 2 0
Nike Book 1 Mowabb Nike Book 1 Mowabb 1 18 12 1 2 1 1
Nike Book 1 1995 All-Star Nike Book 1 1995 All-Star 1 25 27 3 1 2 0
Nike Book 1 Decade Nike Book 1 Decade 1 31 14 3 2 0 1
Nike Book 1 Chevrolet Nike Book 1 Chevrolet 1 29 10 1 2 1 0

2025-05-31 / Boardroom


Some of the biggest names in the WNBA are building serious followings on Instagram. 🏀📈



Mentioned in a post:


Angel Reese / Caitlin Clark / Cameron Brink / Hailey Van Lith / Paige Bueckers / Sabrina Ionescu / Kelsey Plum / A'ja Wilson / Jewell Loyd / Skylar Diggins