Nneka Ogwumike
Nneka Ogwumike

Nneka Ogwumike/ Seattle Storm / WNBA


Jersey No.: #3 

Position: Forward  

Height: 1.88 

Weight: 79 

Born: 1990-07-02 


Nnemkadi Chinwe Victoria "Nneka" Ogwumike (born July 2, 1990) is an American professional basketball player for the Seattle Storm of the Women's National Basketball Association (WNBA), after being drafted No. 1 overall in the 2012 WNBA draft. Soon after being drafted, Ogwumike signed an endorsement deal with Nike. She is the older sister of Chiney Ogwumike, who most recently played for the Sparks. Ogwumike was named WNBA MVP for the 2016 WNBA season and won the WNBA Finals the same year She was named to The W25 the league's list of the top 25 players of its first 25 years, in 2021.

She has also played for Dynamo Kursk of Russia Her name "Nneka" means "Mother is Supreme" in the Igbo language of Nigeria - where her family hails from. She is 6'2" and plays power forward. She attended Cy-Fair High School in Cypress, Texas and led them to a 5A State Championship in her senior season. While at Stanford University she helped the Cardinal reach the Final Four four times. Ogwumike was elected President of the WNBA Players Association in 2016 and was re-elected to a new three-year term in 2019.

Last shoe played in

Nneka Ogwumike last game on 2024-09-24 against Las Vegas Aces played in adidas Exhibit Select Mid 2.0.

100.0% (111 games) played in Adidas shoes

55.0% (61 games) played in Adidas N3XT L3V3L Futurenatural shoes

34.2% (38 games) played in Adidas Exhibit Select Mid 2.0 shoes

10.8% (12 games) played in Adidas Exhibit Select Mid shoes

Date Shoe Min Pts Reb Ast Stl Blk
2024-09-24 adidas Exhibit Select Mid 2.0 34 16 10 1 4 0
2024-09-22 adidas Exhibit Select Mid 2.0 39 13 10 3 2 1
2024-09-19 adidas Exhibit Select Mid 2.0 23 17 8 1 0 0
2024-09-17 adidas Exhibit Select Mid 2.0 32 19 6 0 1 1
2024-09-15 adidas Exhibit Select Mid 2.0 31 23 7 1 2 0
2024-09-13 adidas Exhibit Select Mid 2.0 30 12 4 2 3 1
2024-09-11 adidas Exhibit Select Mid 2.0 34 16 8 2 1 0
2024-09-07 adidas Exhibit Select Mid 2.0 23 10 8 2 1 0
2024-09-05 adidas Exhibit Select Mid 2.0 34 9 6 3 3 0
2024-09-03 adidas Exhibit Select Mid 2.0 28 14 6 0 1 1
2024-09-01 adidas Exhibit Select Mid 2.0 35 20 11 2 2 0
2024-08-30 adidas Exhibit Select Mid 2.0 34 15 8 3 3 0
2024-08-28 adidas Exhibit Select Mid 2.0 adidas Exhibit Select Mid 2.0 34 18 6 2 1 1
2024-08-26 adidas Exhibit Select Mid 2.0 33 9 10 3 2 0
2024-08-20 adidas Exhibit Select Mid 2.0 34 24 8 2 2 1
2024-08-18 adidas Exhibit Select Mid 2.0 34 14 9 3 4 1
2024-08-16 adidas Exhibit Select Mid 2.0 28 16 6 0 1 0
2024-07-20 adidas Exhibit Select Mid 2.0 24 14 3 2 0 1
2024-07-16 adidas Exhibit Select Mid 2.0 35 23 10 4 6 0
2024-07-14 adidas Exhibit Select Mid 2.0 31 10 12 4 3 2
2024-07-12 adidas Exhibit Select Mid 2.0 24 26 7 3 0 0
2024-07-10 adidas Exhibit Select Mid 2.0 adidas Exhibit Select Mid 2.0 35 9 8 2 1 0
2024-07-07 adidas Exhibit Select Mid 2.0 35 24 13 2 2 1
2024-07-05 adidas Exhibit Select Mid 2.0 34 16 3 4 0 0
2024-07-01 adidas Exhibit Select Mid 2.0 24 14 5 4 0 0
2024-06-29 adidas Exhibit Select Mid 2.0 25 16 6 5 2 1
2024-06-27 adidas Exhibit Select Mid 2.0 30 15 11 3 3 3
2024-06-23 adidas Exhibit Select Mid 2.0 adidas Exhibit Select Mid 2.0 35 13 5 3 2 1
2024-06-19 adidas Exhibit Select Mid 2.0 32 21 4 2 4 0
2024-06-16 adidas Exhibit Select Mid 2.0 38 15 11 0 2 0
Shoe Games Min Pts Reb Ast Stl Blk
adidas N3XT L3V3L Futurenatural adidas N3XT L3V3L Futurenatural 61 30 18 7 2 2 1
adidas Exhibit Select Mid 2.0 adidas Exhibit Select Mid 2.0 38 31 16 7 2 2 1
adidas Exhibit Select Mid adidas Exhibit Select Mid 12 33 20 10 3 2 1