
 
            Kyle Weems/ Bologna Virtus / EUROLEAGUE
Jersey No.: #34
Position: Forward
Height: 1.98
Weight: 100
Born: 1989-08-23
Kyle Jordan Weems (born August 23, 1989) is an American professional basketball player for Virtus Bologna of the Lega Basket Serie A (LBA) and the EuroLeague. He played collegiately for Missouri State University and was named Missouri Valley Conference Men's Basketball Player of the Year and an All-American in 2011.
							Photos 
							
				
					
				
				
				100.0% (29 games) played in Nike shoes
37.9% (11 games) played in Nike LeBron XX shoes
37.9% (11 games) played in Nike Air Zoom G.T. Cut shoes
24.1% (7 games) played in Nike Kobe V shoes
| Date | Shoe | Min | Pts | Reb | Ast | Stl | Blk | ||
|---|---|---|---|---|---|---|---|---|---|
| 2023-04-13 |   | Nike LeBron XX | 24 | 2 | 5 | 0 | 2 | 0 | |
| 2023-04-06 |   | Nike Air Zoom G.T. Cut | 13 | 5 | 0 | 0 | 0 | 0 | |
| 2023-03-30 |   | Nike LeBron XX | 21 | 2 | 5 | 0 | 0 | 0 | |
| 2023-03-28 |   | Nike LeBron XX | 19 | 4 | 3 | 1 | 0 | 0 | |
| 2023-03-24 |   | Nike Air Zoom G.T. Cut | 14 | 3 | 1 | 0 | 1 | 0 | |
| 2023-03-16 |   | Nike LeBron XX | 7 | 0 | 0 | 0 | 0 | 0 | |
| 2023-03-09 |   | Nike Air Zoom G.T. Cut | 22 | 22 | 2 | 1 | 0 | 0 | |
| 2023-03-07 |   | Nike LeBron XX | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2023-03-03 |   | Nike LeBron XX | 15 | 2 | 4 | 2 | 0 | 0 | |
| 2023-02-09 |   | Nike Air Zoom G.T. Cut | 20 | 6 | 2 | 0 | 0 | 0 | |
| 2023-02-03 |   | Nike LeBron XX | 13 | 5 | 2 | 1 | 2 | 1 | |
| 2023-01-31 |   | Nike Kobe V | 21 | 13 | 4 | 2 | 0 | 0 | |
| 2023-01-10 |   | Nike LeBron XX | 14 | 7 | 1 | 1 | 0 | 0 | |
| 2023-01-05 |   | Nike LeBron XX | 17 | 4 | 6 | 0 | 4 | 0 | |
| 2022-12-30 |   | Nike LeBron XX |   | 21 | 12 | 4 | 0 | 1 | 0 | 
| 2022-12-22 |   | Nike Kobe V | 25 | 6 | 6 | 1 | 0 | 0 | |
| 2022-12-16 |   | Nike Air Zoom G.T. Cut | 21 | 5 | 2 | 0 | 0 | 0 | |
| 2022-12-14 |   | Nike Air Zoom G.T. Cut | 28 | 16 | 2 | 2 | 1 | 0 | |
| 2022-12-09 |   | Nike Air Zoom G.T. Cut | 21 | 7 | 4 | 0 | 2 | 0 | |
| 2022-12-02 |   | Nike Air Zoom G.T. Cut | 22 | 10 | 1 | 2 | 3 | 0 | |
| 2022-11-25 |   | Nike LeBron XX | 9 | 0 | 1 | 1 | 0 | 0 | |
| 2022-11-23 |   | Nike Kobe V | 11 | 0 | 2 | 0 | 0 | 1 | |
| 2022-11-17 |   | Nike Air Zoom G.T. Cut | 21 | 7 | 7 | 2 | 1 | 0 | |
| 2022-11-04 |   | Nike Air Zoom G.T. Cut | 14 | 4 | 2 | 4 | 1 | 1 | |
| 2022-10-27 |   | Nike Kobe V | 21 | 3 | 4 | 3 | 0 | 0 | |
| 2022-10-20 |   | Nike Kobe V | 19 | 10 | 4 | 1 | 1 | 0 | |
| 2022-10-18 |   | Nike Kobe V | 23 | 15 | 2 | 1 | 2 | 0 | |
| 2022-10-13 |   | Nike Air Zoom G.T. Cut | 20 | 9 | 0 | 2 | 0 | 0 | |
| 2022-10-07 |   | Nike Kobe V | 15 | 2 | 3 | 0 | 0 | 0 | 
| Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
|   | Nike Air Zoom G.T. Cut | 11 | 20 | 9 | 2 | 1 | 1 | 0 | 
|   | Nike LeBron XX | 11 | 15 | 3 | 3 | 1 | 1 | 0 | 
|   | Nike Kobe V | 7 | 19 | 7 | 4 | 1 | 0 | 0 | 
 
			