Bogdan Bogdanovic
Bogdan Bogdanovic

Bogdan Bogdanovic/ Los Angeles Clippers / NBA


Jersey No.: #10 

Position: Guard  

Height: 1.96 

Weight: 102 

Born: 1992-08-18 


Bogdan Bogdanović (born 18 August 1992) is a Serbian professional basketball player for the Los Angeles Clippers of the National Basketball Association (NBA). He also represents the Serbian national team.

He was selected by the Phoenix Suns with the 27th overall pick in the 2014 NBA draft, with his draft rights being traded to the Sacramento Kings during the 2016 NBA draft. Bogdanović earned an All-EuroLeague First Team, a All-FIBA EuroBasket Team and was selected two times to the All-FIBA World Cup First Team. He helped Serbia to reach a bronze medal and was named to the FIBA Olympics All-Second Team at 2024 Summer Olympics in Paris. He is the all-time leading scorer for Serbia.

Last shoe played in

Bogdan Bogdanovic last game on 2025-02-20 against Milwaukee Bucks played in adidas Trae Unlimited.

86.5% (268 games) played in Adidas shoes

13.2% (41 games) played in Nike shoes

0.3% (1 games) played in Jordan shoes

35.8% (111 games) played in Adidas Trae Unlimited shoes

26.1% (81 games) played in Adidas Exhibit A shoes

11.6% (36 games) played in Nike Kobe V shoes

9.7% (30 games) played in Adidas Trae Young 1 shoes

8.4% (26 games) played in Adidas Crazy BYW X 2.0 shoes

1.6% (5 games) played in Adidas Dame Certified shoes

1.3% (4 games) played in Adidas BYW Select shoes

1.0% (3 games) played in Nike Kobe IV Protro shoes

1.0% (3 games) played in Adidas Pro Boost Low shoes

0.6% (2 games) played in Adidas adizero Select 3.0 shoes

0.6% (2 games) played in Adidas Dame 6 shoes

0.6% (2 games) played in Adidas Harden B/E shoes

0.3% (1 games) played in Adidas Dame 7 shoes

0.3% (1 games) played in Jordan Why Not? Zer0.2 shoes

0.3% (1 games) played in Adidas D.O.N. Issue 4 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-02-20 adidas Trae Unlimited adidas Trae Unlimited 19 15 2 5 2 0
2025-02-13 adidas Trae Unlimited adidas Trae Unlimited 23 7 1 2 3 0
2025-02-12 adidas Trae Unlimited adidas Trae Unlimited 18 7 2 1 1 0
2025-01-25 adidas Trae Unlimited adidas Trae Unlimited 26 4 6 2 1 1
2025-01-23 adidas Trae Unlimited adidas Trae Unlimited 32 23 3 0 0 1
2025-01-22 adidas Trae Unlimited adidas Trae Unlimited 19 2 3 1 1 0
2025-01-20 adidas adizero Select 3.0 adidas adizero Select 3.0 14 1 2 0 0 0
2025-01-18 adidas adizero Select 3.0 adidas adizero Select 3.0 23 7 3 2 1 0
2025-01-15 adidas Trae Unlimited adidas Trae Unlimited 19 3 0 1 0 0
2025-01-14 adidas Trae Unlimited adidas Trae Unlimited 25 9 0 3 0 0
2025-01-09 adidas Trae Unlimited adidas Trae Unlimited 27 17 2 3 2 0
2025-01-07 adidas Trae Unlimited adidas Trae Unlimited 28 11 1 3 0 0
2025-01-03 adidas Trae Unlimited adidas Trae Unlimited 23 5 2 3 3 0
2024-12-21 adidas Trae Unlimited adidas Trae Unlimited 24 7 0 3 0 0
2024-12-19 adidas Trae Unlimited adidas Trae Unlimited 30 10 4 4 1 0
2024-12-14 adidas Trae Unlimited adidas Trae Unlimited 23 10 1 1 0 0
2024-12-11 adidas Trae Unlimited adidas Trae Unlimited adidas Trae Unlimited 23 7 2 2 1 1
2024-12-06 adidas Trae Unlimited adidas Trae Unlimited 29 20 6 1 0 0
2024-12-04 adidas Trae Unlimited adidas Trae Unlimited 25 15 2 5 5 0
2024-12-02 adidas Trae Unlimited adidas Trae Unlimited 24 8 4 3 2 0
2024-11-29 adidas Trae Unlimited adidas Trae Unlimited 24 10 6 1 1 0
2024-11-27 adidas Trae Unlimited adidas Trae Unlimited 25 17 3 0 0 1
2024-11-25 adidas Trae Unlimited adidas Trae Unlimited 27 18 3 1 1 0
2024-11-22 adidas Trae Unlimited adidas Trae Unlimited 26 16 1 4 1 0
2024-11-20 adidas Trae Unlimited adidas Trae Unlimited adidas Trae Unlimited 23 6 7 1 0 0
2024-11-18 adidas Trae Unlimited adidas Trae Unlimited 18 6 3 3 0 0
2024-10-23 adidas Trae Unlimited adidas Trae Unlimited 27 8 2 2 0 2
2024-08-10 adidas Trae Unlimited adidas Trae Unlimited adidas Trae Unlimited 24 16 2 3 1 0
2024-08-08 adidas Trae Unlimited adidas Trae Unlimited adidas Trae Unlimited 31 20 4 3 0 0
2024-08-06 adidas Trae Unlimited adidas Trae Unlimited 36 17 5 6 0 1
Shoe Games Min Pts Reb Ast Stl Blk
adidas Trae Unlimited adidas Trae Unlimited 103 29 16 3 3 1 0
adidas Exhibit A adidas Exhibit A 81 28 15 4 3 1 0
Nike Kobe V Nike Kobe V 36 29 16 4 4 1 0
adidas Trae Young 1 adidas Trae Young 1 30 28 14 4 3 1 0
adidas Crazy BYW X 2.0 adidas Crazy BYW X 2.0 26 31 15 4 3 1 0
adidas Dame Certified adidas Dame Certified 5 25 13 3 2 1 1
adidas BYW Select adidas BYW Select 4 22 12 2 3 1 0
adidas Trae Unlimited adidas Trae Unlimited 4 23 10 3 3 2 0
Nike Kobe IV Protro Nike Kobe IV Protro 3 25 12 2 2 1 0
adidas Pro Boost Low adidas Pro Boost Low 3 31 23 4 2 1 0
adidas Harden B/E adidas Harden B/E 2 31 23 5 4 1 1
adidas Dame 6 adidas Dame 6 2 39 15 4 2 2 1
adidas Trae Unlimited adidas Trae Unlimited 2 26 13 2 1 0 1
adidas adizero Select 3.0 adidas adizero Select 3.0 2 19 4 3 1 1 0
adidas Trae Unlimited adidas Trae Unlimited 2 21 7 2 2 2 0
adidas Dame 7 adidas Dame 7 1 35 15 6 5 1 1
Nike Kobe 6 Nike Kobe 6 1 25 7 2 1 0 0
Nike Air Zoom BB NXT Nike Air Zoom BB NXT 1 10 5 1 0 0 0
adidas D.O.N. Issue 4 adidas D.O.N. Issue 4 1 22 5 2 1 0 0
Nike Kobe 8 Protro EYBL Nike Kobe 8 Protro EYBL 1 2