Wade Baldwin IV
Wade Baldwin IV

Wade Baldwin IV/ Istanbul Fenerbahce / EUROLEAGUE


Jersey No.: #2 

Position: Guard  

Height: 1.93 

Weight: 91 

Born: 1996-03-29 


Wade Manson Baldwin IV (born March 29, 1996) is an American professional basketball player for Fenerbahçe Beko of the Turkish Basketbol Süper Ligi (BSL) and the EuroLeague.

Last shoe played in

Wade Baldwin IV last game on 2024-12-03 against Vitoria-Gasteiz Cazoo Baskonia played in adidas Dame 6.

100.0% (73 games) played in Adidas shoes

89.0% (65 games) played in Adidas Dame 6 shoes

9.6% (7 games) played in Adidas Dame 8 shoes

1.4% (1 games) played in Adidas Trae Young 3 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2024-12-03 adidas Dame 6 19 10 3 2 0 0
2024-11-29 adidas Dame 6 29 19 1 4 1 0
2024-11-08 adidas Dame 6 2 0 0 1 0 0
2024-11-01 adidas Dame 6 28 13 2 8 2 0
2024-10-29 adidas Dame 6 22 4 3 1 2 0
2024-10-25 adidas Dame 6 35 14 3 4 0 0
2024-10-17 adidas Dame 6 27 13 2 4 1 1
2024-10-15 adidas Dame 6 29 3 3 5 1 0
2024-10-10 adidas Dame 6 30 15 3 2 1 0
2024-10-04 adidas Dame 6 31 19 5 7 2 1
2024-05-02 adidas Dame 6 7 3 0 3 0 0
2024-04-23 adidas Dame 6 adidas Dame 6 25 15 1 7 1 1
2024-04-16 adidas Dame 6 adidas Dame 6 30 26 1 5 0 0
2024-04-11 adidas Dame 6 25 18 4 4 0 0
2024-04-04 adidas Dame 6 29 22 1 2 0 0
2024-03-27 adidas Dame 6 28 17 3 4 4 0
2024-03-22 adidas Dame 6 28 15 3 2 0 0
2024-03-19 adidas Dame 6 32 30 5 10 2 0
2024-03-14 adidas Dame 6 33 14 7 5 1 0
2024-03-07 adidas Dame 6 23 16 2 2 0 0
2024-02-29 adidas Dame 6 21 16 2 5 2 0
2024-02-08 adidas Dame 6 31 26 2 5 0 0
2024-02-01 adidas Dame 6 29 25 4 6 1 0
2024-01-30 adidas Dame 6 28 28 2 6 1 0
2024-01-25 adidas Trae Young 3 30 22 3 8 2 1
2024-01-18 adidas Dame 6 27 18 5 3 1 0
2024-01-12 adidas Dame 6 28 19 0 5 1 2
2024-01-10 adidas Dame 6 32 22 5 8 0 0
2024-01-04 adidas Dame 8 27 13 1 1 0 0
2024-01-02 adidas Dame 6 27 12 3 6 0 0
Shoe Games Min Pts Reb Ast Stl Blk
adidas Dame 6 adidas Dame 6 65 27 17 3 5 1 0
adidas Dame 8 adidas Dame 8 7 26 15 2 5 1 0
adidas Trae Young 3 adidas Trae Young 3 1 30 22 3 8 2 1