Tyasha Harris
Tyasha Harris

Tyasha Harris/ Dallas Wings / WNBA


Jersey No.: #52 

Position: Guard  

Height: 1.78 

Weight: 69 

Born: 1998-05-01 


Tyasha Pearl Desiree Harris (born May 1, 1998) is an American professional basketball player for the Dallas Wings of the Women's National Basketball Association (WNBA). She played college basketball for the South Carolina Gamecocks. Harris was selected to third team All-American by the Associated Press (AP) and by the U.S. Basketball Writers Association (USBWA) in 2020. She is also the winner of the 2020 Dawn Staley Award, which is named after her coach at South Carolina. On January 31, 2025, it was reported that Harris was traded to the Dallas Wings.

Last shoe played in

Tyasha Harris last game on 2025-05-27 against Connecticut Sun played in Nike Kobe 5 Protro Year of the Mamba.

63.4% (85 games) played in Under Armour shoes

36.6% (49 games) played in Nike shoes

16.4% (22 games) played in Under Armour Flow FUTR X shoes

11.9% (16 games) played in Under Armour Curry 2 Low FloTro shoes

10.4% (14 games) played in Nike Air Zoom G.T. Cut 2 shoes

9.7% (13 games) played in Under Armour Curry 9 shoes

9.7% (13 games) played in Nike KD 15 shoes

7.5% (10 games) played in Under Armour Spawn 5 shoes

6.0% (8 games) played in Nike Air Zoom G.T. Cut 3 shoes

6.0% (8 games) played in Under Armour Curry 1 Low FloTro shoes

3.7% (5 games) played in Nike Kobe V shoes

3.7% (5 games) played in Nike Kobe 6 shoes

3.0% (4 games) played in Under Armour Curry 4 Low FloTro shoes

3.0% (4 games) played in Under Armour Flow Breakthru 4 shoes

2.2% (3 games) played in Nike Kobe 8 shoes

1.5% (2 games) played in Under Armour Flow Breakthru 2 shoes

1.5% (2 games) played in Under Armour Flow Breakthru 3 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-05-27 Nike Kobe 5 Protro Year of the Mamba Nike Kobe 5 Protro Year of the Mamba 8 0 1 3 0 0
2025-05-24 Nike Kobe 5 Protro Year of the Mamba Nike Kobe 5 Protro Year of the Mamba 24 10 1 2 1 1
2025-05-21 Nike Kobe 5 Protro Year of the Mamba Nike Kobe 5 Protro Year of the Mamba 14 6 0 2 1 0
2025-05-19 Nike Kobe 5 Protro Year of the Mamba Nike Kobe 5 Protro Year of the Mamba 21 2 1 3 0 1
2025-05-17 Nike Kobe 5 Bruce Lee Nike Kobe 5 Bruce Lee 14 5 2 3 0 0
2024-10-08 Nike KD 15 Nike KD 15 Nike KD 15 35 12 1 1 1 0
2024-10-06 Nike KD 15 Nike KD 15 Nike KD 15 30 20 3 0 0 0
2024-10-04 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 5 0 0 0 0 0
2024-10-01 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 6 0 0 0 0 0
2024-09-22 Nike Kobe 8 Nike Kobe 8 3 0 0 0 0 0
2024-09-19 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 26 15 0 4 0 1
2024-09-17 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 30 9 6 2 1 3
2024-09-15 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 31 16 1 1 0 0
2024-09-13 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 24 12 4 2 0 0
2024-09-10 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 29 3 1 2 1 1
2024-09-08 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 16 3 2 2 0 1
2024-09-06 Nike Kobe 6 Nike Kobe 6 27 7 0 1 0 1
2024-09-03 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 31 2 2 7 1 0
2024-09-01 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 28 13 4 3 0 0
2024-08-31 Nike Kobe 6 Nike Kobe 6 29 16 5 6 2 0
2024-08-28 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 20 9 0 4 1 1
2024-08-24 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 15 5 1 1 0 0
2024-08-23 Nike KD 15 Nike KD 15 30 6 1 2 3 1
2024-08-20 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 29 14 1 4 3 1
2024-08-18 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 28 12 0 1 2 0
2024-08-16 Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 25 14 0 4 0 0
2024-07-16 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 31 11 1 4 1 0
2024-07-14 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 31 8 7 7 2 0
2024-07-10 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 29 11 1 3 0 0
2024-07-07 Nike Kobe 8 Nike Kobe 8 21 8 1 0 0 0
Shoe Games Min Pts Reb Ast Stl Blk
Under Armour Flow FUTR X Under Armour Flow FUTR X 22 17 6 1 3 0 0
Under Armour Curry 2 Low FloTro Under Armour Curry 2 Low FloTro 16 15 4 1 2 1 0
Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 14 26 9 2 3 1 0
Under Armour Curry 9 Under Armour Curry 9 13 13 4 1 3 0 0
Nike KD 15 Nike KD 15 13 30 12 2 3 1 0
Under Armour Spawn 5 Under Armour Spawn 5 10 20 7 1 3 1 0
Under Armour Curry 1 Low FloTro Under Armour Curry 1 Low FloTro 8 16 7 1 1 1 0
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 8 24 10 2 3 1 1
Nike Kobe 6 Nike Kobe 6 5 31 11 2 3 1 0
Under Armour Flow Breakthru 4 Under Armour Flow Breakthru 4 4 18 6 0 1 1 0
Under Armour Curry 4 Low FloTro Under Armour Curry 4 Low FloTro 4 21 12 1 1 1 0
Nike Kobe 5 Protro Year of the Mamba Nike Kobe 5 Protro Year of the Mamba 4 17 5 1 3 1 1
Nike Kobe 8 Nike Kobe 8 3 18 8 0 1 0 0
Under Armour Flow Breakthru 2 Under Armour Flow Breakthru 2 2 15 8 1 3 0 0
Under Armour Curry 4 FloTro Under Armour Curry 4 FloTro 2 11 3 1 2 2 0
Under Armour Flow Breakthru 3 Under Armour Flow Breakthru 3 2 20 11 1 3 1 0
Under Armour Curry Flow 10 Under Armour Curry Flow 10 1 3 0 0 0 0 0
Under Armour Flow FUTR X 2 Under Armour Flow FUTR X 2 1 15 0 1 2 0 0
Nike LeBron NXXT Gen Nike LeBron NXXT Gen 1 26 5 0 4 1 0
Nike Kobe 5 Bruce Lee Nike Kobe 5 Bruce Lee 1 14 5 2 3 0 0