Trent Forrest
Trent Forrest

Trent Forrest/ Vitoria-Gasteiz Cazoo Baskonia / EUROLEAGUE


Jersey No.: #11 

Position: Guard  

Height: 1.93 

Weight: 95 

Born: 1998-06-12 


Landon Trent Forrest (born June 12, 1998) is an American professional basketball player for Saski Baskonia of the Spanish Liga ACB and the EuroLeague. He played college basketball for the Florida State Seminoles.

Last shoe played in

Trent Forrest last game on 2025-03-26 against Istanbul Anadolu Efes played in adidas AE1 Low.

60.0% (75 games) played in Adidas shoes

40.0% (50 games) played in Nike shoes

35.2% (44 games) played in Adidas D.O.N. Issue 3 shoes

27.2% (34 games) played in Nike KD 13 shoes

16.8% (21 games) played in Adidas AE1 Low shoes

12.0% (15 games) played in Nike KD 14 shoes

8.0% (10 games) played in Adidas Harden Vol. 8 shoes

0.8% (1 games) played in Nike Kobe V shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-03-26 adidas AE1 Low adidas AE1 Low 30 17 2 7 4 0
2025-03-20 adidas AE1 Low adidas AE1 Low 24 14 3 10 1 1
2025-03-13 adidas AE1 Low adidas AE1 Low 23 5 2 4 3 0
2025-03-06 adidas AE1 Low adidas AE1 Low 26 6 3 4 1 1
2025-02-28 adidas AE1 Low adidas AE1 Low 31 10 7 6 1 1
2025-02-07 adidas AE1 Low adidas AE1 Low 32 7 6 9 2 0
2025-02-05 adidas AE1 Low adidas AE1 Low 35 15 5 5 1 0
2025-01-30 adidas Harden Vol. 8 Sculpt adidas Harden Vol. 8 Sculpt adidas Harden Vol. 8 Sculpt 30 15 4 6 2 1
2025-01-23 adidas AE1 Low adidas AE1 Low adidas AE1 Low 33 19 3 4 1 0
2025-01-17 adidas Harden Vol. 8 adidas Harden Vol. 8 22 12 3 5 1 0
2025-01-14 adidas Harden Vol. 8 adidas Harden Vol. 8 adidas Harden Vol. 8 27 11 1 4 0 0
2025-01-10 adidas AE1 Low adidas AE1 Low 30 10 1 4 1 1
2025-01-02 adidas Harden Vol. 8 adidas Harden Vol. 8 adidas Harden Vol. 8 21 10 1 3 1 0
2024-12-27 adidas Harden Vol. 8 adidas Harden Vol. 8 adidas Harden Vol. 8 23 8 5 4 1 0
2024-12-19 adidas AE1 Low adidas AE1 Low 15 0 2 2 0 0
2024-12-17 adidas AE1 Low adidas AE1 Low 15 4 2 3 0 0
2024-12-12 adidas AE1 Low adidas AE1 Low 27 9 1 2 0 0
2024-12-05 adidas AE1 Low adidas AE1 Low 21 6 0 6 0 0
2024-12-03 adidas Harden Vol. 8 adidas Harden Vol. 8 adidas Harden Vol. 8 26 2 1 8 1 0
2024-11-28 adidas AE1 Low adidas AE1 Low 32 14 2 2 2 0
2024-11-21 adidas AE1 Low adidas AE1 Low adidas AE1 Low 32 12 3 6 1 1
2024-11-14 adidas Harden Vol. 8 adidas Harden Vol. 8 11 2 0 3 1 0
2024-11-12 adidas Harden Vol. 8 adidas Harden Vol. 8 25 8 2 5 0 0
2024-11-08 adidas AE1 Low adidas AE1 Low 29 17 3 4 0 0
2024-11-01 adidas AE1 Low adidas AE1 Low adidas AE1 Low 20 5 8 3 0 0
2024-10-29 adidas Harden Vol. 8 adidas Harden Vol. 8 24 22 5 3 0 0
2024-10-24 adidas AE1 Low adidas AE1 Low 15 8 0 4 0 0
2024-10-18 adidas AE1 Low adidas AE1 Low adidas AE1 Low 22 9 2 2 0 0
2024-10-15 adidas AE1 Low adidas AE1 Low 15 8 3 4 0 0
2024-10-09 adidas AE1 Low adidas AE1 Low 22 2 4 2 0 0
Shoe Games Min Pts Reb Ast Stl Blk
adidas D.O.N. Issue 3 adidas D.O.N. Issue 3 44 15 4 2 2 1 0
Nike KD 13 Nike KD 13 34 9 3 1 1 0 0
Nike KD 14 Nike KD 14 15 6 1 1 1 0 0
adidas AE1 Low adidas AE1 Low 12 22 8 3 3 0 0
adidas Harden Vol. 8 adidas Harden Vol. 8 7 22 9 2 4 1 0
adidas AE1 Low adidas AE1 Low 3 29 10 3 4 2 0
adidas AE1 Low adidas AE1 Low 3 30 14 3 5 2 0
adidas AE1 Low adidas AE1 Low 3 29 10 5 8 1 1
adidas Harden Vol. 8 adidas Harden Vol. 8 2 25 12 2 5 1 0
Nike Kobe V Nike Kobe V 1 3 0 2 0 0 0
adidas Harden Vol. 8 Sculpt adidas Harden Vol. 8 Sculpt 1 30 15 4 6 2 1