Tony Snell
Tony Snell

Tony Snell/ New Orleans Pelicans / NBA


Jersey No.: #21 

Position: Guard  

Height: 1.98 

Weight: 96.6 

Born: 1991-11-10 


Tony Rena Snell Jr. (born November 10, 1991) is an American professional basketball player for the New Orleans Pelicans of the National Basketball Association (NBA). He played college basketball for the New Mexico Lobos. He was drafted with the 20th overall pick in the 2013 NBA draft by the Chicago Bulls.

Born in Watts, California, Snell moved to Phoenix, Arizona before his senior year to finish high school at Westwind Preparatory Academy. Snell was the starting shooting guard for New Mexico in his sophomore and junior seasons, helping lead the Lobos to back-to-back Mountain West Conference (MWC) regular season and conference tournament championships as well as NCAA Tournament bids.

Last shoe played in

Tony Snell last game on 2022-04-15 against Los Angeles Clippers played in Nike Air Zoom G.T. Run.

66.7% (80 games) played in Nike shoes

33.3% (40 games) played in Jordan shoes

40.0% (48 games) played in Nike Zoom Rize shoes

26.7% (32 games) played in Nike Air Zoom G.T. Run shoes

26.7% (32 games) played in Jordan Jumpman 2020 shoes

4.2% (5 games) played in Air Jordan 13 Retro shoes

1.7% (2 games) played in Air Jordan 9 Retro shoes

0.8% (1 games) played in Air Jordan XXXIV SE shoes

Date Shoe Min Pts Reb Ast Stl Blk
2022-04-15 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 3 0 0 0 0 0
2022-04-10 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 25 8 1 2 2 0
2022-04-09 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 12 7 0 1 0 0
2022-04-07 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 7 5 2 0 0 0
2022-04-03 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 2 2 0 0 0 0
2022-03-11 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 11 0 0 0 0 0
2022-03-09 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 31 0 1 0 2 0
2022-03-08 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 22 3 1 0 0 2
2022-03-06 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 21 6 1 1 0 0
2022-03-04 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 18 11 5 0 0 0
2022-03-02 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 23 4 2 1 1 0
2022-02-27 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 21 9 6 0 1 0
2022-02-25 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 25 9 7 1 0 0
2022-02-17 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 28 11 4 1 1 0
2022-02-15 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 11 5 0 0 1 0
2022-02-14 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 13 8 2 1 0 0
2022-02-05 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 22 9 1 0 1 1
2022-02-04 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 35 13 8 3 0 2
2022-01-31 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 13 2 1 0 2 0
2022-01-30 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 15 0 3 0 0 0
2022-01-28 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 9 0 1 0 0 0
2022-01-26 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 28 2 3 1 0 0
2022-01-19 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 18 3 4 0 0 0
2022-01-17 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 18 0 2 0 0 0
2022-01-15 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 20 2 5 1 0 0
2022-01-13 Jordan Jumpman 2020 Jordan Jumpman 2020 16 6 4 0 0 0
2022-01-10 Jordan Jumpman 2020 Jordan Jumpman 2020 6 0 0 0 0 0
2022-01-09 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 12 3 0 0 0 0
2021-12-31 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 14 6 3 0 0 0
2021-12-29 Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 16 3 3 0 0 0
Shoe Games Min Pts Reb Ast Stl Blk
Nike Zoom Rize Nike Zoom Rize 48 22 6 2 2 0 0
Jordan Jumpman 2020 Jordan Jumpman 2020 32 14 3 2 1 0 0
Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 32 17 5 2 1 0 0
Air Jordan 13 Retro Air Jordan 13 Retro 5 8 3 1 1 0 0
Air Jordan 9 Retro Air Jordan 9 Retro 2 17 4 1 1 1 0
Air Jordan XXXIV SE Air Jordan XXXIV SE 1 7 0 0 1 0 0