Shakira Austin
Shakira Austin

Shakira Austin/ Washington Mystics / WNBA


Jersey No.: #0 

Position: Forward Center 

Height: 1.96 

Weight: 86 

Born: 2000-07-25 


Shakira Austin (born July 25, 2000) is an American professional basketball player for the Washington Mystics of the Women's National Basketball Association (WNBA). She played college basketball at Maryland and Ole Miss.

Last shoe played in

Shakira Austin last game on 2025-09-09 against New York Liberty played in Nike Kobe 8 What The.

100.0% (107 games) played in Nike shoes

18.7% (20 games) played in Nike Zoom Freak 3 shoes

15.0% (16 games) played in Nike Air Zoom G.T. Cut 2 shoes

13.1% (14 games) played in Nike Air Zoom G.T. Cut 3 shoes

11.2% (12 games) played in Nike Book 1 shoes

8.4% (9 games) played in Nike KD 15 shoes

6.5% (7 games) played in Nike JA 2 shoes

5.6% (6 games) played in Nike KD 14 shoes

5.6% (6 games) played in Nike Kobe 6 shoes

4.7% (5 games) played in Nike Kobe 9 Low shoes

3.7% (4 games) played in Nike LeBron XX shoes

1.9% (2 games) played in Nike Air Deldon 1 shoes

1.9% (2 games) played in Nike Kyrie Low 4 shoes

1.9% (2 games) played in Nike Kobe 8 shoes

0.9% (1 games) played in Nike JA 1 shoes

0.9% (1 games) played in Nike KD 17 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-09-09 Nike Kobe 8 What The Nike Kobe 8 What The 27 13 5 4 0 0
2025-09-07 Nike Kobe 8 What The Nike Kobe 8 What The 25 11 7 1 0 2
2025-09-04 Nike JA 2 Scratch Black Label EP Nike JA 2 Scratch Black Label EP 27 15 10 3 1 2
2025-08-31 Nike JA 2 In the Woods Nike JA 2 In the Woods 21 11 7 0 0 1
2025-08-30 Nike Book 1 Sedona Nike Book 1 Sedona 15 6 2 2 1 1
2025-08-28 Nike Book 1 Sedona Nike Book 1 Sedona 22 7 5 2 0 1
2025-08-24 Nike JA 2 In the Woods Nike JA 2 In the Woods 25 30 5 1 1 4
2025-08-23 Nike KD 17 Penny Nike KD 17 Penny 24 18 4 3 0 1
2025-08-21 Nike JA 2 Induction Nike JA 2 Induction 19 6 5 0 1 1
2025-08-19 Nike JA 2 Scratch Black Label EP Nike JA 2 Scratch Black Label EP 21 12 7 0 1 0
2025-08-17 Nike JA 2 Induction Nike JA 2 Induction 18 14 6 3 1 1
2025-08-08 Nike Book 1 Nike Book 1 Nike Book 1 27 12 6 2 2 0
2025-08-05 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 26 8 5 1 5 0
2025-08-03 Nike Book 1 Nike Book 1 29 16 3 2 3 1
2025-07-31 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 31 10 9 3 1 2
2025-07-29 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 20 6 6 3 0 0
2025-07-27 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 27 20 8 1 0 2
2025-07-26 Nike JA 2 Scratch Black Label EP Nike JA 2 Scratch Black Label EP 24 14 11 1 0 2
2025-07-22 Nike Book 1 Mowabb Nike Book 1 Mowabb 28 17 6 2 4 2
2025-07-15 Nike Book 1 Mowabb Nike Book 1 Mowabb 26 16 8 2 3 3
2025-07-13 Nike Book 1 Mowabb Nike Book 1 Mowabb 23 9 7 5 1 1
2025-07-10 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 27 16 8 2 1 1
2025-07-08 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 23 15 8 4 2 2
2025-07-03 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 20 10 5 2 0 0
2025-06-28 Nike Kobe 9 EM Low Protro Mambacita Nike Kobe 9 EM Low Protro Mambacita 28 18 3 1 1 1
2025-06-26 Nike Kobe 9 EM Low Protro Mambacita Nike Kobe 9 EM Low Protro Mambacita 27 13 13 3 0 0
2025-06-24 Nike Kobe 9 EM Low Protro Mambacita Nike Kobe 9 EM Low Protro Mambacita 27 19 8 3 2 0
2025-06-22 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 29 21 7 2 1 1
2025-06-20 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 32 28 10 3 3 2
2025-06-17 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 27 9 9 2 2 4
Shoe Games Min Pts Reb Ast Stl Blk
Nike Zoom Freak 3 Nike Zoom Freak 3 20 21 8 6 1 1 1
Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 16 22 10 7 1 1 1
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 14 22 13 6 2 1 1
Nike KD 15 Nike KD 15 9 22 9 8 1 1 1
Nike Kobe 6 Nike Kobe 6 6 18 12 7 1 2 1
Nike KD 14 Nike KD 14 6 21 9 7 2 1 1
Nike Kobe 9 EM Low Protro Mambacita Nike Kobe 9 EM Low Protro Mambacita 5 25 14 8 2 1 1
Nike LeBron XX Nike LeBron XX 4 22 12 8 2 0 1
Nike Book 1 Nike Book 1 3 18 9 6 1 0 0
Nike Book 1 Mowabb Nike Book 1 Mowabb 3 26 14 7 3 3 2
Nike JA 2 Scratch Black Label EP Nike JA 2 Scratch Black Label EP 3 24 14 9 1 1 1
Nike Air Deldon 1 Nike Air Deldon 1 2 24 8 6 0 1 2
Nike Book 1 Sunrise Nike Book 1 Sunrise 2 12 5 3 1 0 1
Nike Book 1 Nike Book 1 2 28 14 5 2 3 1
Nike JA 2 Induction Nike JA 2 Induction 2 19 10 6 2 1 1
Nike JA 2 In the Woods Nike JA 2 In the Woods 2 23 21 6 1 1 3
Nike Book 1 Sedona Nike Book 1 Sedona 2 19 7 4 2 1 1
Nike Kobe 8 What The Nike Kobe 8 What The 2 26 12 6 3 0 1
Nike Kyrie Low 4 Nike Kyrie Low 4 2 26 15 8 2 2 2
Nike JA 1 Nike JA 1 1 26 12 4 1 0 1
Nike KD 17 Penny Nike KD 17 Penny 1 24 18 4 3 0 1