Scotty Pippen Jr.
Scotty Pippen Jr.

Scotty Pippen Jr./ Memphis Grizzlies / NBA


Jersey No.: #1 

Position: Guard  

Height: 1.85 

Weight: 77 

Born: 2000-11-10 


Scotty Maurice Pippen Jr. (born November 10, 2000) is an American professional basketball player for the Memphis Grizzlies of the National Basketball Association (NBA), on a two-way contract with the Memphis Hustle of the NBA G League. He played college basketball for the Vanderbilt Commodores. He is the son of former NBA player and Hall of Famer Scottie Pippen and television personality Larsa Pippen.

Last shoe played in

Scotty Pippen Jr. last game on 2025-04-08 against Charlotte Hornets played in Nike Air Zoom G.T. Cut 3.

99.0% (103 games) played in Nike shoes

1.0% (1 games) played in Skechers shoes

55.8% (58 games) played in Nike JA 1 shoes

23.1% (24 games) played in Nike Air Zoom G.T. Cut 2 shoes

16.3% (17 games) played in Nike Air Zoom G.T. Cut 3 shoes

2.9% (3 games) played in Nike Kobe 6 shoes

1.0% (1 games) played in Skechers SKX Resagrip Low shoes

1.0% (1 games) played in Nike Kyrie Low 5 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-04-08 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 23 10 1 2 1 1
2025-04-05 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 29 15 6 3 1 2
2025-04-03 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 26 17 1 7 2 1
2025-04-01 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 23 10 2 2 0 0
2025-03-31 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 17 5 1 3 1 0
2025-03-29 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 18 16 3 5 1 0
2025-03-27 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 31 17 10 7 5 0
2025-03-25 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 24 16 5 10 1 0
2025-03-21 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 27 15 3 5 1 1
2025-03-19 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 31 18 6 4 2 0
2025-03-15 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 29 11 6 11 2 1
2025-03-14 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 22 8 3 6 3 1
2025-03-12 Nike JA 1 Nike JA 1 25 11 0 6 4 1
2025-03-10 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 27 13 1 2 2 1
2025-03-09 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 28 12 6 2 2 1
2025-03-07 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 14 4 2 4 2 0
2025-03-05 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 21 15 5 3 3 0
2025-03-03 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 16 9 4 4 1 0
2025-03-01 Nike JA 1 Nike JA 1 28 12 4 7 1 0
2025-02-28 Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 11 0 3 0 0 0
2025-02-23 Nike JA 1 Nike JA 1 4 3 1 0 1 0
2025-02-21 Nike JA 1 Nike JA 1 17 2 3 3 1 0
2025-02-20 Nike JA 1 Nike JA 1 1 2 0 1 2 0
2025-02-12 Nike JA 1 Day One Nike JA 1 Day One 16 8 3 4 0 0
2025-02-11 Nike JA 1 Day One Nike JA 1 Day One 11 6 1 2 1 0
2025-02-08 Nike JA 1 Reverse Scratch Nike JA 1 Reverse Scratch 8 6 2 0 0 2
2025-02-05 Nike JA 1 Reverse Scratch Nike JA 1 Reverse Scratch 13 12 5 0 0 0
2025-02-03 Nike JA 1 Day One Nike JA 1 Day One 21 11 1 5 2 1
2025-02-02 Nike JA 1 Nike JA 1 22 9 5 10 4 1
2025-01-30 Skechers SKX Resagrip Low Skechers SKX Resagrip Low Skechers SKX Resagrip Low 12 4 3 5 0 0
Shoe Games Min Pts Reb Ast Stl Blk
Nike JA 1 Nike JA 1 47 21 10 3 5 1 0
Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 24 21 11 3 4 1 0
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 9 22 11 3 3 2 1
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 8 26 14 5 6 2 0
Nike JA 1 Reverse Scratch Nike JA 1 Reverse Scratch 4 13 6 3 2 0 1
Nike JA 1 Day One Nike JA 1 Day One 4 16 6 2 4 1 0
Nike Kobe 6 Nike Kobe 6 2 21 6 2 3 2 1
Nike JA 1 Nike JA 1 2 16 6 2 5 2 0
Nike Kyrie Low 5 Nike Kyrie Low 5 1 1 2 0 0 0 0
Nike JA 1 Seasonal Nike JA 1 Seasonal 1 18 6 5 4 1 0
Skechers SKX Resagrip Low Skechers SKX Resagrip Low 1 12 4 3 5 0 0
Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 1 11 0 3 0 0 0

2024-11-09 / kixstats


Scottie Pippen & Scotty Pippen Jr. become the FIRST father-son duo in NBA history to record triple-doubles 🔥



Mentioned in a post:


Scotty Pippen Jr.