Scoot Henderson
Scoot Henderson

Scoot Henderson/ Portland Trail Blazers / NBA


Jersey No.: #00 

Position: Guard  

Height: 1.91 

Weight: 88 

Born: 2004-02-03 


Sterling "Scoot" Henderson (born February 3, 2004) is an American professional basketball player for the Portland Trail Blazers of the National Basketball Association (NBA). He played for Carlton J. Kell High School in his hometown of Marietta, Georgia, where he was a five-star recruit. At age 17, Henderson signed with the NBA G League Ignite after graduating early from high school and became the youngest player in G League history. In his second season, he was selected as a captain of the G League Next Up Game. Henderson was drafted as the 3rd pick in the 2023 NBA draft by the Blazers.

Last shoe played in

Scoot Henderson last game on 2024-11-02 against Phoenix Suns played in Puma Scoot Zero 2.

98.6% (69 games) played in Puma shoes

1.4% (1 games) played in Nike shoes

75.7% (53 games) played in Puma Scoot 1 shoes

10.0% (7 games) played in Puma Scoot Zero 2 shoes

7.1% (5 games) played in Puma MB.02 Low shoes

4.3% (3 games) played in Puma Stewie 2 shoes

1.4% (1 games) played in Puma All-Pro Nitro shoes

1.4% (1 games) played in Nike Air Zoom G.T. Run shoes

Date Shoe Min Pts Reb Ast Stl Blk
2024-11-02 Puma Scoot Zero 2 Puma Scoot Zero 2 17 7 2 1 0 0
2024-11-01 Puma Scoot Zero 2 24 8 3 5 0 0
2024-10-30 Puma Scoot Zero 2 Puma Scoot Zero 2 24 14 3 6 1 0
2024-10-28 Puma Scoot Zero 2 Puma Scoot Zero 2 28 18 4 5 0 0
2024-10-27 Puma Scoot Zero 2 30 9 5 7 0 0
2024-10-25 Puma Scoot Zero 2 Puma Scoot Zero 2 28 15 1 6 3 0
2024-10-23 Puma Scoot Zero 2 27 22 4 4 0 0
2024-04-12 Puma Scoot 1 33 30 5 7 1 1
2024-04-11 Puma Scoot 1 Puma Scoot 1 39 18 3 12 2 0
2024-04-09 Puma Scoot 1 40 19 3 15 1 0
2024-04-07 Puma Scoot 1 36 15 1 8 2 0
2024-04-05 Puma Scoot 1 30 19 3 7 1 0
2024-04-03 Puma Scoot 1 37 22 1 10 1 0
2024-04-01 Puma Scoot 1 34 13 8 9 0 0
2024-03-29 Puma Scoot 1 41 20 6 6 2 1
2024-03-27 Puma Scoot 1 32 15 2 6 2 0
2024-03-25 Puma Scoot 1 24 15 3 4 0 0
2024-03-23 Puma Scoot 1 28 22 4 6 2 0
2024-03-22 Puma Scoot 1 34 24 4 10 2 0
2024-03-20 Puma Scoot 1 35 18 2 5 2 0
2024-03-18 Puma Scoot 1 30 14 5 5 1 0
2024-03-16 Puma Scoot 1 24 11 2 2 2 1
2024-03-14 Puma Scoot 1 25 12 7 6 1 0
2024-03-13 Puma Scoot 1 17 2 1 3 1 0
2024-03-11 Puma Scoot 1 33 13 6 8 0 0
2024-03-09 Puma Scoot 1 26 13 1 5 1 0
2024-02-15 Puma Scoot 1 31 15 1 4 1 0
2024-02-13 Puma Scoot 1 33 14 1 9 0 0
2024-02-04 Puma Scoot 1 33 14 8 9 0 0
2024-02-02 Puma Scoot 1 37 30 5 2 0 0
Shoe Games Min Pts Reb Ast Stl Blk
Puma Scoot 1 Puma Scoot 1 53 28 14 3 5 1 0
Puma Scoot Zero 2 Puma Scoot Zero 2 7 25 13 3 5 1 0
Puma MB.02 Low Puma MB.02 Low 5 30 20 4 5 1 0
Puma Stewie 2 Puma Stewie 2 3 27 9 2 6 1 0
Nike Air Zoom G.T. Run Nike Air Zoom G.T. Run 1 10 2 2 2 1 0
Puma All-Pro Nitro Puma All-Pro Nitro 1 29 19 4 6 0 2