Ronald Holland II
Ronald Holland II

Ronald Holland II/ Detroit Pistons / NBA


Jersey No.: #5 

Position: Forward  

Height: 2.03 

Weight: 93 

Born: 2005-07-07 


Ronald Dewayne Holland II (born July 7, 2005) is an American professional basketball player for the Detroit Pistons of the National Basketball Association (NBA). He was a consensus five-star recruit and one of the top players in the 2023 class.

Last shoe played in

Ronald Holland II last game on 2026-01-15 against Phoenix Suns played in Anta KAI 3.

85.4% (105 games) played in Nike shoes

14.6% (18 games) played in Anta shoes

55.3% (68 games) played in Nike Kobe 6 shoes

28.5% (35 games) played in Nike Kobe V shoes

5.7% (7 games) played in Anta KAI 2 Speed shoes

5.7% (7 games) played in Anta Shock Wave 7 shoes

2.4% (3 games) played in Anta ZAP 3 shoes

0.8% (1 games) played in Anta KAI 3 shoes

0.8% (1 games) played in Nike Kobe IV Protro shoes

0.8% (1 games) played in Nike Air Zoom G.T. Cut shoes

Date Shoe Min Pts Reb Ast Stl Blk
2026-01-15 Anta KAI 3 Anta KAI 3 21 11 9 1 1 0
2026-01-10 Anta KAI 2 Speed Anta KAI 2 Speed 25 16 6 1 1 1
2026-01-07 Anta Shock Wave 7 Anta Shock Wave 7 26 11 5 0 0 1
2026-01-05 Anta ZAP 3 Anta ZAP 3 24 5 5 1 1 3
2026-01-04 Anta KAI 2 Speed Butterfly Waltz Anta KAI 2 Speed Butterfly Waltz 18 8 10 0 2 1
2026-01-01 Anta Shock Wave 7 Dark Matter Anta Shock Wave 7 Dark Matter 17 2 5 1 1 0
2025-12-30 Anta Shock Wave 7 Anta Shock Wave 7 19 11 7 0 1 0
2025-12-28 Anta KAI 2 Speed Anta KAI 2 Speed 18 4 3 2 1 1
2025-12-26 Anta KAI 2 Speed Butterfly Waltz Anta KAI 2 Speed Butterfly Waltz 19 11 6 3 0 0
2025-12-20 Anta Shock Wave 7 Anta Shock Wave 7 23 9 9 1 1 0
2025-12-18 Anta KAI 2 Speed Butterfly Waltz Anta KAI 2 Speed Butterfly Waltz 19 12 7 0 0 0
2025-12-15 Anta Shock Wave 7 Dark Matter Anta Shock Wave 7 Dark Matter 14 9 5 0 0 0
2025-12-12 Anta KAI 2 Speed Butterfly Waltz Anta KAI 2 Speed Butterfly Waltz 24 12 5 3 1 0
2025-12-06 Anta ZAP 3 Anta ZAP 3 18 4 4 1 1 0
2025-12-05 Anta KAI 2 Speed Anta KAI 2 Speed 20 17 3 0 1 0
2025-12-03 Anta ZAP 3 Anta ZAP 3 17 5 2 0 1 0
2025-12-01 Anta Shock Wave 7 Anta Shock Wave 7 17 17 6 0 2 0
2025-11-29 Nike Kobe 4 Protro CHBL Nike Kobe 4 Protro CHBL 23 10 0 3 3 0
2025-11-28 Nike Kobe 6 Nike Kobe 6 8 0 0 1 0 0
2025-11-26 Nike Kobe V Nike Kobe V 14 6 1 1 2 0
2025-11-24 Nike Kobe V Nike Kobe V 11 0 3 3 3 1
2025-11-22 Nike Kobe 5 Protro PE Nike Kobe 5 Protro PE 16 4 2 2 2 0
2025-11-18 Nike Kobe 6 Nike Kobe 6 18 2 1 1 1 0
2025-11-17 Nike Kobe 6 WNBA Nike Kobe 6 WNBA 30 7 7 2 1 2
2025-11-14 Nike Kobe 6 WNBA Nike Kobe 6 WNBA 24 9 5 2 3 0
2025-11-12 Nike Kobe 5 Protro PE Nike Kobe 5 Protro PE 28 9 6 1 3 0
2025-11-10 Nike Kobe V Nike Kobe V 23 5 1 1 1 0
2025-11-09 Nike Kobe 5 Protro PE Nike Kobe 5 Protro PE 33 9 4 1 2 0
2025-11-07 Nike Kobe 6 Nike Kobe 6 24 5 5 1 0 0
2025-11-05 Nike Kobe V Nike Kobe V 27 9 6 4 2 1
Shoe Games Min Pts Reb Ast Stl Blk
Nike Kobe 6 Nike Kobe 6 47 14 6 3 1 1 0
Nike Kobe V Nike Kobe V 21 18 8 3 1 1 0
Nike Kobe 6 WNBA Nike Kobe 6 WNBA 17 17 6 2 1 1 0
Nike Kobe 5 EYBL Nike Kobe 5 EYBL 7 15 7 3 1 1 0
Nike Kobe 5 Protro PE Nike Kobe 5 Protro PE 5 19 6 3 1 1 0
Anta KAI 2 Speed Butterfly Waltz Anta KAI 2 Speed Butterfly Waltz 4 20 11 7 2 1 0
Anta Shock Wave 7 Anta Shock Wave 7 3 21 13 6 0 1 0
Anta ZAP 3 Anta ZAP 3 3 20 5 4 1 1 1
Anta KAI 2 Speed Anta KAI 2 Speed 3 21 12 4 1 1 1
Nike Kobe 6 Nike Kobe 6 2 6 3 1 0 0 0
Nike Kobe 6 Nike Kobe 6 2 14 3 3 1 2 1
Anta Shock Wave 7 Anta Shock Wave 7 2 25 14 7 2 2 1
Anta Shock Wave 7 Dark Matter Anta Shock Wave 7 Dark Matter 2 16 6 5 1 1 0
Anta KAI 3 Anta KAI 3 1 21 11 9 1 1 0
Nike Kobe 5 Zebra Nike Kobe 5 Zebra 1 19 4 5 0 0 0
Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 1 11 3 4 0 0 0
Nike Kobe 5 Protro EYBL Girls Nike Kobe 5 Protro EYBL Girls 1 19 14 2 3 0 0
Nike Kobe 4 Protro CHBL Nike Kobe 4 Protro CHBL 1 23 10 0 3 3 0