Ricky Council IV
Ricky Council IV

Ricky Council IV/ Philadelphia 76ers / NBA


Jersey No.: #14 

Position: Guard  

Height: 1.98 

Weight: 94 

Born: 2001-08-03 


Ricky Nickardo Council IV (born August 3, 2001) is an American professional basketball player for the Philadelphia 76ers on a two-way contract with the Delaware Blue Coats of the NBA G League. He played college basketball for the Wichita State Shockers and the Arkansas Razorbacks.

Last shoe played in

Ricky Council IV last game on 2025-04-01 against New York Knicks played in Anta Shock Wave 5 Pro.
Photos

67.7% (67 games) played in Anta shoes

27.3% (27 games) played in Nike shoes

4.0% (4 games) played in Jordan shoes

1.0% (1 games) played in New Balance shoes

44.4% (44 games) played in Anta KAI 1 shoes

15.2% (15 games) played in Nike KD 16 shoes

15.2% (15 games) played in Anta Shock Wave 5 Pro shoes

6.1% (6 games) played in Anta GH5 shoes

4.0% (4 games) played in Nike KD 4 shoes

4.0% (4 games) played in Jordan Luka 1 shoes

4.0% (4 games) played in Nike Kobe 6 shoes

3.0% (3 games) played in Nike Book 1 shoes

1.0% (1 games) played in Nike KD 15 shoes

1.0% (1 games) played in Anta KAI 2 shoes

1.0% (1 games) played in Anta KAI 1 Speed shoes

1.0% (1 games) played in New Balance Two WXY 4 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-04-01 Anta Shock Wave 5 Pro Anta Shock Wave 5 Pro 23 15 5 2 1 0
2025-03-30 Anta KAI 1 Triple White Anta KAI 1 Triple White 35 17 11 3 0 0
2025-03-29 Anta KAI 2 Anta KAI 2 27 13 6 4 0 0
2025-03-26 Anta Shock Wave 5 Pro Anta Shock Wave 5 Pro 33 13 6 3 0 1
2025-03-24 Anta KAI 1 Yin Triple Black Anta KAI 1 Yin Triple Black 31 8 6 4 0 0
2025-03-23 Anta KAI 1 Yin Triple Black Anta KAI 1 Yin Triple Black 18 14 3 1 1 0
2025-03-21 Anta KAI 1 Yin Triple Black Anta KAI 1 Yin Triple Black 24 20 8 1 1 0
2025-03-19 Anta KAI 1 Yin Triple Black Anta KAI 1 Yin Triple Black 24 4 4 3 0 0
2025-03-17 Anta KAI 1 Mother's Day Anta KAI 1 Mother's Day 24 10 1 2 0 0
2025-03-16 Anta KAI 1 Mother's Day Anta KAI 1 Mother's Day 27 13 10 0 1 1
2025-03-14 Anta Shock Wave 5 Pro Anta Shock Wave 5 Pro 36 14 4 0 0 3
2025-03-12 Anta KAI 1 Triple White Anta KAI 1 Triple White 32 11 3 1 1 0
2025-03-10 Anta KAI 1 Triple White Anta KAI 1 Triple White 29 19 4 3 1 0
2025-03-09 Anta KAI 1 Triple White Anta KAI 1 Triple White 20 8 3 2 1 0
2025-03-06 Anta KAI 1 Triple White Anta KAI 1 Triple White 7 4 2 2 0 0
2025-03-04 Anta KAI 1 Triple White Anta KAI 1 Triple White 7 3 0 1 0 0
2025-03-03 Anta KAI 1 Mother's Day Anta KAI 1 Mother's Day 18 3 2 2 0 0
2025-02-26 Anta KAI 1 Anta KAI 1 6 0 1 1 1 0
2025-02-24 Anta KAI 1 Triple White Anta KAI 1 Triple White 23 12 4 2 3 0
2025-02-22 Anta KAI 1 Anta KAI 1 8 0 1 2 0 0
2025-02-20 Anta KAI 1 Triple White Anta KAI 1 Triple White 21 10 1 2 0 0
2025-02-12 Anta Shock Wave 5 Pro Sun Anta Shock Wave 5 Pro Sun 3 0 0 0 0 0
2025-02-11 Anta KAI 1 Mother's Day Anta KAI 1 Mother's Day 3 0 0 0 0 0
2025-02-09 Anta Shock Wave 5 Pro Sun Anta Shock Wave 5 Pro Sun 0 0 0 0 0 0
2025-02-07 Anta Shock Wave 5 Pro Sun Anta Shock Wave 5 Pro Sun 2 3 0 1 1 0
2025-02-05 Anta KAI 1 Triple White Anta KAI 1 Triple White 4 0 0 0 0 0
2025-02-04 Anta KAI 1 Mother's Day Anta KAI 1 Mother's Day 19 8 2 3 0 1
2025-02-02 Anta Shock Wave 5 Pro Sun Anta Shock Wave 5 Pro Sun 34 11 7 8 2 0
2025-01-31 Anta GH5 Anta GH5 Anta GH5 15 10 2 1 2 0
2025-01-29 Anta GH5 Anta GH5 29 13 1 0 1 0
Shoe Games Min Pts Reb Ast Stl Blk
Anta KAI 1 Anta KAI 1 21 15 7 3 1 1 0
Nike KD 16 Nike KD 16 15 10 7 2 1 0 0
Anta Shock Wave 5 Pro Anta Shock Wave 5 Pro 11 16 7 3 1 0 0
Anta KAI 1 Triple White Anta KAI 1 Triple White 11 20 9 3 2 1 0
Anta KAI 1 Yin Triple Black Anta KAI 1 Yin Triple Black 6 22 10 4 2 1 0
Anta GH5 Anta GH5 5 10 3 1 0 0 0
Anta KAI 1 Mother's Day Anta KAI 1 Mother's Day 5 18 7 3 1 0 0
Jordan Luka 1 Jordan Luka 1 4 2 0 0 0 0 0
Nike KD 4 Nike KD 4 4 13 7 3 1 0 0
Nike Kobe 6 Nike Kobe 6 4 5 4 1 0 0 0
Anta Shock Wave 5 Pro Sun Anta Shock Wave 5 Pro Sun 4 10 4 2 2 1 0
Nike Book 1 Nike Book 1 3 13 6 1 1 2 0
Nike KD 15 Nike KD 15 1 6 4 2 0 0 0
New Balance Two WXY 4 New Balance Two WXY 4 1 4 0 2 1 0 0
Anta KAI 1 Speed Anta KAI 1 Speed 1 13 4 1 1 1 0
Anta KAI 1 Anta KAI 1 1 17 5 0 3 0 0
Anta GH5 Anta GH5 1 15 10 2 1 2 0
Anta KAI 2 Anta KAI 2 1 27 13 6 4 0 0