Patrick Williams
Patrick Williams

Patrick Williams/ Chicago Bulls / NBA


Jersey No.: #44 

Position: Forward  

Height: 2.03 

Weight: 98 

Born: 2001-08-26 


Patrick Lee Williams (born August 26, 2001) is an American professional basketball player for the Chicago Bulls of the National Basketball Association (NBA). He played college basketball for the Florida State Seminoles. He was the 4th pick in the 2020 NBA draft.

Last shoe played in

Patrick Williams last game on 2026-04-12 against Dallas Mavericks played in New Balance P400.

65.7% (234 games) played in Nike shoes

30.9% (110 games) played in Jordan shoes

3.4% (12 games) played in New Balance shoes

22.2% (79 games) played in Nike Air Zoom G.T. Cut 2 shoes

11.0% (39 games) played in Nike Kobe IV Protro shoes

10.7% (38 games) played in Air Jordan 40 shoes

9.3% (33 games) played in Nike KD 16 shoes

7.0% (25 games) played in Nike Kobe 6 shoes

6.5% (23 games) played in Air Jordan 39 shoes

6.5% (23 games) played in Nike Kobe V shoes

3.1% (11 games) played in Air Jordan XXXIV shoes

3.1% (11 games) played in Jordan React Elevation shoes

2.8% (10 games) played in New Balance P400 shoes

2.5% (9 games) played in Nike Kyrie Infinity (Kyrie 8) shoes

2.0% (7 games) played in Air Jordan XXXIV Low shoes

2.0% (7 games) played in Air Jordan 36 shoes

1.7% (6 games) played in Nike KD 14 shoes

1.4% (5 games) played in Nike Sabrina 1 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2026-04-12 New Balance P400 New Balance P400 35 13 4 5 3 1
2026-04-10 New Balance P400 New Balance P400 27 8 4 0 1 0
2026-04-09 New Balance P400 New Balance P400 38 15 8 4 1 1
2026-04-07 New Balance P400 New Balance P400 31 20 7 6 3 1
2026-04-05 New Balance P400 New Balance P400 24 5 1 3 1 1
2026-04-03 New Balance P400 New Balance P400 20 7 3 2 0 0
2026-04-01 New Balance P400 New Balance P400 13 0 4 1 0 0
2026-03-30 New Balance P400 New Balance P400 21 2 1 1 1 1
2026-03-28 New Balance P400 New Balance P400 New Balance P400 22 4 3 0 0 1
2026-03-27 New Balance P400 New Balance P400 18 4 5 1 0 0
2026-03-25 Air Jordan 40 Bordeaux Air Jordan 40 Bordeaux 20 10 3 1 1 0
2026-03-23 Air Jordan 40 Chicago Air Jordan 40 Chicago 18 2 1 0 0 0
2026-03-19 Air Jordan 40 PF Blue Suede Air Jordan 40 PF Blue Suede 20 6 1 1 1 0
2026-03-18 Air Jordan 40 Bordeaux Air Jordan 40 Bordeaux 25 7 5 0 2 0
2026-03-16 Air Jordan 40 Air Jordan 40 19 9 0 2 0 0
2026-03-13 Air Jordan 40 Bordeaux Air Jordan 40 Bordeaux 22 2 3 1 0 3
2026-03-08 Air Jordan 39 Air Jordan 39 17 5 1 0 0 1
2026-02-24 Air Jordan 39 Air Jordan 39 25 11 2 1 0 0
2026-02-22 Air Jordan 40 PF Blue Suede Air Jordan 40 PF Blue Suede 27 10 1 8 0 1
2026-02-21 Air Jordan 40 Air Jordan 40 15 6 1 1 2 0
2026-02-19 Air Jordan 40 Air Jordan 40 26 6 7 1 0 0
2026-02-11 Air Jordan 40 Bordeaux Air Jordan 40 Bordeaux 34 12 3 6 3 0
2026-02-09 Air Jordan 40 Bordeaux Air Jordan 40 Bordeaux 17 7 2 1 0 0
2026-02-07 Air Jordan 40 Chicago Air Jordan 40 Chicago 20 8 2 2 1 0
2026-02-05 Air Jordan 40 Chicago Air Jordan 40 Chicago 25 9 1 2 0 1
2026-02-03 Air Jordan 40 Heritage Air Jordan 40 Heritage 27 17 5 3 0 2
2026-02-01 Air Jordan 40 Chicago Air Jordan 40 Chicago 27 9 10 1 1 1
2026-01-31 Air Jordan 40 Chicago Air Jordan 40 Chicago 34 15 4 2 0 1
2026-01-29 Air Jordan 40 PF Blue Suede Air Jordan 40 PF Blue Suede 12 0 1 0 0 0
2026-01-28 Nike LeBron NXXT Gen AMPD Nike LeBron NXXT Gen AMPD 17 0 3 1 0 0
Shoe Games Min Pts Reb Ast Stl Blk
Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 79 28 10 4 1 1 1
Nike KD 16 Nike KD 16 33 27 11 4 1 1 1
Nike Kobe IV Protro Nike Kobe IV Protro 19 28 10 4 2 1 1
Nike Kobe V Nike Kobe V 18 27 9 5 1 1 0
Air Jordan 40 Chicago Air Jordan 40 Chicago 16 18 7 3 1 1 0
Nike Kobe 6 Nike Kobe 6 14 27 10 5 2 1 1
Air Jordan XXXIV Air Jordan XXXIV 11 25 9 5 1 1 1
Jordan React Elevation Jordan React Elevation 11 28 11 5 1 0 1
New Balance P400 New Balance P400 10 25 8 4 2 1 1
Air Jordan 40 PF Blue Suede Air Jordan 40 PF Blue Suede 9 19 7 2 1 1 0
Nike Kyrie Infinity (Kyrie 8) Nike Kyrie Infinity (Kyrie 8) 9 22 9 4 1 1 0
Nike Kobe 6 Italian Camo Nike Kobe 6 Italian Camo 9 20 7 3 2 1 0
Nike Kobe 4 Protro Mambacita Nike Kobe 4 Protro Mambacita 8 23 10 3 2 1 0
Air Jordan XXXIV Low Air Jordan XXXIV Low 7 29 9 5 2 1 0
Air Jordan 36 Air Jordan 36 7 29 13 5 1 0 1
Nike Kobe 4 Protro Gift of Mamba Nike Kobe 4 Protro Gift of Mamba 7 26 11 5 2 1 1
Air Jordan 39 Air Jordan 39 7 20 9 2 1 1 1
Nike KD 14 Nike KD 14 6 25 6 3 1 1 1
Air Jordan 39 Air Jordan 39 6 24 12 3 2 1 1
Air Jordan 39 Sol Air Jordan 39 Sol 6 22 5 4 2 0 0
Jordan Westbrook One Take Jordan Westbrook One Take 5 28 9 4 1 0 1
Nike Kobe 5 Protro Year of the Mamba Nike Kobe 5 Protro Year of the Mamba 5 22 6 4 1 1 0
Air Jordan 40 Air Jordan 40 5 21 9 3 1 1 0
Air Jordan 40 Bordeaux Air Jordan 40 Bordeaux 5 24 8 3 2 1 1
Nike Sabrina 1 Nike Sabrina 1 5 23 5 4 2 1 1
Nike Kobe 4 Protro Gold Medal Nike Kobe 4 Protro Gold Medal 5 19 7 3 1 0 1
Nike Kyrie 6 Nike Kyrie 6 4 25 6 4 1 2 0
Air Jordan 40 Heritage Air Jordan 40 Heritage 3 18 10 4 2 0 1
Nike Kyrie 2 Nike Kyrie 2 3 25 6 3 1 3 0
Nike Kobe 8 Nike Kobe 8 2 25 13 2 2 1 1