
P.J. Washington/ Dallas Mavericks / NBA
Jersey No.: #25
Position: Forward
Height: 2.01
Weight: 104
Born: 1998-08-23
Paul Jamaine Washington Jr. (born August 23, 1998) is an American professional basketball player for the Dallas Mavericks of the National Basketball Association (NBA). He played college basketball for the Kentucky Wildcats. After being selected by the Hornets in the first round of the 2019 NBA draft with the 12th overall pick, he was named to the NBA All-Rookie Second Team in 2020. Washington was traded to the Mavericks in 2024.
Check deals at
100.0% (420 games) played in Nike shoes
15.7% (66 games) played in Nike Kobe V shoes
13.1% (55 games) played in Nike Kobe 6 shoes
9.8% (41 games) played in Nike LeBron XX shoes
6.0% (25 games) played in Nike Kobe IV Protro shoes
5.7% (24 games) played in Nike G.T. Cut Academy shoes
5.5% (23 games) played in Nike Air Zoom G.T. Cut shoes
4.0% (17 games) played in Nike Air Zoom G.T. Cut 2 shoes
4.0% (17 games) played in Nike KD 16 shoes
4.0% (17 games) played in Nike LeBron XXI shoes
3.8% (16 games) played in Nike KD 13 shoes
3.8% (16 games) played in Nike Kobe 8 shoes
2.9% (12 games) played in Nike KD 14 shoes
2.9% (12 games) played in Nike Zoom Freak 2 shoes
2.6% (11 games) played in Nike Kobe 9 Low shoes
2.1% (9 games) played in Nike Sabrina 2 shoes
| Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
|
Nike Kobe V | 49 | 29 | 13 | 6 | 2 | 1 | 1 |
|
Nike LeBron XX | 41 | 30 | 14 | 5 | 2 | 1 | 1 |
|
Nike Kobe 6 | 38 | 30 | 12 | 6 | 2 | 1 | 1 |
|
Nike Air Zoom G.T. Cut | 23 | 30 | 13 | 6 | 2 | 1 | 1 |
|
Nike Kobe IV Protro | 18 | 32 | 12 | 6 | 1 | 1 | 1 |
|
Nike Air Zoom G.T. Cut 2 | 17 | 33 | 18 | 4 | 2 | 1 | 1 |
|
Nike LeBron XXI | 17 | 30 | 12 | 5 | 3 | 1 | 1 |
|
Nike KD 16 | 17 | 32 | 15 | 7 | 2 | 1 | 0 |
|
Nike KD 13 | 16 | 30 | 13 | 7 | 2 | 1 | 1 |
|
Nike G.T. Cut Academy | 12 | 34 | 18 | 9 | 2 | 1 | 1 |
|
Nike Zoom Freak 2 | 12 | 30 | 11 | 6 | 3 | 1 | 2 |
|
Nike KD 14 | 12 | 32 | 13 | 5 | 2 | 1 | 1 |
|
Nike Kobe 8 | 10 | 31 | 8 | 6 | 1 | 1 | 1 |
|
Nike Sabrina 2 | 9 | 30 | 11 | 9 | 2 | 1 | 2 |
|
Nike Kobe 5 Protro Indiana Fever | 7 | 32 | 17 | 7 | 2 | 1 | 1 |
|
Nike Kyrie 6 | 6 | 28 | 11 | 6 | 2 | 1 | 1 |
|
Nike Kobe 5 Protro Year of the Mamba | 6 | 33 | 19 | 10 | 2 | 1 | 1 |
|
Nike Sabrina 1 | 6 | 35 | 10 | 8 | 2 | 0 | 1 |
|
Nike Book 1 | 5 | 29 | 14 | 5 | 3 | 1 | 1 |
|
Nike Kyrie 7 | 5 | 20 | 5 | 7 | 2 | 1 | 1 |
|
Nike Kyrie Infinity (Kyrie 8) | 5 | 26 | 13 | 6 | 2 | 1 | 0 |
|
Nike Kobe 6 Protro Caitlin Clark | 5 | 24 | 10 | 7 | 1 | 1 | 0 |
|
Nike Freak 5 | 4 | 35 | 21 | 6 | 2 | 3 | 1 |
|
Nike Kobe 9 EM Low Protro TB | 4 | 33 | 18 | 9 | 2 | 1 | 1 |
|
Nike Kobe 6 WNBA | 4 | 33 | 13 | 8 | 3 | 1 | 1 |
|
Nike KD 15 | 4 | 35 | 19 | 5 | 4 | 1 | 1 |
|
Nike G.T. Hustle 2 | 4 | 28 | 13 | 5 | 4 | 0 | 2 |
|
Nike Kobe 9 Elite Low Perspective | 3 | 31 | 12 | 8 | 1 | 2 | 1 |
|
Nike Kobe 4 Protro CHBL | 3 | 34 | 15 | 5 | 1 | 0 | 2 |
|
Nike Kobe 9 EM Low Protro TB | 3 | 27 | 9 | 6 | 2 | 1 | 2 |
