
P.J. Washington/ Dallas Mavericks / NBA
Jersey No.: #25
Position: Forward
Height: 2.01
Weight: 104
Born: 1998-08-23
Paul Jamaine Washington Jr. (born August 23, 1998) is an American professional basketball player for the Dallas Mavericks of the National Basketball Association (NBA). He played college basketball for the Kentucky Wildcats. After being selected by the Hornets in the first round of the 2019 NBA draft with the 12th overall pick, he was named to the NBA All-Rookie Second Team in 2020. Washington was traded to the Mavericks in 2024.
Check deals at
100.0% (383 games) played in Nike shoes
15.4% (59 games) played in Nike Kobe V shoes
12.3% (47 games) played in Nike Kobe 6 shoes
10.7% (41 games) played in Nike LeBron XX shoes
6.3% (24 games) played in Nike G.T. Cut Academy shoes
6.0% (23 games) played in Nike Air Zoom G.T. Cut shoes
5.2% (20 games) played in Nike Kobe IV Protro shoes
4.4% (17 games) played in Nike Air Zoom G.T. Cut 2 shoes
4.4% (17 games) played in Nike KD 16 shoes
4.4% (17 games) played in Nike LeBron XXI shoes
4.2% (16 games) played in Nike KD 13 shoes
3.1% (12 games) played in Nike KD 14 shoes
3.1% (12 games) played in Nike Zoom Freak 2 shoes
2.9% (11 games) played in Nike Kobe 8 shoes
2.3% (9 games) played in Nike Sabrina 2 shoes
2.1% (8 games) played in Nike Book 1 shoes
| Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
|
Nike Kobe V | 49 | 29 | 13 | 6 | 2 | 1 | 1 |
|
Nike LeBron XX | 41 | 30 | 14 | 5 | 2 | 1 | 1 |
|
Nike Kobe 6 | 38 | 30 | 12 | 6 | 2 | 1 | 1 |
|
Nike Air Zoom G.T. Cut | 23 | 30 | 13 | 6 | 2 | 1 | 1 |
|
Nike Kobe IV Protro | 18 | 32 | 12 | 6 | 1 | 1 | 1 |
|
Nike Air Zoom G.T. Cut 2 | 17 | 33 | 18 | 4 | 2 | 1 | 1 |
|
Nike LeBron XXI | 17 | 30 | 12 | 5 | 3 | 1 | 1 |
|
Nike KD 16 | 17 | 32 | 15 | 7 | 2 | 1 | 0 |
|
Nike KD 13 | 16 | 30 | 13 | 7 | 2 | 1 | 1 |
|
Nike G.T. Cut Academy | 12 | 34 | 18 | 9 | 2 | 1 | 1 |
|
Nike Zoom Freak 2 | 12 | 30 | 11 | 6 | 3 | 1 | 2 |
|
Nike KD 14 | 12 | 32 | 13 | 5 | 2 | 1 | 1 |
|
Nike Kobe 8 | 10 | 31 | 8 | 6 | 1 | 1 | 1 |
|
Nike Sabrina 2 | 9 | 30 | 11 | 9 | 2 | 1 | 2 |
|
Nike Kyrie 6 | 6 | 28 | 11 | 6 | 2 | 1 | 1 |
|
Nike Sabrina 1 | 6 | 35 | 10 | 8 | 2 | 0 | 1 |
|
Nike Book 1 | 5 | 29 | 14 | 5 | 3 | 1 | 1 |
|
Nike Kyrie 7 | 5 | 20 | 5 | 7 | 2 | 1 | 1 |
|
Nike Kyrie Infinity (Kyrie 8) | 5 | 26 | 13 | 6 | 2 | 1 | 0 |
|
Nike Kobe 5 Protro Year of the Mamba | 5 | 31 | 18 | 9 | 2 | 1 | 1 |
|
Nike KD 15 | 4 | 35 | 19 | 5 | 4 | 1 | 1 |
|
Nike G.T. Hustle 2 | 4 | 28 | 13 | 5 | 4 | 0 | 2 |
|
Nike Freak 5 | 4 | 35 | 21 | 6 | 2 | 3 | 1 |
|
Nike G.T. Cut Academy By You | 3 | 30 | 11 | 8 | 3 | 1 | 1 |
|
Nike Book 1 Haven | 3 | 33 | 14 | 7 | 4 | 1 | 2 |
|
Nike Zoom KD 12 | 3 | 33 | 18 | 7 | 0 | 1 | 1 |
|
Nike Kobe 6 WNBA | 3 | 32 | 14 | 9 | 3 | 1 | 1 |
|
Nike Kobe 6 Protro Caitlin Clark | 3 | 21 | 8 | 6 | 2 | 2 | 0 |
|
Nike G.T. Cut Academy By You | 2 | 31 | 22 | 12 | 6 | 1 | 1 |
|
Nike Kyrie Low 3 | 2 | 28 | 6 | 6 | 2 | 0 | 2 |
