Max Christie
Max Christie

Max Christie/ Dallas Mavericks / NBA


Jersey No.: #00 

Position: Guard  

Height: 1.98 

Weight: 86 

Born: 2003-02-10 


Cormac Karl "Max" Christie Jr. (born February 10, 2003) is an American professional basketball player for the Dallas Mavericks of the National Basketball Association (NBA). He played college basketball for the Michigan State Spartans of the Big Ten Conference. He was a consensus five-star recruit and one of the top shooting guards in the 2021 class.

Last shoe played in

Max Christie last game on 2025-11-24 against Miami Heat played in Li-Ning Wade All City 14.

89.4% (194 games) played in Nike shoes

8.3% (18 games) played in Li-Ning shoes

2.3% (5 games) played in Under Armour shoes

32.7% (71 games) played in Nike Kobe 6 shoes

29.0% (63 games) played in Nike Kobe 8 shoes

12.4% (27 games) played in Nike Air Zoom G.T. Cut 2 shoes

8.3% (18 games) played in Nike Book 1 shoes

4.1% (9 games) played in Nike Kobe V shoes

4.1% (9 games) played in Li-Ning Wade 808 5 v2 shoes

2.3% (5 games) played in Nike Kobe IV Protro shoes

1.8% (4 games) played in Li-Ning Wade All City 14 shoes

1.4% (3 games) played in Li-Ning DLO 1 shoes

0.9% (2 games) played in Li-Ning Way of Wade 12 shoes

0.9% (2 games) played in Under Armour Curry 2 Low FloTro shoes

0.9% (2 games) played in Under Armour Curry 11 shoes

0.5% (1 games) played in Nike LeBron XX shoes

0.5% (1 games) played in Under Armour Curry Flow 10 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-11-24 Li-Ning Wade All City 14 Li-Ning Wade All City 14 30 15 5 2 0 1
2025-11-22 Li-Ning Wade All City 14 Li-Ning Wade All City 14 22 9 3 0 0 0
2025-11-21 Li-Ning Wade All City 14 Li-Ning Wade All City 14 31 23 3 0 1 1
2025-11-19 Li-Ning Wade All City 14 Li-Ning Wade All City 14 37 15 7 1 1 0
2025-11-17 Li-Ning Wade 808 5 v2 Li-Ning Wade 808 5 v2 18 1 0 1 0 0
2025-11-16 Li-Ning Wade 808 5 v2 Li-Ning Wade 808 5 v2 28 14 4 4 1 0
2025-11-14 Li-Ning Wade 808 5 v2 Li-Ning Wade 808 5 v2 Li-Ning Wade 808 5 v2 36 10 7 0 2 1
2025-11-12 Li-Ning DLO 1 Li-Ning DLO 1 34 12 6 7 0 1
2025-11-10 Li-Ning DLO 1 Li-Ning DLO 1 30 13 5 3 0 3
2025-11-08 Li-Ning DLO 1 Li-Ning DLO 1 30 12 7 2 3 0
2025-11-07 Li-Ning Way of Wade 12 Li-Ning Way of Wade 12 28 18 1 1 0 1
2025-11-05 Li-Ning Way of Wade 12 Li-Ning Way of Wade 12 27 12 3 1 1 0
2025-11-03 Li-Ning Wade 808 5 v2 Li-Ning Wade 808 5 v2 32 17 4 6 0 0
2025-11-01 Li-Ning Wade 808 5 v2 Li-Ning Wade 808 5 v2 33 13 6 5 0 0
2025-10-29 Li-Ning Wade 808 5 v2 Li-Ning Wade 808 5 v2 33 10 2 4 0 1
2025-10-27 Li-Ning Wade 808 5 v2 Li-Ning Wade 808 5 v2 Li-Ning Wade 808 5 v2 31 14 2 0 0 0
2025-10-26 Li-Ning Wade 808 5 v2 Li-Ning Wade 808 5 v2 Li-Ning Wade 808 5 v2 26 17 2 2 1 0
2025-10-24 Li-Ning Wade 808 5 v2 Li-Ning Wade 808 5 v2 29 9 1 2 0 0
2025-10-22 Nike Kobe 6 Protro Total Orange Nike Kobe 6 Protro Total Orange 25 9 0 1 0 1
2025-04-18 Nike Kobe 5 X-Ray Nike Kobe 5 X-Ray 21 11 1 0 0 1
2025-04-16 Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 12 2 1 1 0 0
2025-04-13 Nike Kobe 5 X-Ray Nike Kobe 5 X-Ray Nike Kobe 5 X-Ray 39 14 5 2 1 0
2025-04-11 Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 29 17 6 2 0 1
2025-04-09 Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 27 11 3 3 1 2
2025-04-05 Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 21 7 2 2 0 0
2025-04-04 Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 34 11 6 1 1 0
2025-04-02 Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 25 11 3 0 0 0
2025-03-31 Nike Kobe 8 Mambacita Nike Kobe 8 Mambacita 19 12 3 0 1 0
2025-03-29 Nike Kobe 8 EYBL Academy PE Nike Kobe 8 EYBL Academy PE 14 0 1 1 1 0
2025-03-27 Nike Kobe 8 EYBL Academy PE Nike Kobe 8 EYBL Academy PE 29 12 3 2 2 0
Shoe Games Min Pts Reb Ast Stl Blk
Nike Kobe 6 Nike Kobe 6 59 13 4 2 1 0 0
Nike Kobe 8 Nike Kobe 8 35 22 8 3 1 1 0
Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 27 13 3 2 0 0 0
Nike Book 1 Nike Book 1 18 8 3 1 1 0 0
Nike Kobe 8 Protro EYBL Nike Kobe 8 Protro EYBL 17 29 9 3 3 1 0
Li-Ning Wade 808 5 v2 Li-Ning Wade 808 5 v2 7 30 11 3 3 0 0
Nike Kobe 8 EYBL Academy PE Nike Kobe 8 EYBL Academy PE 6 27 9 5 2 1 0
Nike Kobe 5 X-Ray Nike Kobe 5 X-Ray 6 33 15 3 3 1 1
Nike Kobe 6 Sail All-Star Nike Kobe 6 Sail All-Star 6 25 10 4 2 0 1
Nike Kobe IV Protro Nike Kobe IV Protro 5 17 4 2 1 1 0
Nike Kobe 6 WNBA Nike Kobe 6 WNBA 5 35 10 3 2 1 0
Li-Ning Wade All City 14 Li-Ning Wade All City 14 4 30 16 5 1 1 1
Li-Ning DLO 1 Li-Ning DLO 1 3 31 12 6 4 1 1
Nike Kobe 8 Mambacita Nike Kobe 8 Mambacita 3 26 14 6 2 1 0
Li-Ning Way of Wade 12 Li-Ning Way of Wade 12 2 28 15 2 1 1 1
Nike Kobe V Nike Kobe V 2 7 1 0 1 0 1
Under Armour Curry 11 Under Armour Curry 11 2 14 2 4 2 0 1
Under Armour Curry 2 Low FloTro Under Armour Curry 2 Low FloTro 2 22 6 4 0 1 0
Nike Kobe 8 Venice Beach Nike Kobe 8 Venice Beach 2 33 11 4 1 1 1
Li-Ning Wade 808 5 v2 Li-Ning Wade 808 5 v2 2 29 16 2 1 1 0
Nike LeBron XX Nike LeBron XX 1 3 0 1 2 0 0
Under Armour Curry Flow 10 Under Armour Curry Flow 10 1 15 4 1 1 0 0
Nike Kobe 5 Protro Year of the Mamba Nike Kobe 5 Protro Year of the Mamba 1 34 15 4 3 2 1
Nike Kobe 6 Protro Total Orange Nike Kobe 6 Protro Total Orange 1 25 9 0 1 0 1