Malcolm Brogdon
Malcolm Brogdon

Malcolm Brogdon/ Washington Wizards / NBA


Jersey No.: #15 

Position: Guard  

Height: 1.93 

Weight: 104 

Born: 1992-12-11 


Malcolm Moses Adams Brogdon (born December 11, 1992) is an American professional basketball player for the Washington Wizards of the National Basketball Association (NBA). He played college basketball for the Virginia Cavaliers under Tony Bennett. As a senior in 2015–16, he was a consensus first-team All-American. He was also named the Atlantic Coast Conference (ACC) Player of the Year and Defensive Player of the Year, becoming the first player in conference history to earn both honors in the same season. He was selected in the second round of the 2016 NBA draft by the Bucks with the 36th overall pick. He went on to win the NBA Rookie of the Year Award, becoming the first second-round pick in the NBA to win the award since 1965. In 2019, Brogdon became the eighth player in NBA history to achieve a 50–40–90 season. In the 2019 off-season, he was traded to the Indiana Pacers before being traded to the Boston Celtics in 2022, where he won the NBA Sixth Man of the Year in 2023. He has also played for the Portland Trail Blazers.

Last shoe played in

Malcolm Brogdon last game on 2024-02-02 against Denver Nuggets played in Nike Zoom Freak 1.

100.0% (231 games) played in Nike shoes

97.4% (225 games) played in Nike Zoom Freak 1 shoes

2.6% (6 games) played in Nike Kobe 6 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2024-02-02 Nike Zoom Freak 1 35 11 8 6 0 0
2024-01-31 Nike Zoom Freak 1 35 14 6 6 1 0
2024-01-29 Nike Zoom Freak 1 32 24 5 9 1 1
2024-01-28 Nike Zoom Freak 1 38 16 6 6 2 0
2024-01-24 Nike Zoom Freak 1 41 19 2 6 0 0
2024-01-23 Nike Zoom Freak 1 35 18 2 7 0 1
2024-01-21 Nike Zoom Freak 1 32 23 7 9 0 1
2024-01-19 Nike Zoom Freak 1 37 30 7 6 1 1
2024-01-17 Nike Zoom Freak 1 30 16 5 6 1 0
2024-01-12 Nike Zoom Freak 1 25 9 2 3 0 0
2024-01-09 Nike Zoom Freak 1 13 2 1 0 0 0
2024-01-07 Nike Zoom Freak 1 21 18 3 2 0 0
2024-01-05 Nike Zoom Freak 1 16 4 3 3 1 0
2024-01-03 Nike Zoom Freak 1 16 5 2 2 0 0
2024-01-01 Nike Zoom Freak 1 21 10 2 5 0 0
2023-12-29 Nike Zoom Freak 1 36 27 1 7 1 0
2023-12-28 Nike Zoom Freak 1 36 29 6 6 1 0
2023-12-26 Nike Zoom Freak 1 29 19 5 6 0 0
2023-12-23 Nike Zoom Freak 1 36 17 6 12 3 1
2023-12-21 Nike Zoom Freak 1 27 7 2 4 1 0
2023-12-19 Nike Zoom Freak 1 32 14 4 4 0 0
2023-12-17 Nike Zoom Freak 1 26 8 1 5 0 0
2023-12-16 Nike Zoom Freak 1 24 9 2 2 1 0
2023-12-14 Nike Zoom Freak 1 14 9 0 1 0 0
2023-12-06 Nike Zoom Freak 1 12 0 1 2 0 0
2023-12-02 Nike Zoom Freak 1 37 25 3 6 2 1
2023-11-30 Nike Zoom Freak 1 30 11 3 7 2 1
2023-11-27 Nike Zoom Freak 1 36 24 2 7 0 0
2023-11-26 Nike Zoom Freak 1 33 18 8 12 2 1
2023-11-22 Nike Zoom Freak 1 23 20 4 8 1 0
Shoe Games Min Pts Reb Ast Stl Blk
Nike Zoom Freak 1 Nike Zoom Freak 1 225 29 17 4 5 1 0
Nike Kobe 6 Nike Kobe 6 6 37 20 8 6 1 1