Kyle Filipowski
Kyle Filipowski

Kyle Filipowski/ Utah Jazz / NBA


Jersey No.: #22 

Position: Center 

Height: 2.11 

Weight: 113 

Born: 2003-11-07 


Kyle Jarred "Flip" Filipowski (born November 7, 2003) is an American professional basketball player for the Utah Jazz of the National Basketball Association (NBA). He played college basketball for the Duke Blue Devils. Filipowski was a consensus five-star recruit and one of the top players in the 2022 class.

Last shoe played in

Kyle Filipowski last game on 2026-04-05 against Oklahoma City Thunder played in Nike Kobe 4 Protro x F.C. Barcelona.

100.0% (148 games) played in Nike shoes

24.3% (36 games) played in Nike LeBron 22 shoes

23.6% (35 games) played in Nike G.T. Hustle 3 shoes

23.6% (35 games) played in Nike JA 3 shoes

18.2% (27 games) played in Nike Kobe IV Protro shoes

9.5% (14 games) played in Nike LeBron XX shoes

0.7% (1 games) played in Nike Kobe V shoes

Date Shoe Min Pts Reb Ast Stl Blk
2026-04-05 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 37 20 14 6 0 1
2026-04-03 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 30 17 7 2 1 0
2026-04-01 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 30 25 12 3 0 1
2026-03-30 Nike JA 3 Grizzlies Nike JA 3 Grizzlies Nike JA 3 Grizzlies 24 20 10 5 3 1
2026-03-28 Nike JA 3 Grizzlies Nike JA 3 Grizzlies 29 26 9 3 2 0
2026-03-27 Nike JA 3 Grizzlies Nike JA 3 Grizzlies 24 25 8 5 0 0
2026-03-23 Nike JA 3 Grizzlies Nike JA 3 Grizzlies 29 6 8 4 1 1
2026-03-21 Nike JA 3 Grizzlies Nike JA 3 Grizzlies 18 12 6 4 1 1
2026-03-19 Nike JA 3 Nike JA 3 25 16 8 1 0 0
2026-03-18 Nike JA 3 Nike JA 3 22 7 3 4 1 1
2026-03-13 Nike JA 3 Nike JA 3 24 11 6 5 3 0
2026-03-11 Nike JA 3 Nike JA 3 27 15 7 5 0 1
2026-03-09 Nike JA 3 Nike JA 3 24 19 15 5 2 1
2026-03-07 Nike JA 3 Nike JA 3 34 14 11 6 1 2
2026-03-05 Nike JA 3 Nike JA 3 30 20 14 3 2 2
2026-03-04 Nike JA 3 Nike JA 3 22 6 11 3 1 1
2026-03-02 Nike JA 3 Nike JA 3 29 19 8 6 1 0
2026-02-28 Nike JA 3 Nike JA 3 Nike JA 3 29 12 6 1 1 1
2026-02-26 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 18 13 6 2 0 0
2026-02-23 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 23 13 5 4 5 1
2026-02-20 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 28 20 6 4 2 2
2026-02-12 Nike JA 3 Nike JA 3 29 15 9 3 6 0
2026-02-11 Nike JA 3 Nike JA 3 8 4 2 1 0 0
2026-02-09 Nike JA 3 Nike JA 3 23 16 11 2 2 0
2026-02-07 Nike JA 3 Nike JA 3 12 9 5 0 0 0
2026-02-05 Nike JA 3 Nike JA 3 28 15 17 1 0 0
2026-02-03 Nike JA 3 Nike JA 3 35 16 16 5 3 1
2026-02-01 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 9 6 5 1 0 0
2026-01-30 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 28 14 12 2 1 1
2026-01-28 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 16 12 4 3 2 0
Shoe Games Min Pts Reb Ast Stl Blk
Nike G.T. Hustle 3 Nike G.T. Hustle 3 21 15 5 4 2 0 0
Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 19 24 13 8 3 1 1
Nike LeBron 22 Tunnel Vision Nike LeBron 22 Tunnel Vision 15 25 12 8 2 1 0
Nike LeBron XX Pink Diamond Nike LeBron XX Pink Diamond 14 19 7 5 2 0 0
Nike JA 3 Nike JA 3 14 28 14 9 3 1 1
Nike LeBron 22 Crown Jewel Nike LeBron 22 Crown Jewel 9 25 15 7 2 1 0
Nike Kobe 4 Protro CHBL Nike Kobe 4 Protro CHBL 6 17 7 4 1 1 0
Nike JA 3 Nike JA 3 6 23 13 10 2 2 0
Nike JA 3 Grizzlies Nike JA 3 Grizzlies 5 25 18 8 4 1 1
Nike JA 3 Nike JA 3 5 24 14 8 4 1 1
Nike G.T. Hustle 3 Nike G.T. Hustle 3 4 21 6 6 1 0 0
Nike LeBron 22 Mogul Nike LeBron 22 Mogul 4 14 7 4 1 0 0
Nike JA 3 Nike JA 3 4 20 6 6 2 1 1
Nike G.T. Hustle 3 Nike G.T. Hustle 3 3 17 11 7 2 1 0
Nike LeBron 22 Currency Nike LeBron 22 Currency 3 25 16 7 1 0 0
Nike Kobe IV Protro Nike Kobe IV Protro 2 27 9 6 4 2 0
Nike LeBron 22 Nike LeBron 22 2 25 8 5 3 1 0
Nike G.T. Hustle 3 Nike G.T. Hustle 3 2 16 6 3 3 1 1
Nike LeBron 22 Limelight Nike LeBron 22 Limelight 2 20 4 5 2 0 0
Nike G.T. Hustle 3 Paige Bueckers Nike G.T. Hustle 3 Paige Bueckers 2 26 18 9 2 1 1
Nike G.T. Hustle 3 Nike G.T. Hustle 3 1 23 4 11 1 2 1
Nike G.T. Hustle 3 Nike G.T. Hustle 3 1 22 4 2 1 2 0
Nike G.T. Hustle 3 Black Label Victor Wembanyama Nike G.T. Hustle 3 Black Label Victor Wembanyama 1 33 30 18 5 3 2
Nike JA 3 Price of Admission Nike JA 3 Price of Admission 1 26 7 3 3 0 1
Nike LeBron 22 Dunkman Nike LeBron 22 Dunkman 1 20 16 7 3 0 0
Nike Kobe 5 X-Ray Nike Kobe 5 X-Ray 1 17 8 9 3 0 3