Kobe Sanders
Kobe Sanders

Kobe Sanders/ Los Angeles Clippers / NBA


Jersey No.: #4 

Position: Guard  

Height: 2.03 

Weight: 94 

Born: 2002-05-30 


Kobe Michael Sanders (born May 30, 2002) is an American professional basketball player for the Los Angeles Clippers of the National Basketball Association (NBA), on a two-way contract with the San Diego Clippers of the NBA G League. He played college basketball for the Cal Poly Mustangs and the Nevada Wolf Pack.

Last shoe played in

Kobe Sanders last game on 2026-01-30 against Denver Nuggets played in adidas Harden Vol. 10 Hell Cat.

100.0% (39 games) played in Adidas shoes

76.9% (30 games) played in Adidas Harden Vol. 10 shoes

23.1% (9 games) played in Adidas Harden Vol. 9 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2026-01-30 adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 22 8 2 2 0 0
2026-01-27 adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 21 8 5 3 0 0
2026-01-25 adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 30 9 4 2 1 0
2026-01-22 adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 24 11 4 1 1 0
2026-01-20 adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 25 8 2 3 1 0
2026-01-19 adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 22 8 3 1 0 0
2026-01-16 adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 36 13 3 0 3 0
2026-01-14 adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 25 11 1 0 0 0
2026-01-12 adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 22 8 3 1 0 0
2026-01-10 adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 10 0 3 0 0 0
2026-01-09 adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 25 5 4 4 1 0
2026-01-07 adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 17 0 1 3 1 1
2026-01-05 adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 35 20 7 3 0 0
2026-01-03 adidas Harden Vol. 10 adidas Harden Vol. 10 14 0 1 0 0 0
2026-01-01 adidas Harden Vol. 10 adidas Harden Vol. 10 24 10 4 3 1 0
2025-12-30 adidas Harden Vol. 10 adidas Harden Vol. 10 26 7 6 4 2 0
2025-12-28 adidas Harden Vol. 10 adidas Harden Vol. 10 15 0 0 2 0 0
2025-12-26 adidas Harden Vol. 10 adidas Harden Vol. 10 16 5 4 1 0 0
2025-12-23 adidas Harden Vol. 10 adidas Harden Vol. 10 13 13 1 1 1 0
2025-12-20 adidas Harden Vol. 10 adidas Harden Vol. 10 17 4 1 0 0 0
2025-12-18 adidas Harden Vol. 10 adidas Harden Vol. 10 29 5 4 4 2 1
2025-12-15 adidas Harden Vol. 10 adidas Harden Vol. 10 12 5 2 0 0 0
2025-12-11 adidas Harden Vol. 10 adidas Harden Vol. 10 9 0 0 1 0 0
2025-12-06 adidas Harden Vol. 10 adidas Harden Vol. 10 15 2 1 0 0 0
2025-12-05 adidas Harden Vol. 10 adidas Harden Vol. 10 27 8 7 0 2 0
2025-12-03 adidas Harden Vol. 10 adidas Harden Vol. 10 27 17 3 4 1 0
2025-12-01 adidas Harden Vol. 10 adidas Harden Vol. 10 25 10 4 2 0 0
2025-11-29 adidas Harden Vol. 10 adidas Harden Vol. 10 8 0 2 1 0 0
2025-11-28 adidas Harden Vol. 10 adidas Harden Vol. 10 adidas Harden Vol. 10 14 3 0 2 1 0
2025-11-25 adidas Harden Vol. 10 adidas Harden Vol. 10 16 6 1 1 0 0
Shoe Games Min Pts Reb Ast Stl Blk
adidas Harden Vol. 10 adidas Harden Vol. 10 17 18 6 2 2 1 0
adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 13 24 8 3 2 1 0
adidas Harden Vol. 9 White Hi-Res Yellow adidas Harden Vol. 9 White Hi-Res Yellow 9 20 7 2 1 1 0