Joshua Primo
Joshua Primo

Joshua Primo/ Los Angeles Clippers / NBA


Jersey No.: #12 

Position: Guard  

Height: 1.93 

Weight: 86 

Born: 2002-12-24 


Joshua Lincoln Alexander Primo (born December 24, 2002) is a Canadian professional basketball player for the Los Angeles Clippers of the National Basketball Association (NBA), on a two-way contract with the Ontario Clippers of the NBA G League. He played college basketball for the Alabama Crimson Tide.

Last shoe played in

Joshua Primo last game on 2024-03-01 against Washington Wizards played in Nike JA 1.
Photos

100.0% (57 games) played in Nike shoes

61.4% (35 games) played in Nike Air Zoom G.T. Cut shoes

14.0% (8 games) played in Nike Kyrie 7 shoes

7.0% (4 games) played in Nike Kobe 9 Low shoes

5.3% (3 games) played in Nike Kobe IV Protro shoes

5.3% (3 games) played in Nike Kyrie Infinity (Kyrie 8) shoes

1.8% (1 games) played in Nike JA 1 shoes

1.8% (1 games) played in Nike Kobe 6 shoes

1.8% (1 games) played in Nike PG 2.5 shoes

1.8% (1 games) played in Nike KD 14 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2024-03-01 Nike JA 1 Nike JA 1 5 0 1 0 0 0
2023-12-16 Nike Kobe 6 Nike Kobe 6 4 2 0 0 0 1
2022-10-24 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 24 10 3 2 0 0
2022-10-22 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 22 5 3 4 0 1
2022-10-21 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 20 3 4 7 1 0
2022-10-19 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 25 10 3 5 0 1
2022-04-13 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 10 0 2 2 0 0
2022-04-10 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 18 4 2 1 0 1
2022-04-09 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 31 14 1 3 0 0
2022-04-07 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 29 12 1 6 0 0
2022-04-05 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 24 3 4 4 0 1
2022-04-03 Nike Kobe 9 Low Nike Kobe 9 Low 26 9 3 0 1 0
2022-04-01 Nike Kobe 9 Low Nike Kobe 9 Low 30 13 3 4 1 0
2022-03-30 Nike Kobe 9 Low Nike Kobe 9 Low 15 0 1 2 1 1
2022-03-28 Nike Kobe 9 Low Nike Kobe 9 Low 25 6 1 1 3 0
2022-03-26 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 34 12 1 0 0 1
2022-03-23 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 24 8 5 3 0 0
2022-03-20 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 34 11 3 2 0 1
2022-03-18 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 32 9 3 0 1 1
2022-03-16 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 20 6 4 1 1 0
2022-03-14 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 17 3 3 1 0 0
2022-03-12 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 30 2 7 3 0 0
2022-03-07 Nike Kobe IV Protro Nike Kobe IV Protro 22 6 6 2 0 1
2022-03-05 Nike Kobe IV Protro Nike Kobe IV Protro 25 10 6 2 0 0
2022-03-03 Nike Kobe IV Protro Nike Kobe IV Protro 20 6 5 1 0 1
2022-02-28 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 9 0 2 1 1 0
2022-02-26 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 15 7 0 2 0 0
2022-02-16 Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 12 1 5 2 0 0
2022-02-14 Nike Kyrie Infinity (Kyrie 8) Nike Kyrie Infinity (Kyrie 8) 20 2 1 0 1 0
2022-02-12 Nike Kyrie Infinity (Kyrie 8) Nike Kyrie Infinity (Kyrie 8) 15 9 1 1 1 0
Shoe Games Min Pts Reb Ast Stl Blk
Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 35 18 5 2 2 0 0
Nike Kyrie 7 Nike Kyrie 7 8 22 7 2 2 1 1
Nike Kobe 9 Low Nike Kobe 9 Low 4 24 7 2 2 2 0
Nike Kyrie Infinity (Kyrie 8) Nike Kyrie Infinity (Kyrie 8) 3 21 8 1 1 1 0
Nike Kobe IV Protro Nike Kobe IV Protro 3 22 7 6 2 0 1
Nike PG 2.5 Nike PG 2.5 1 5 0 0 0 0 0
Nike Kobe 6 Nike Kobe 6 1 4 2 0 0 0 1
Nike JA 1 Nike JA 1 1 5 0 1 0 0 0
Nike KD 14 Nike KD 14 1 0 2 1 0 0 0