Jocelyn Willoughby
Jocelyn Willoughby

Jocelyn Willoughby/ New York Liberty / WNBA


Jersey No.: #13 

Position: Forward Guard  

Height: 183 

Weight: 82 

Born: 1998-03-25 


Jocelyn Willoughby (born March 25, 1998) is an American basketball player for the New York Liberty of the Women's National Basketball Association (WNBA). She played college basketball for the University of Virginia Cavaliers of the Atlantic Coast Conference.

A resident of East Orange, New Jersey, Willoughby played prep basketball at Newark Academy.

Willoughby led the ACC in scoring as a senior, averaging 19.2 points and 7.7 rebounds per game.

The Phoenix Mercury selected Willoughby with the 10th pick in the 2020 WNBA Draft, only to trade her to the New York Liberty in exchange for Shatori Walker-Kimbrough.

Last shoe played in

Jocelyn Willoughby last game on 2023-10-15 against Las Vegas Aces played in Nike Cosmic Unity 3.

100.0% (46 games) played in Nike shoes

58.7% (27 games) played in Nike Cosmic Unity 2 shoes

19.6% (9 games) played in Nike Zoom Freak 3 shoes

8.7% (4 games) played in Nike KD 14 shoes

6.5% (3 games) played in Nike Cosmic Unity 3 shoes

6.5% (3 games) played in Nike Kyrie Infinity (Kyrie 8) shoes

Date Shoe Min Pts Reb Ast Stl Blk
2023-10-15 Nike Cosmic Unity 3 1 0 0 0 0 0
2023-10-11 Nike Cosmic Unity 3 3 2 1 0 0 0
2023-10-08 Nike Cosmic Unity 3 2 0 0 0 1 0
2023-09-05 Nike Cosmic Unity 2 2 0 2 0 0 0
2023-09-03 Nike Cosmic Unity 2 16 10 4 0 0 0
2023-09-01 Nike Cosmic Unity 2 Nike Cosmic Unity 2 11 0 1 1 0 0
2023-08-26 Nike Cosmic Unity 2 20 0 3 1 0 0
2023-08-18 Nike Cosmic Unity 2 3 2 0 0 0 0
2023-08-17 Nike Cosmic Unity 2 1 0 0 0 0 0
2023-08-15 Nike Cosmic Unity 2 4 3 0 0 0 0
2023-08-13 Nike Cosmic Unity 2 0 0 0 0 0 0
2023-08-11 Nike Cosmic Unity 2 1 0 1 0 0 0
2023-08-06 Nike Cosmic Unity 2 4 0 1 0 0 0
2023-08-04 Nike Cosmic Unity 2 4 0 1 0 0 0
2023-08-01 Nike Cosmic Unity 2 8 0 0 0 0 0
2023-07-30 Nike Cosmic Unity 2 10 3 1 2 0 0
2023-07-28 Nike Cosmic Unity 2 6 0 1 0 0 0
2023-07-27 Nike Cosmic Unity 2 12 0 0 1 1 0
2023-07-25 Nike Cosmic Unity 2 4 0 0 0 0 0
2023-07-23 Nike Cosmic Unity 2 5 3 2 1 0 0
2023-07-21 Nike Cosmic Unity 2 9 0 0 0 0 0
2023-07-19 Nike Cosmic Unity 2 6 0 1 0 0 0
2023-07-12 Nike Cosmic Unity 2 7 2 2 0 0 0
2023-07-05 Nike Cosmic Unity 2 3 0 1 0 0 0
2023-06-29 Nike Cosmic Unity 2 10 5 0 0 0 0
2023-06-23 Nike Cosmic Unity 2 4 3 0 1 1 0
2023-06-18 Nike Cosmic Unity 2 11 5 0 2 0 0
2023-06-13 Nike Cosmic Unity 2 5 2 2 0 0 0
2023-06-11 Nike Cosmic Unity 2 1 0 0 0 0 0
2023-06-09 Nike Cosmic Unity 2 3 0 0 0 0 0
Shoe Games Min Pts Reb Ast Stl Blk
Nike Cosmic Unity 2 Nike Cosmic Unity 2 27 6 1 1 0 0 0
Nike Zoom Freak 3 Nike Zoom Freak 3 9 6 1 1 0 0 0
Nike KD 14 Nike KD 14 4 19 7 3 1 1 1
Nike Kyrie Infinity (Kyrie 8) Nike Kyrie Infinity (Kyrie 8) 3 4 0 0 1 0 0
Nike Cosmic Unity 3 Nike Cosmic Unity 3 3 2 1 0 0 0 0