
Bruno Fernando/ Belgrade Partizan / EUROLEAGUE
Jersey No.: #24
Position: Forward Center
Height: 2.08
Weight: 109
Born: 1998-08-15
Bruno Afonso David Fernandes, also known as Bruno Fernando (born August 15, 1998), is an Angolan professional basketball player for Partizan Mozzart Bet of the Serbian League (KLS), ABA League and the EuroLeague. He played college basketball for the Maryland Terrapins. Fernando is the first NBA player from Angola, and also plays for the Angola national team and won a gold medal at AfroBasket 2025.
100.0% (199 games) played in Nike shoes
53.8% (107 games) played in Nike Zoom Freak 3 shoes
10.6% (21 games) played in Nike LeBron 17 shoes
8.5% (17 games) played in Nike LeBron XXI shoes
5.0% (10 games) played in Nike Air Zoom G.T. Cut 3 Turbo shoes
4.5% (9 games) played in Nike Kobe V shoes
3.0% (6 games) played in Nike LeBron XX shoes
2.5% (5 games) played in Nike Book 1 shoes
2.5% (5 games) played in Nike PG 2.5 shoes
1.5% (3 games) played in Nike Kyrie 5 shoes
1.5% (3 games) played in Nike Kobe 6 shoes
1.0% (2 games) played in Nike KD 4 shoes
1.0% (2 games) played in Nike LeBron 16 Low shoes
1.0% (2 games) played in Nike Zoom Freak 4 shoes
1.0% (2 games) played in Nike PG 5 shoes
0.5% (1 games) played in Nike LeBron 7 shoes
| Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
|
Nike Zoom Freak 3 | 99 | 10 | 4 | 3 | 1 | 0 | 1 |
|
Nike LeBron 17 | 21 | 7 | 2 | 2 | 0 | 0 | 0 |
|
Nike LeBron XXI | 15 | 12 | 5 | 4 | 1 | 0 | 1 |
|
Nike Air Zoom G.T. Cut 3 Turbo Rob Dillingham | 9 | 13 | 5 | 4 | 1 | 0 | 0 |
|
Nike Kobe V | 9 | 5 | 2 | 2 | 0 | 0 | 0 |
|
Nike Zoom Freak 3 | 8 | 15 | 6 | 3 | 1 | 1 | 0 |
|
Nike LeBron XX | 6 | 15 | 7 | 4 | 2 | 1 | 1 |
|
Nike PG 2.5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
|
Nike Book 1 | 4 | 10 | 5 | 3 | 2 | 1 | 1 |
|
Nike Kyrie 5 | 3 | 6 | 3 | 3 | 0 | 0 | 0 |
|
Nike Kobe 6 | 3 | 5 | 1 | 2 | 0 | 0 | 0 |
|
Nike LeBron 16 Low | 2 | 10 | 7 | 4 | 0 | 1 | 0 |
|
Nike PG 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
|
Nike Zoom Freak 4 | 2 | 4 | 4 | 2 | 0 | 0 | 0 |
|
Nike LeBron XXI The World Is Your Oyster | 2 | 13 | 5 | 4 | 1 | 1 | 0 |
|
Nike Air Zoom G.T. Cut 3 Turbo | 1 | 11 | 4 | 4 | 2 | 0 | 0 |
|
Nike Book 1 | 1 | 14 | 8 | 2 | 0 | 0 | 0 |
|
Nike Kobe AD Mid | 1 | 7 | 0 | 2 | 0 | 0 | 0 |
|
Nike LeBron 7 | 1 | 17 | 0 | 10 | 3 | 0 | 0 |
|
Nike Zoom Freak 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Nike Kyrie 7 | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
|
Nike KD 16 | 1 | 18 | 2 | 3 | 1 | 2 | 0 |
|
Nike KD 4 Scoring Title | 1 | 14 | 6 | 2 | 1 | 0 | 1 |
|
Nike KD 4 MVP | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
