
Amir Coffey/ Phoenix Suns / NBA
Jersey No.: #2
Position: Forward Guard
Height: 2.01
Weight: 95
Born: 1997-06-17
Amir Coffey (born June 17, 1997) is an American professional basketball player for the Phoenix Suns of the National Basketball Association (NBA). He played college basketball for the Minnesota Golden Gophers.
Check deals at
32.6% (118 games) played in Nike PG 5 shoes
31.2% (113 games) played in Nike Kobe 6 shoes
11.9% (43 games) played in Nike PG 4 shoes
6.1% (22 games) played in Nike PG 6 shoes
5.2% (19 games) played in Nike Kobe IV Protro shoes
3.9% (14 games) played in Nike Kobe V shoes
2.8% (10 games) played in Nike Zoom Freak 2 shoes
2.8% (10 games) played in Nike KD 4 shoes
1.1% (4 games) played in Nike Zoom Freak 1 shoes
1.1% (4 games) played in Nike Kobe 8 shoes
0.8% (3 games) played in Air Jordan 10 shoes
0.3% (1 games) played in Air Jordan 4 Retro shoes
0.3% (1 games) played in Unspecified sneaker shoes
| Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
|
Nike PG 5 | 118 | 16 | 6 | 2 | 1 | 0 | 0 |
|
Nike Kobe 6 | 70 | 22 | 8 | 2 | 1 | 1 | 0 |
|
Nike PG 4 | 40 | 13 | 4 | 1 | 1 | 0 | 0 |
|
Nike Kobe 6 Italian Camo | 26 | 22 | 8 | 2 | 1 | 1 | 0 |
|
Nike PG 6 | 22 | 15 | 5 | 1 | 1 | 0 | 0 |
|
Nike Kobe IV Protro | 16 | 23 | 7 | 3 | 1 | 1 | 0 |
|
Nike Kobe 5 Protro Year of the Mamba Black | 14 | 13 | 3 | 1 | 1 | 0 | 0 |
|
Nike Zoom Freak 2 | 10 | 3 | 2 | 0 | 0 | 0 | 0 |
|
Nike Kobe 6 Protro Caitlin Clark | 10 | 7 | 2 | 1 | 0 | 0 | 0 |
|
Nike KD 4 | 7 | 22 | 6 | 2 | 1 | 1 | 0 |
|
Nike Kobe 6 WNBA | 5 | 26 | 14 | 2 | 1 | 0 | 0 |
|
Nike Zoom Freak 1 | 4 | 14 | 6 | 1 | 2 | 1 | 0 |
|
Air Jordan 10 | 3 | 15 | 7 | 1 | 1 | 0 | 0 |
|
Nike Kobe 4 Protro Gift of Mamba | 3 | 28 | 8 | 2 | 1 | 1 | 0 |
|
Nike PG 4 Christmas | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
|
Nike KD 4 Year of the Dragon 2.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|
Nike Kobe 8 | 2 | 26 | 6 | 2 | 2 | 2 | 0 |
|
Air Jordan 4 Retro | 1 | 17 | 1 | 1 | 2 | 0 | 0 |
|
Nike Kobe 8 Venice Beach | 1 | 28 | 10 | 2 | 1 | 0 | 0 |
|
Nike Kobe 6 Travis Scott Customs | 1 | 21 | 8 | 0 | 0 | 0 | 1 |
|
Nike Kobe 8 What The | 1 | 13 | 6 | 2 | 1 | 1 | 0 |
|
Nike Kobe 6 Protro Total Orange | 1 | 20 | 9 | 5 | 2 | 0 | 0 |
