Check deals at 
								
							
Size (US)
3.5
						4
						4.5
						5
						5.5
						6
						6.5
						7
						7.5
						8
						8.5
						9
						9.5
						10
						10.5
						11
						11.5
						12
						12.5
						13
						13.5
						14
						14.5
						15
						16
						17
						18
						19
						20
						21
						
										KICKS CREW | Last checked 2 days and 10 hours ago								
								Players who played in Skechers SKX Float Mid basketball shoes
| Date | Player | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
| 2025-04-13 |  Jabari Walker | 23 | 10 | 2 | 1 | 0 | 0 | |
| 2025-04-11 |  Jabari Walker | 20 | 19 | 6 | 1 | 2 | 0 | |
| 2025-04-09 |  Jabari Walker | 33 | 15 | 7 | 0 | 1 | 0 | |
| 2025-04-06 |  Jabari Walker | 21 | 10 | 4 | 0 | 0 | 0 | |
| 2025-04-04 |  Jabari Walker | 19 | 7 | 6 | 4 | 0 | 0 | |
| 2025-04-03 |  Jabari Walker | 17 | 2 | 4 | 0 | 1 | 0 | |
| 2025-04-01 |  Jabari Walker | 14 | 9 | 4 | 0 | 1 | 0 | |
| 2025-03-30 |  Jabari Walker | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-27 |  Jabari Walker | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2025-03-23 |  Jabari Walker | 4 | 6 | 2 | 0 | 0 | 0 | |
| 2025-03-12 |  Jabari Walker | 11 | 0 | 2 | 0 | 0 | 0 | |
| 2025-03-10 |  Jabari Walker | 11 | 9 | 2 | 2 | 0 | 0 | |
| 2025-03-09 |  Jabari Walker | 13 | 9 | 9 | 1 | 0 | 0 | |
| 2025-03-07 |  Jabari Walker | 22 | 5 | 9 | 0 | 1 | 0 | |
| 2025-03-05 |  Jabari Walker | 30 | 22 | 6 | 0 | 1 | 0 | |
| 2025-03-03 |  Jabari Walker | 9 | 6 | 3 | 0 | 0 | 1 | |
| 2025-03-02 |  Jabari Walker | 7 | 2 | 2 | 0 | 0 | 0 | |
| 2025-02-28 |  Jabari Walker | 17 | 5 | 6 | 3 | 2 | 0 | |
| 2025-02-26 |  Jabari Walker | 18 | 12 | 4 | 4 | 0 | 0 | |
| 2025-02-24 |  Jabari Walker | 13 | 4 | 2 | 1 | 1 | 0 | 
 
			 
						 
                                    	  
                                     	 
                                    	 
 
									
        						