Players who played in Qiaodan KJ 1 basketball shoes
							Photos 
							
				
					
				
| Date | Player | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
| 2023-03-05 |  Keldon Johnson | 26 | 8 | 4 | 5 | 0 | 1 | |
| 2023-02-28 |  Keldon Johnson | 35 | 25 | 4 | 3 | 0 | 0 | |
| 2023-02-25 |  Keldon Johnson | 36 | 18 | 7 | 3 | 0 | 1 | |
| 2023-02-23 |  Keldon Johnson | 31 | 22 | 8 | 7 | 1 | 0 | |
| 2023-02-15 |  Keldon Johnson | 35 | 21 | 8 | 4 | 0 | 0 | |
| 2023-02-13 |  Keldon Johnson | 35 | 25 | 2 | 4 | 1 | 0 | |
| 2023-02-11 |  Keldon Johnson | 29 | 25 | 2 | 2 | 1 | 0 | |
| 2023-02-08 |  Keldon Johnson | 36 | 22 | 7 | 3 | 1 | 0 | |
| 2023-02-06 |  Keldon Johnson | 29 | 21 | 2 | 2 | 1 | 0 | |
| 2023-02-03 |  Keldon Johnson | 30 | 18 | 3 | 3 | 1 | 0 | |
| 2023-02-01 |  Keldon Johnson | 36 | 18 | 8 | 5 | 0 | 0 | |
| 2023-01-30 |  Keldon Johnson | 33 | 26 | 4 | 4 | 2 | 0 | |
| 2023-01-28 |  Keldon Johnson | 40 | 34 | 3 | 5 | 0 | 0 | |
| 2023-01-20 |  Keldon Johnson | 35 | 23 | 3 | 2 | 0 | 0 | |
| 2023-01-15 |  Keldon Johnson | 35 | 20 | 7 | 3 | 0 | 0 | |
| 2023-01-13 |  Keldon Johnson | 30 | 17 | 2 | 1 | 1 | 1 | |
| 2023-01-11 |  Keldon Johnson | 35 | 24 | 4 | 3 | 0 | 1 | |
| 2023-01-06 |  Keldon Johnson | 12 | 8 | 0 | 1 | 0 | 0 | |
| 2023-01-04 |  Keldon Johnson | 35 | 26 | 7 | 2 | 0 | 0 | |
| 2023-01-02 |  Keldon Johnson | 24 | 22 | 4 | 1 | 0 | 1 | 
 
			 
						 
                                    	  
                                     	 
						 
									 
									
        						