Players who played in Qiaodan Fengci Rise Low basketball shoes
| Date | Player | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
| 2024-01-24 |  Keldon Johnson | 19 | 7 | 0 | 1 | 1 | 1 | |
| 2024-01-22 |  Keldon Johnson | 20 | 8 | 2 | 0 | 0 | 0 | |
| 2024-01-20 |  Keldon Johnson | 28 | 19 | 9 | 2 | 0 | 0 | |
| 2024-01-19 |  Keldon Johnson | 29 | 25 | 4 | 3 | 0 | 0 | |
| 2024-01-17 |  Keldon Johnson | 23 | 5 | 2 | 1 | 1 | 0 | |
| 2024-01-15 |  Keldon Johnson | 26 | 5 | 6 | 0 | 1 | 0 | |
| 2024-01-13 |  Keldon Johnson | 29 | 26 | 4 | 5 | 0 | 1 | |
| 2024-01-12 |  Keldon Johnson | 18 | 10 | 2 | 1 | 1 | 0 | |
| 2024-01-10 |  Keldon Johnson | 24 | 17 | 1 | 3 | 2 | 1 | |
| 2024-01-07 |  Keldon Johnson | 32 | 18 | 4 | 2 | 1 | 0 | |
| 2024-01-04 |  Keldon Johnson | 29 | 14 | 10 | 1 | 0 | 0 | |
| 2024-01-02 |  Keldon Johnson | 31 | 19 | 6 | 4 | 1 | 0 | |
| 2023-12-31 |  Jeremy Sochan | 24 | 9 | 3 | 5 | 0 | 0 | |
| 2023-12-29 |  Keldon Johnson | 32 | 29 | 7 | 7 | 1 | 0 | |
| 2023-12-28 |  Keldon Johnson | 31 | 9 | 3 | 2 | 1 | 0 | |
| 2023-12-26 |  Keldon Johnson | 29 | 26 | 4 | 3 | 0 | 0 | |
| 2023-12-23 |  Keldon Johnson | 23 | 16 | 5 | 2 | 0 | 0 | |
| 2023-12-21 |  Keldon Johnson | 32 | 11 | 6 | 2 | 0 | 0 | |
| 2023-12-19 |  Keldon Johnson | 35 | 28 | 12 | 1 | 0 | 0 | |
| 2023-12-17 |  Keldon Johnson | 31 | 13 | 8 | 3 | 4 | 0 | 
 
			 
						 
                                    	  
                                     	 
                                    	  
									