Players who played in Li-Ning Way of Wade 11 Restage basketball shoes
| Date | Player | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
| 2025-10-23 |  Nigel Williams-Goss | 1 | 4 | 1 | 0 | 0 | 0 | |
| 2025-10-16 |  Nigel Williams-Goss | 21 | 15 | 2 | 4 | 2 | 0 | |
| 2025-10-14 |  Nigel Williams-Goss | 23 | 11 | 6 | 2 | 4 | 0 | |
| 2025-10-10 |  Nigel Williams-Goss | 17 | 5 | 0 | 1 | 0 | 0 | |
| 2025-10-03 |  Nigel Williams-Goss | 24 | 20 | 2 | 2 | 1 | 0 | |
| 2025-10-01 |  Nigel Williams-Goss | 24 | 14 | 1 | 0 | 0 | 0 | 
 
			 
						 
                                    	  
                                     	 
						

 
									
        						